Basics
Home and Search
Site Guide
Brentford Basics
Privacy Policy
Contact
People
Families
Photos of people
Name indexes incl WW1
Memories
Lists, Documents, News
Occupations
Properties
Properties: High Street
Properties: non-High Street
Photos
Maps
1909/10 Valuation Index
Pub Hub
Can You Help?
Seeking...
Mystery photos
Roads Off
A-Z list
Janet's Research
History
Beach's Jam
Nowell Parr
Turner the Artist
Queen Victoria 1840
Brentford Market
80 High Street
Clitherow of Boston House
Four Croxford Brothers
Sources & More
They Said
Books etc.
Web Links
Next
Site Technology
Author
Home and Search
Not Brentford
|
|
Who owned the High Street in 1909/10 - by house number
The following list shows the owners of High Street properties at the time of the Valuation (1910 onwards). It has been compiled by copying details from the original Field Books at The National Archives, Kew, also viewable on TheGenealogist website (£).
The Field Books often include much more detail than is summarised here (eg name of occupier, address of owner, more detailed description of the property) and these details are being added to the individual property notes over time. Check the property notes or, if the details are sparse or non-existant there, please contact me and I'll send any further information.
If you are interested in seeing all the properties owned by an individual, try the summary by surname.
The index includes the following:
- Number of the High Street property
- Its value
- Title / initials / forenames of owner (occasionally missing, sometimes records were 'on file' rather than in the Field Book)
- Surname of owner
- Details of other owners or other notes relevant to ownership
- Description of the property (often a more detailed description is available - try checking for your house no. in Properties
- Frontage to the High Street in feet and inches; occasionally the area of land is given rather than frontage, in which case the unit is rood (a quarter of an acre) and 'p' which could be pole or perch
The summary below may include odd errors or omissions: I have included an '*' where I have noticed gaps, or where the original record has missing data or ambiguous data.
Number | Value (£) | Title / initials / forenames | Surname | Other owners & notes | Description of property | Feet Inches |
1 | 675 | Mr | Handsley | Messrs Pickfords Ltd (crossed out) | Shop, house & premises: frontage incl 59' 8" yard | 94 0 |
3 | 1,400 | | Ashbys Staines Brewery | | "The Royal Tar" beerhouse & premises | 34 0 |
4 | 900 | Fanny E | Mann | | House, stable, wharf & premises | 18 6 |
6 | 500 | | Trustees (listed) | | St George's Almshouses | 66 8 |
7 | 400 | Misses M & L | Thick | | House & premises | 18 0 |
8 | 290 | John J | Dorey | | House & premises | 22 6 |
22 | 4,000 | | Royal Brewery Brentford Ltd | | "Brewery Tap" licensed house & premises | 36 6 |
23 | 3,500 | | Royal Brewery Brentford Ltd | | "Royal Brewery" brewery, bottling stores, house, offices, stabling & premises | 250 0 |
26 | 250 | | Royal Brewery Brentford Ltd? * | * | "Royal Hotel"; frontage includes no. 27 | 74 0 |
27 | 2,650 | | Royal Brewery Brentford Ltd? * | * | "Royal Hotel" | |
28 | 800 | Thomas Selby | Henrey | | House & premises | 10 9 |
29 | 260 | Miss A | Newens | | Shop, house & premises | 21 8 |
30 | 420 | Mrs S C | Furness | | Shop, house & premises | 17 8 |
31 | 600 | Henry | Franklin | & Albert J Ruff | Shop, house & premises | 16 3 |
32 | 600 | Henry | Franklin | & Albert J Ruff | Shop, house & premises | 16 6 |
33 | 480 | Frederick Henry | Ward | | Shop, house & premises | 14 6 |
34 | 480 | Frederick Henry | Ward | | Shop, house & premises | 15 0 |
35 | 225 | Charles | Pascall | | Vacant land at Smith Hill with frontage to High Street, formerly no. 35 | 20 4 |
36 | 260 | Mrs | Forster? | | Shop, house & premises | 17 4 |
37 | 315 | Maria E | Cooper | | Shop & house | 11 3 |
38 | 315 | Maria E | Cooper | | Shop & house | 12 0 |
39 | 400 | Miss Frances | Martin | | Shop & premises* | 25 0 |
40 | 400 | Miss Frances | Martin | | Shop, premises, warehouse & stable* | 30 0 |
41 | 1,950 | | Thames Steam Tug & Lighterage Co Ltd | | Wharf & premises | 32 0 |
42 | 4,250 | | Receiver for the Metropolitan Police District | | Police station | 54 0 |
43 | 540 | E | Chapman | | House, blacksmith's shop & premises | 49 3 |
44 | 208 | A N | Newens | | House & premises | 11 3 |
45 | 208 | A N | Newens | | House & premises | 11 6 |
46 | 290 | John | Bovingdon | | Shop, house & premises | 14 3 |
47 | 250 | Frank | Peacock | | House & premises | 15 7 |
48 | 200 | | Royal Brewery Brentford Ltd | | House & premises | 11 3 |
49 | 200 | | Royal Brewery Brentford Ltd | | House & premises | 11 5 |
50 | 2,800 | | Royal Brewery Brentford Ltd | | "George IV" licensed premises | 30 6 |
51 | 300 | Messrs | Young & Marten Ltd | | House & premises | 38 9 |
52 | | Messrs | Young & Marten Ltd | Valued with Goat Wharf properties (total 6000) | Shop, house & premises | |
54 | 1,262 | John B | Jamieson | Valuation incl. 1 - 10 Ferry Square | Cottage | 11 4 |
55 | | John B | Jamieson | Valued with no. 54 | Cottage | 11 4 |
56 | | John B | Jamieson | Valued with no. 54 | Shop & house | 15 6 |
57 | 1,530 | | Clarke, Nicholls & Coombs Ltd | | House & premises | 36 0 |
58 | 560 | Mrs M A | Merriman | | House, shop & premises | 19 2 |
59 | 560 | Mrs M A | Merriman | | Shop, house & premises | 18 10 |
60 | 680 | Mrs M A | Merriman | | Shop, house & premises | 21 9 |
61 | 560 | Henry | Bott, | W W Walker, Ernest Hill, trustees for Thomas Cunningham | Shop & premises* | 26 0 |
62 | 300 | Mrs | Taylor | | House, cottage & premises | 14 0 |
63 | 600 | Mrs Sarah | Taylor | | Shop, house & premises | 16 3 |
64 | 225 | Mrs Sarah | Taylor | | Shop, house & premises | 15 0 |
65 | 420 | Mrs M M | Baden | | Shop, house & premises | 18 0 |
66 | 80 | | Fuller, Smith & Turner, Brewers, Chiswick | Old premises pulled down | Office & very small yard | 12 7 |
67 | 80 | | Fuller, Smith & Turner, Brewers, Chiswick | Old premises pulled down | Cottage as at 30/04/1909 | 11 6 |
68 | 2,100 | | Fuller, Smith & Turner, Brewers, Chiswick | Premises now demolished and new building erected | "The Rising Sun" beerhouse; premises now demolished and new building erected | 33 10 |
69 | | | Fuller, Smith & Turner, Brewers, Chiswick | Valued with no. 68 | See no. 68 | |
70 | 400 | | Fuller, Smith & Turner, Brewers, Chiswick | | House & premises | 29 3 |
71 | 270 | Herbert G | Gomm | | Shop, house & premises | 14 2 |
(72) | 150 | Herbert G | Gomm | | Advertising station covering dilapidated cottage | 32 10 |
73 | 100 | Thomas | Pocklington | | Cottage & premises | 18 2 |
74 | 100 | Thomas | Pocklington | | Cottage & premises | 10 0 |
75 | 100 | Thomas | Pocklington | | Cottage & premises | 11 10 |
75a | 450 | Thomas | Pocklington | | Workshop | 26 0 |
77 | 13,600 | Archibald S | Montgomrey | | House & premises, saw mills, buildings & wharf | 394 9 |
78 | | Archibald S | Montgomrey | Valued with no. 77 | See no. 77 | |
79 | 3,000 | Mrs Fanny H | Clarke | | House, premises, office & stable | |
80 | | Mrs Fanny H | Clarke | Valued with no. 79 | See no. 79 | 47 6 |
81 | 580 | George H | Jupp | | House & premises | 33 9 |
82 | 240 | G Harman | Jupp | | House & premises | 12 4 |
83 | 1,450 | G Harman | Jupp | | House & premises | 46 0 |
85 | 580 | | Jupp & Sons | | Office, house & premises | 16 10 |
86 | 1,870 | Joseph | Kingham & Sons Ltd | | Offices & premises; plan indicates access to yard | 32 7 |
87 | 2,300 | | Fuller, Smith & Turner, Brewers, Chiswick | | "Black Boy & Still" public house | 15 0 |
88 | 850 | Mrs Florence Adelaide | Armstrong | | House, shop & premises | 17 6 |
89 | 600 | Fanny H | Clark | deceased; Miss F Georgina Hunt & Miss Julia Stacey | House, shop & premises | 11 1 |
90 | 500 | Fanny H | Clark | deceased; Miss F Georgina Hunt & Miss Julia Stacey | House, shop, premises & yard | 10 3 |
91 | 500 | Fanny H | Clark | deceased; Miss F Georgina Hunt & Miss Julia Stacey | House, shop, premises & detached yard | 10 10 |
92 | 600 | Fanny H | Clark | deceased; Miss F Georgina Hunt & Miss Julia Stacey | House, shop, premises & warehouse | 10 4 |
93 | 735 | Fanny H | Clark | deceased; Miss F Georgina Hunt & Miss Julia Stacey | House, shop, workshop, lofts, cottage, yard etc; frontage incl 3' passage | 14 8 |
94 | 680 | | Fuller, Smith & Turner, Brewers, Chiswick | | Office & house (late "The Catherine Wheel") | 13 9 |
95 | 230 | Thomas D | Gomm | | Shop & premises* | 13 6 |
96 | 560 | Mrs L F | McKirdy | | Shop & premises | 13 6 |
97 | 530 | Ernest W | Beard | | Shop & premises* | 16 0 |
98 | 385 | | Sich & Co Ltd, Lambs Brewery Chiswick | | House & shop | 12 0 |
99 | 385 | Edward C | Jones | | House & shop | 12 0 |
100 | 630 | Benjamin J | Vincent | | House & shop | 19 6 |
101 | 2,400 | | London County & Westminster Bank | | Bank & premises | 47 6 |
102 | 505 | Edwin | Gaydon | (now deceased) executors Miss Maude Gaydon & W H Mills | House, shop & premises | 11 0 |
103 | 620 | Mrs Hannah | Mills | (widow) | House, shop & premises | 20 3 |
104 | 340 | Mrs L | Stidolph | | Shop & premises* | 9 0 |
105 | 618 | | ? (No details recorded) | | Shop & premises* | 15 0 |
106 | 430 | | ? (No details recorded) | | Shop & premises* | 20 0 |
107 | | | ? (No details recorded) | Valued with no. 106 | See no. 106 | |
108 | 4,200 | J A | Bradbury | | House, shop, offices & premises | 46 9 |
109 | | J A | Bradbury | Valued with no. 108 | See no. 108 | |
110 | 720 | Eliza J | Gough | & William Ruston | Shop, house & premises* | 13 0 |
111 | 770 | Eliza J | Gough | & William Ruston | Shop & premises | 20 0 |
112 | 1,050 | William J | Haynes | | Shop, house & stabling | 15 2 |
113 | 460 | George | Haynes | | Shop, house & premises* | 10 6 |
114 | 450 | Henry | Robinson | | House, shop & premises; frontage incl 8 ' entrance to Plough Yard | 21 4 |
115 | 1,330 | Edward James | Wood | & Alexander Wood | House, shop & premises* | 21 8 |
116 | | Edward James | Wood | Valued with no. 115 | See no. 115 | |
117 | 1,620 | James William | Harrison | | House, shop, premises & outbuildings | 23 6 |
118 | 600 | Francis | Ashby | | Shop & premises | 11 9 |
119 | 635 | Francis | Ashby | | House, shop & stables; frontage incl 8' 6" gateway | 18 6 |
120 | 2,330 | Miss Elizabeth G | Tillyer | | House & shop; frontage not recorded | |
121 | 1,360 | Miss | Tillyer | | House & shop | 28 6 |
122 | | Miss | Tillyer | Valued with no. 121 | See no. 121 | |
123 | 275 | Mrs Mary Emma Woodman | Jarvis | | House, shop & premises | 10 0 |
124 | 900 | John Richard | Jarvis | now deceased excutrix Mrs Mary Emma Woodman Jarvis | House, shop & premises | 18 0 |
125 | 1,400 | | Lilley & Skinner Ltd | | House, shop & premises | 26 6 |
126 | | | Lilley & Skinner Ltd | Valued with no. 125 | See no. 125 | |
127 | 621 | S | Parker | | House, shop & premises | 21 0 |
128 | 1,550 | Henry | Welch | | "Magpie & Crown" public house; frontage incl 8' 5" over archway | 20 0 |
129 | 2,975 | A J | Farrington | | House, shops etc | 50 0 |
130 | | A J | Farrington | Valued with no. 129 | See no. 129 | |
131 | 335 | George | Gentry | | House & shop | 11 0 |
132 | 335 | George | Gentry | | House & shop | 11 0 |
133 | 335 | Miss Sophia | Turpin | | House & shop | 11 0 |
134 | 335 | Miss Sophia | Turpin | | House & shop | 11 0 |
135 | 232 | Mrs Edith & G | Goddard, | joint executors & owners under will of late Mr C E Goddard | House, shop & premises | 11 9 |
136 | 705 | Mrs Edith & G | Goddard, | joint executors & owners under will of late Mr C E Goddard | House, shop & premises | 27 9 |
137 | 660 | Col J B | Stracey-Clitherow, | Captn C E Stracey-Clitherow, Eustacia Stracey-Clitherow | House & shop | 19 0 |
138 | 8,130 | Rev A E | Edwards | Owner Rev Geo Wm Grundy crossed out. Details "in file" | St Lawrence's church, church room & vicarage | 3 rod 4 p(perch/pole?) |
141 | 1,125 | George | Dawson | | House & premises | 26 0 |
142 | 290 | Gilbert | Player | | House & shop | 12 0 |
143 | 350 | Gilbert | Player | | House & shop | 24 0 |
144 | 280 | Gilbert | Player | | House & shop | 12 0 |
145 | 400 | Gilbert | Player | | House, shop & workshops | 12 0 |
146 | 280 | A Clarke | Jones | | House & shop | 16 0 |
148 | 3,500 | | Fuller, Smith & Turner, Brewers, Chiswick | | "Six Bells" public house etc | |
149 | | | Fuller, Smith & Turner, Brewers, Chiswick | Valued with no. 148 | See no. 148 | |
150 | 420 | Miss Jane | Headington | | Houses & shops | 25 0 |
151 | | Miss Jane | Headington | Valued with no. 150 | See no. 150 | |
152 | | | Royal Brewery Brentford Ltd | "Valuation per licensing department" | "The Magnet" beerhouse | 15 9 |
153 | 315 | Mrs Fanny | Davis | | House & shop | 14 0 |
154 | 315 | F A | Field | | House & shop | 14 0 |
155 | 520 | Mary Elizabeth | Robinson | | House & workshops | 29 0 |
156 | 170 | Mary Elizabeth | Robinson | | House & premises | 14 0 |
159 | 450 | S | Woodbridge junior | | House & shop | 30 0 |
160 | | S | Woodbridge junior | Valued with no. 159 | See no. 159 | |
161 | 315 | Henry Wakeford | Pennington | | House & shop | 15 0 |
162 | 315 | Henry Wakeford | Pennington | | House & shop | 15 0 |
163 | 315 | Henry Wakeford | Pennington | | House & shop | 15 0 |
164 | 315 | Joseph James | Neville | | House & shop | 15 0 |
165 | 315 | Misses Amy & Augusta | Neville | | House & shop | 15 0 |
166 | 1,875 | | Charrington & Co Ltd | | "Grand Junction Beer House" | 15 0 |
167 | 330 | Mrs Alexandra | Wall | | House & shop | 15 0 |
168 | 315 | Mrs Alexandra | Wall | | House & shop | 15 0 |
169 | 225 | George | Thompson | & John James Clark | House & yard | 16 0 |
170 | 100 | Stephen T | Trinder | (deceased) executrix Mrs Margaret Jane Gordon | Cottage (about to be demolished) | 30 0 |
171 | 1,150 | George | Thompson | & John James Clark | House & wharf etc | 130 0 |
172 | | George | Thompson | & John James Clark; valued with no. 171 | See no. 171 | |
173 | 570 | Miss Maria | Blatch | (deceased); successor James Arthur Bradbury | House & shop | 25 0 |
174 | 480 | Frederick Francis | Poole | | House & shop | 18 0 |
175 | 128 | Thomas | Pocklington | | House & shop | 18 0 |
176 | 140 | Thomas | Pocklington | | House & shop | 20 0 |
177 | 50 | James | Mortlock | | House & premises | 13 0 |
178 | 350 | Mrs Catherine Jane Payne | Goddard | | House & shop | 13 0 |
179 | 420 | Mrs Catherine Jane Payne | Goddard | | House & shop+L108 | 20 0 |
181 | 450 | F W | Williams | | Surgery etc | 32 0 |
182 | 390 | James | Rugg | | House & shop | 15 6 |
183 | 525 | F A | Field | | House & shop | 26 0 |
185 | 350 | H C | Bryant | & Mrs H A Watson; 45' river frontage | House & shop | 20 0 |
186 | 415 | Col Gordon | Watson | deceased: trustee Henry C Bryant | House, shop & premises (Off Licence) | 14 0 |
187 | 310 | H C | Bryant | & Mrs H A Watson | | |
188 | 450 | Thomas | Grant | | House, shop & premises | 13 3 |
189 | 630 | Thomas | Grant | | House, shop, premises, yard & land | 18 3 |
190 | 560 | T | Bradford | per trustees S H Lavender & S Woodbridge | House, shop, premises, yard, office & workshop to Market Place and land to river | 16 10 |
191 | 1,120 | F C Brown | Clark | | House, shop etc | 30 0 |
192 | | F C Brown | Clark | Valued with no. 191 | See no. 191 | |
193 | 1,280 | F C Brown | Clark | | Offices etc | 42 0 |
194 | | F C Brown | Clark | Valued with no. 193 | See no. 193 | |
195 | 2,000 | | Charrington & Co Ltd | | "Three Pigeons" public house | 43 0 |
196 | 3,600 | Misses Emily & Olivia | Stein | Valuation incl. 1 Market Place | Shop & premises | 20 0 |
197 | 2,375 | | Truman, Hanbury, Buxton & Co Ltd | | "Red Lion" public house | 20 0 |
198 | 1,000 | Miss M A | Leader | & Mrs M E Hawkins | House & shop | 22 0 |
199 | 560 | Miss M A | Leader | & Mrs M E Hawkins | House & shop | 12 0 |
200 | 560 | Miss M A | Leader | & Mrs M E Hawkins | House & shop | 15 0 |
201 | 560 | William George | Leader | | House & shop | 15 0 |
202 | 595 | Richard | Dare | | House & shop | 14 0 |
203 | 720 | Eliza | Robinson | | House & shop | 14 0 |
204 | 1,150 | Mrs E E A | Newell | | House, shop & outbuildings | 14 0 |
205 | 720 | Gertrude Amelia | Oldfield | | House & shop | 15 0 |
206 | 800 | Thomas | Holton | | House, shop & land | 16 0 |
208 | 3,512 | Captn Charles P B | Wood DSO | | "Castle Hotel" licensed house, concert room, yard, stabling, garden, offices & premises | 1 rod 36 p (pole/perch?) |
209 | 1,435 | Stephen | Woodbridge | | House & offices | |
210 | | Stephen | Woodbridge | Valued with no. 209 | See 209 | 34 0 |
211 | 850 | Julius Henry | Exham | Shadwell | House & shop | 25 0 |
212 | 720 | William George | King | & Arthur Rickaby | House & garden | 19 0 |
213 | 720 | Charles Edmund | Lowe | | House & shop | 19 0 |
214 | 680 | H | Dalgarno-Robinson | | House & shop | 19 0 |
215 | 1,050 | Misses Emily & Olivia | Stein | | House, shop & stables | 18 0 |
216 | 595 | H | Dalgarno-Robinson | | House & shop | 12 0 |
217 | 375 | Frederick C | Quinion | | House & shop | 11 0 |
218 | 440 | Sidney | Sheppard | | House & shop | 11 0 |
219 | 650 | Alfred | Platt | | House & shop | 12 0 |
220 | 2,400 | Alfred | Platt | | House, shop, premises & stables | 23 3 |
221 | | Mrs M L Fielding | Kane | Mrs C Sayers Lambert, M Haslambsy; valued with no. 220 | See no. 220 | |
222 | 750 | Frank Albert | Field | | House & shop | 15 0 |
223 | 3,000 | | Barclay & Co Ltd | | Bank & residence | 23 0 |
227 | 5,000 | | Fuller, Smith & Turner, Brewers, Chiswick | | "The Beehive" public house & premises | 27 6 |
228 | 330 | Edward | Chapman | | Terrace house & shop | 16 3 |
229 | 400 | John D | Allen | | Shop, house & premises | 15 0 |
230 | 650 | Fanny | Leonard | | Shop, house & premises | 23 0 |
230a | 600 | Fanny | Leonard | | Veterinary infirmary, forge & house | 14 6 |
231 | 1,040 | George C | Hill | | Shop, house & premises | 24 4 |
232 | 3,500 | | Fuller, Smith & Turner, Brewers, Chiswick | | "The Feathers" public house, stables & premises | 36 0 |
233 | 800 | John | Hill, | W E Grogan, Annie Grogan | Shop, house & premises | 21 2 |
234 | 900 | John | Hill, | W E Grogan, Annie Grogan | Shop, house & premises | 26 6 |
234a | 1,460 | Vincent | Willis | | Organ factory | 13 6 |
235 | 400 | William | Langdon | | Shop, house & premises | 15 3 |
236 | 500 | | Rickett, Cockerell & Co Ltd | | Office, house & premises | 14 5 |
237 | 500 | Claude E | Lowe | & Ernest M Ellison | Shop, house & premises | 14 0 |
238 | 400 | William | Langdon | | Office, house & premises | 15 6 |
239 | 750 | M J | King | | Office, house & premises | 33 4 |
240 | | M J | King | Valued with no. 239 | See no. 239 | |
241 | 540 | M J | King | | Terrace house & shop | 17 9 |
242 | 510 | A H | Farrow | | Terrace house & shop | 21 4 |
243 | 510 | A H | Farrow | | Shop, house & premises | 17 0 |
244 | 510 | A H | Farrow | | Shop, house & premises | 16 7 |
245 | 510 | A H | Farrow | | Shop, house & premises | 16 4 |
246 | 560 | William | Bradshaw | | Shop, house & premises | 15 0 |
247 | 1,200 | | Fuller, Smith & Turner, Brewers, Chiswick | | Shop, house & premises | 14 5 |
248 | 300 | William | Lee | | Shop, house & premises | 14 6 |
249 | 500 | Percy | Meyers | | Shop, house & premises | 12 6 |
250 | 360 | Miss M C E | Goldney | | Shop, house & premises | 16 0 |
251 | 330 | Miss M C E | Goldney | | Shop, house & premises | 14 11 |
252 | 55 | Isabelle | Steel | | advertising site | 10 0 |
253 | 95 | Isabelle | Steel | | Shop, room over | 14 0 |
256 | 300 | Francis G D | Watson | | Building site | 15 6 |
257 | 400 | E C | Platt | | Shop, house & premises | 20 6 |
258 | 220 | Elizabeth | Hamilton | | Shop, house & premises | 15 6 |
259 | 280 | Elizabeth | Hamilton | | Shop, house & premises | 12 9 |
260 | 200 | Elizabeth | Hamilton | | Shop, house, premises & land | 11 6 |
261 | 200 | Elizabeth | Hamilton | | House & premises | 11 0 |
262 | 200 | Elizabeth | Hamilton | | House & premises | 11 0 |
263 | 680 | Alfred | Sargeant | | Shop, house & premises | 16 8 |
264 | 900 | Alfred | Sargeant | | "Brentford Conservative Club" club & premises | 17 0 |
265 | 300 | Alfred | Sargeant | | Shop, house & premises | 14 3 |
266 | 300 | Alfred | Sargeant | | Shop, house & premises; frontage incl 3' passage | 18 0 |
267 | 640 | Matthew Wilson | Bridge | | Shop, house & premises | 18 3 |
268 | 190 | Mrs Sophia | Jones | | Shop & house | 14 6 |
269 | 1,080 | J | Parker | | Off Licence, shop & premises; frontage incl 6' 7" archway | 22 10 |
270 | 210 | Henry | Franklin | | House & premises | 16 0 |
271 | 160 | Mrs Sophia | Jones | | Shop & house | 10 6 |
272 | 197 | Mrs Sophia | Jones | | Shop & house | 13 6 |
273 | 375 | | Royal Brewery Brentford Ltd | | Shop, house & premises | 14 11 |
273a | 375 | | Royal Brewery Brentford Ltd | | Shop, house & premises | 14 7 |
274 | 300 | Mrs | Witherick? | | Shop, house & premises | 29 4 |
275 | | Mrs | Witherick? | Valued with no. 274 | Shop, house & premises | |
276 | 150 | Mrs M C | Hoffmann | | Shop, house & premises | 13 9 |
277 | 670 | Joseph | Goddard | | Shop, house & premises; frontage incl 8' archway | 24 5 |
278 | 350 | William | Bradford | | Shop, house & premises | 13 11 |
279 | 560 | William | Bradford | | House, yard & premises; frontage incl 11' archway | 20 5 |
280 | 300 | Mrs M M | Baden | | Shop, house & premises | 14 0 |
281 | 500 | Arthur | Barrell | | Shop, house & premises | 13 9 |
282 | 300 | Miss Emma | Pringle | | Shop, house & premises | 11 9 |
283 | 350 | H C | Hunter | | Shop, house & premises; frontage incl 4' 10" archway | 21 3 |
284 | 350 | H C | Hunter | | Shop, house & premises | 18 1 |
285 | 450 | H C | Hunter | | Shop, house & premises | 14 9 |
286 | 600 | Mrs Amelia Mary | Birk | | Shop, house & premises | 12 3 |
287 | 600 | Thomas B | Faithfull | | Shop, house & premises | 12 0 |
288 | 720 | Alan Mills | Roper | | Shop, house & premises | 17 11 |
289 | 800 | Alan Mills | Roper | | Shop, house & premises | 18 0 |
290 | 700 | Arthur | Killik | | Shop, house, stables & premises | 18 3 |
291 | 600 | Arthur | Killik | | Shop, house & premises | 17 9 |
292 | 550 | Arthur | Killik | | Shop, house & premises | 17 2 |
293 | 600 | Arthur | Killik | | Shop, house & premises | 17 8 |
294 | 630 | Arthur | Killik | | Shop, house & premises | 18 4 |
295 | 830 | Henry | Bott | | House, premises, stables & garage | 29 5 |
296 | 400 | J T | Taylor | | House & premises | 19 0 |
297 | 275 | Arthur | Killik | | Shop, house & premises | 15 4 |
298 | 1,020 | Mrs L C | Stevens | | Shop, warehouse, house & premises | 34 7 |
299 | | Mrs L C | Stevens | Valued with no. 298 | See no. 298 | |
300 | 270 | A J | Banyon | | Shop, house & premises | 11 6 |
301 | 210 | A J | Banyon | | House & premises | 10 5 |
302 | 230 | A J | Banyon | | House & premises | 12 7 |
303 | 240 | Mrs Kate E | Saunders | | House & premises | 14 10 |
304 | 240 | E W | Saunders | | House & premises | 14 3 |
305 | 250 | J Nash | Melrose | | House & premises | 12 6 |
306 | 330 | | Harman & Co | | House & premises | 14 3 |
307 | 1,800 | Albert T | Pearce | | "Alexandra" beerhouse & premises | 21 4 |
308 | 450 | Samuel | Sacret | | House & premises | 16 9 |
309 | 400 | Samuel | Sacret | | Shop, house & premises | 12 9 |
310 | 400 | Samuel | Sacret | | Shop, house & premises | 13 0 |
311 | 450 | Mrs E M | Croft | | Shop, house & premises | 19 1 |
312 | 500 | Mrs Hardie | Cooper | | Shop, house & premises | 20 3 |
312a | | William | Lee | Valued with no. 313 | Rooms over arch (10' 8" wide) | 10 8 |
313 | 820 | William | Lee | | Shop, stables, house & premises; frontage incl 10' 8" archway | 32 8 |
314 | | William | Lee | Valued with no. 313 | Shop, house & premises | 19 2 |
315 | | William | Lee | Valued with no. 314 | Shop, house & premises | 14 8 |
316 | 560 | G H | Symes | | Shop, house & premises | 27 5 |
317 | 350 | Thomas James | Foster | | Shop, house & premises | 10 9 |
318 | 5,000 | | Fuller, Smith & Turner, Brewers, Chiswick | | "The Red Lion" public house & premises including forge | 50 0 |
319 | 750 | ? | Robinson | Valuation includes 3 lock-up shops nos 1-3 Ealing Road | Shop, house & premises | 20 2 |
320 | 540 | Catherine A | Hooper | | Shop & house | 17 9 |
321 | 360 | Catherine A | Hooper | | Shop & house | 14 6 |
322 | 440 | Mrs M H | Knight | | Shop, house & premises | 11 0 |
323 | 375 | W J | Strang? | | Shop, house & premises | 10 10 |
324 | 500 | W J | Strang? | | House & premises | 19 8 |
325 | 570 | James | Bovingdon | deceased: Thomas Bovington, Christopher Bovingdon Executors of | Shop, house & premises | 19 0 |
326 | 300 | James | Bovingdon | deceased: Thomas Bovington, Christopher Bovingdon Executors of | Shop, house & premises | 19 4 |
327 | 550 | H J | Newens | | Post Office, shop, house & premises | 20 0 |
328 | 420 | H J | Newens | | Shop, house & premises | 18 4 |
329 | 510 | H G | Gomm | | Shop, house & premises | 17 8 |
330 | 400 | Frederick | Nash | | Shop, house & premises | 14 9 |
331 | 350 | Frederick | Nash | | Shop, house & premises including land at rear | 16 10 |
332 | 250 | Frederick | Nash | | Shop, house & premises | 13 0 |
333 | 250 | Frederick | Nash | | Shop, house & premises | 13 0 |
334 | 1,000 | Frederick | Nash | | "Brentford Liberal Club" club, house & premises | 30 2 |
335 | 400 | Samuel | Sacret | | Shop, house & premises | 17 10 |
336 | 350 | Mrs S C | Furness | | Shop, house & premises | 12 0 |
337 | 550 | Thomas | Pocklington | | Shop, house & premises | 16 4 |
338 | 550 | Thomas | Pocklington | | Shop, house & premises | 17 3 |
339 | 680 | Thomas | Pocklington | | Shop, house & premises | 18 3 |
340 | 200 | H G | Gomm | | House & premises | 11 0 |
341 | 200 | H G | Gomm | | House & premises | 11 0 |
342 | 200 | H G | Gomm | | House & premises | 11 4 |
343 | 200 | H G | Gomm | | House & premises | 11 2 |
344 | 200 | H G | Gomm | | House & premises | 11 10 |
345 | 450 | Robert | Maunder | | Shop & house | 14 6 |
346 | 440 | | Fuller, Smith & Turner, Brewers, Chiswick | | House & premises | 27 9 |
350 | 2,800 | | Fuller, Smith & Turner, Brewers, Chiswick | | "The Bull" public house & premises | 22 8 |
351 | 510 | Messrs | Dorey Bros Ltd Brentford | | Shop, house & premises | 17 6 |
352 | 480 | Messrs | Dorey Bros Ltd Brentford | | House, shop & premises | 15 3 |
353 | 480 | Messrs | Dorey Bros Ltd Brentford | | Shop, house & premises | 15 3 |
354 | 480 | Messrs | Dorey Bros Ltd Brentford | | Shop, house & premises | 14 7 |
355 | 480 | Messrs | Dorey Bros Ltd Brentford | | Shop, house & premises | 16 6 |
356 | 2,240 | Messrs Carter | Paterson & Co Ltd | | House, warehouse, stables, garage & premises | 94 6 |
361 | 420 | | Fuller, Smith & Turner, Brewers, Chiswick | | House & premises | 12 3 |
362 | 3,250 | | Fuller, Smith & Turner, Brewers, Chiswick | | "The Barge Aground" public house & premises | 35 6 |
363 | 600 | | Fuller, Smith & Turner, Brewers, Chiswick | | House & premises | 19 3 |
369 | 644 | Messrs Joseph | Dorey & Co Ltd, Brentford | | House & premises | 29 6 |
370 | 480 | George | Knight | Workshop & forge | Shed & premises | 30 0 |
384 | 1,300 | | Brandons Putney Brewery Ltd | | "Fox & Hounds" public house & premises; frontage incl passageway | 55 6 |
385 | 1,240 | Mrs E | Dancer (crossed out) | Valuation includes pair of cottages in rear | Shop, house, cottages, sheds & yard known as Hales Cottages & Yard | 20 0 |
