Basics
Home and Search
Site Guide
Brentford Basics
Privacy Policy
Contact
People
Families
Photos of people
Name indexes incl WW1
Memories
Lists, Documents, News
Occupations
Properties
Properties: High Street
Properties: non-High Street
Photos
Maps
1909/10 Valuation Index
Pub Hub
Can You Help?
Seeking...
Mystery photos
Roads Off
A-Z list
Janet's Research
History
Beach's Jam
Nowell Parr
Turner the Artist
Queen Victoria 1840
Brentford Market
80 High Street
Clitherow of Boston House
Four Croxford Brothers
Sources & More
They Said
Books etc.
Web Links
Next
Site Technology
Author
Home and Search
Not Brentford
|
|
Who owned the High Street in 1909/10 - by surname
The following list shows the owners of High Street properties at the time of the Valuation (1910 onwards). It has been compiled by copying details from the original returns held at The National Archives, Kew. Where more than one owner was recorded, only the first owner is included in this index: however the summary by house number does include names of other owners.
The summary below may include odd errors or omissions: I have included an ’*’ where I have noticed gaps, or where the original record has missing data or ambiguous data.
Surnames beginning: A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R , S, T, U, V, W, X, Y, Z
Surname | Title / initials / forenames | Number | Value | Description of property |
Allen | John D | 229 | £400 | Shop, house & premises |
Armstrong | Mrs Florence Adelaide | 88 | £850 | House, shop & premises |
Ashby | Francis | 118 | £600 | Shop & premises |
Ashby | Francis | 119 | £635 | House, shop & stables |
Ashby | Mrs E Z | 396 | £260 | House & premises |
Ashbys Staines Brewery |   | 3 | £1,400 | "The Royal Tar" beerhouse & premises |
Baden | Mrs M M | 65 | £420 | Shop, house & premises |
Baden | Mrs M M | 280 | £300 | Shop, house & premises |
Banyon | A J | 300 | £270 | Shop, house & premises |
Banyon | A J | 301 | £210 | House & premises |
Banyon | A J | 302 | £230 | House & premises |
Barclay & Co Ltd |   | 223 | £3,000 | Bank & residence |
Barrell | Arthur | 281 | £500 | Shop, house & premises |
Beard | Ernest W | 97 | £530 | Shop & premises* |
Birk | Mrs Amelia Mary | 286 | £600 | Shop, house & premises |
Blatch | Miss Maria | 173 | £570 | House & shop |
Blindell | J J | 404 | £765 | House & premises |
Blindell | J J | 405 |   | House & premises |
Bott | Henry | 295 | £830 | House, premises, stables & garage |
Bott, | Henry | 61 | £560 | Shop & premises* |
Bovingdon | James | 325 | £570 | Shop, house & premises |
Bovingdon | James | 326 | £300 | Shop, house & premises |
Bovingdon | James | 398 | £105 | advertising station |
Bovingdon | James | 399 | £80 | Advertising hoarding |
Bovingdon | John | 46 | £290 | Shop, house & premises |
Bradbury | J A | 108 | £4,200 | House, shop, offices & premises |
Bradbury | J A | 109 |   | See no. 108 |
Bradford | T | 190 | £560 | House, shop, premises, yard, office & workshop to Market Place and land to river |
Bradford | William | 278 | £350 | Shop, house & premises |
Bradford | William | 279 | £560 | House, yard & premises |
Bradshaw | William | 246 | £560 | Shop, house & premises |
Brandons Putney Brewery Ltd |   | 384 | £1,300 | "Fox & Hounds" public house & premises |
Bridge | Matthew Wilson | 267 | £640 | Shop, house & premises |
Bryant | H C | 185 | £350 | House & shop |
Bryant | H C | 187 | £310 | House & shop |
Chapman | E | 43 | £540 | House, blacksmith’s shop & premises |
Chapman | Edward | 228 | £330 | Terrace house & shop |
Charrington & Co Ltd |   | 166 | £1,875 | "Grand Junction Beer House" |
Charrington & Co Ltd |   | 195 | £2,000 | "Three Pigeons" public house |
Clark | F C Brown | 191 | £1,120 | House, shop etc |
Clark | F C Brown | 192 |   | See no. 191 |
Clark | F C Brown | 193 | £1,280 | Offices etc |
Clark | F C Brown | 194 |   | See no. 193 |
Clark | Fanny H | 89 | £600 | House, shop & premises |
Clark | Fanny H | 90 | £500 | House, shop, premises & yard |
Clark | Fanny H | 91 | £500 | House, shop, premises & detached yard |
Clark | Fanny H | 92 | £600 | House, shop, premises & warehouse |
Clark | Fanny H | 93 | £735 | House, shop, workshop, lofts, cottage, yard etc |
Clarke | Mrs Fanny H | 79 | £3,000 | House, premises, office & stable |
Clarke | Mrs Fanny H | 80 |   | See no. 79 |
Clarke, Nicholls & Coombs Ltd |   | 57 | £1,530 | House & premises |
Cooper | Maria E | 37 | £315 | Shop & house |
Cooper | Maria E | 38 | £315 | Shop & house |
Cooper | Mrs Hardie | 312 | £500 | Shop, house & premises |
Croft | Mrs E M | 311 | £450 | Shop, house & premises |
Crouch | C | 406 | £100 | House & premises |
Crouch | C | 407 | £100 | House & premises |
Dalgarno-Robinson | H | 214 | £680 | House & shop |
Dalgarno-Robinson | H | 216 | £595 | House & shop |
Dancer (crossed out) | Mrs E | 385 | £1,240 | Shop, house, cottages, sheds & yard known as Hales Cottages & Yard |
Dare | Richard | 202 | £595 | House & shop |
Davis | Mrs Fanny | 153 | £315 | House & shop |
Dawson | George | 141 | £1,125 | House & premises |
Dorey | John J | 8 | £290 | House & premises |
Dorey & Co Ltd, Brentford | Messrs Joseph | 369 | £644 | House & premises |
Dorey Bros Ltd Brentford | Messrs | 351 | £510 | Shop, house & premises |
Dorey Bros Ltd Brentford | Messrs | 352 | £480 | House, shop & premises |
Dorey Bros Ltd Brentford | Messrs | 353 | £480 | Shop, house & premises |
Dorey Bros Ltd Brentford | Messrs | 354 | £480 | Shop, house & premises |
Dorey Bros Ltd Brentford | Messrs | 355 | £480 | Shop, house & premises |
Dorey Bros Ltd Brentford | Messrs | 389 | £900 | Shop, house, premises & yard |
Dorey Bros Ltd Brentford | Messrs | 390 | | House, premises & advertising station |
Edwards | Rev A E | 138 | £8,130 | St Lawrence’s church, church room & vicarage |
Exham | Julius Henry | 211 | £850 | House & shop |
Faithfull | Thomas B | 287 | £600 | Shop, house & premises |
Farrington | A J | 129 | £2,975 | House, shops etc |
Farrington | A J | 130 |   | See no. 129 |
Farrow | A H | 242 | £510 | Terrace house & shop |
Farrow | A H | 243 | £510 | Shop, house & premises |
Farrow | A H | 244 | £510 | Shop, house & premises |
Farrow | A H | 245 | £510 | Shop, house & premises |
Field | F A | 154 | £315 | House & shop |
Field | F A | 183 | £525 | House & shop |
Field | Frank Albert | 222 | £750 | House & shop |
Forster? | Mrs | 36 | £260 | Shop, house & premises |
Foster | Thomas James | 317 | £350 | Shop, house & premises |
Franklin | Henry | 31 | £600 | Shop, house & premises |
Franklin | Henry | 32 | £600 | Shop, house & premises |
Franklin | Henry | 270 | £210 | House & premises |
Fuller, Smith & Turner, Brewers, Chiswick |   | 66 | £80 | Office & very small yard |
Fuller, Smith & Turner, Brewers, Chiswick |   | 67 |   | As no. 66 |
Fuller, Smith & Turner, Brewers, Chiswick |   | 68 | £2,100 | "The Rising Sun" beerhouse |
Fuller, Smith & Turner, Brewers, Chiswick |   | 69 |   | See no. 68 |
Fuller, Smith & Turner, Brewers, Chiswick |   | 70 | £400 | House & premises |
Fuller, Smith & Turner, Brewers, Chiswick |   | 87 | £2,300 | "Black Boy & Still" public house |
Fuller, Smith & Turner, Brewers, Chiswick |   | 94 | £680 | Office & house (late "The Catherine Wheel") |
Fuller, Smith & Turner, Brewers, Chiswick |   | 148 | £3,500 | "Six Bells" public house etc |
Fuller, Smith & Turner, Brewers, Chiswick |   | 149 |   | See no. 148 |
Fuller, Smith & Turner, Brewers, Chiswick |   | 227 | £5,000 | "The Beehive" public house & premises |
Fuller, Smith & Turner, Brewers, Chiswick |   | 232 | £3,500 | "The Feathers" public house, stables & premises |
Fuller, Smith & Turner, Brewers, Chiswick |   | 247 | £1,200 | Shop, house & premises |
Fuller, Smith & Turner, Brewers, Chiswick |   | 318 | £5,000 | "The Red Lion" public house & premises including forge |
Fuller, Smith & Turner, Brewers, Chiswick |   | 346 | £440 | House & premises |
Fuller, Smith & Turner, Brewers, Chiswick |   | 350 | £2,800 | "The Bull" public house & premises |
Fuller, Smith & Turner, Brewers, Chiswick |   | 361 | £420 | House & premises |
Fuller, Smith & Turner, Brewers, Chiswick |   | 362 | £3,250 | "The Barge Aground" public house & premises |
Fuller, Smith & Turner, Brewers, Chiswick |   | 363 | £600 | House & premises |
Fuller, Smith & Turner, Brewers, Chiswick |   | 401 | £1,650 | "Salutation" public house & premises |
Furness | Mrs S C | 30 | £420 | Shop, house & premises |
Furness | Mrs S C | 336 | £350 | Shop, house & premises |
Gaydon | Edwin | 102 | £505 | House, shop & premises |
Gentry | George | 131 | £335 | House & shop |
Gentry | George | 132 | £335 | House & shop |
Goddard | Joseph | 277 | £670 | Shop, house & premises |
Goddard | Mrs Catherine Jane Payne | 178 | £350 | House & shop |
Goddard | Mrs Catherine Jane Payne | 179 | £420 | House & shop |
Goddard, | Mrs Edith & G | 135 | £232 | House, shop & premises |
Goddard, | Mrs Edith & G | 136 | £705 | House, shop & premises |
Goldney | Miss M C E | 250 | £360 | Shop, house & premises |
Goldney | Miss M C E | 251 | £330 | Shop, house & premises |
Gomm | H G | 329 | £510 | Shop, house & premises |
Gomm | H G | 340 | £200 | House & premises |
Gomm | H G | 341 | £200 | House & premises |
Gomm | H G | 342 | £200 | House & premises |
Gomm | H G | 343 | £200 | House & premises |
Gomm | H G | 344 | £200 | House & premises |
Gomm | Herbert G | 71 | £270 | Shop, house & premises |
Gomm | Herbert G | 72 | £150 | Advertising station |
Gomm | Thomas D | 95 | £230 | Shop & premises* |
Gough | Eliza J | 110 | £720 | Shop, house & premises* |
Gough | Eliza J | 111 | £770 | Shop & premises |
Grant | Thomas | 188 | £450 | House, shop & premises |
Grant | Thomas | 189 | £630 | House, shop, premises, yard & land |
Hamilton | Elizabeth | 258 | £220 | Shop, house & premises |
Hamilton | Elizabeth | 259 | £280 | Shop, house & premises |
Hamilton | Elizabeth | 260 | £200 | Shop, house, premises & land |
Hamilton | Elizabeth | 261 | £200 | House & premises |
Hamilton | Elizabeth | 262 | £200 | House & premises |
Handsley | Mr | 1 | £675 | Shop, house & premises |
Harman & Co |   | 306 | £330 | House & premises |
Harrison | James William | 117 | £1,620 | House, shop, premises & outbuildings |
Haynes | George | 113 | £460 | Shop, house & premises* |
Haynes | William J | 112 | £1,050 | Shop, house & stabling |
Headington | Miss Jane | 150 | £420 | Houses & shops |
Headington | Miss Jane | 151 |   | See no. 150 |
Henrey | Thomas Selby | 28 | £800 | House & premises |
Hill | George C | 231 | £1,040 | Shop, house & premises |
Hill, | John | 233 | £800 | Shop, house & premises |
Hill, | John | 234 | £900 | Shop, house & premises |
Hoffmann | Mrs M C | 276 | £150 | Shop, house & premises |
Holton | Thomas | 206 | £800 | House, shop & land |
Hooper | Catherine A | 320 | £540 | Shop & house |
Hooper | Catherine A | 321 | £360 | Shop & house |
Hunter | H C | 283 | £350 | Shop, house & premises |
Hunter | H C | 284 | £350 | Shop, house & premises |
Hunter | H C | 285 | £450 | Shop, house & premises |
James | G P | 402 | £350 | House & premises |
Jamieson | John B | 54 | £1,262 | Cottage |
Jamieson | John B | 55 |   | Cottage |
Jamieson | John B | 56 |   | Shop & house |
Jarvis | John Richard | 124 | £900 | House, shop & premises |
Jarvis | Mrs Mary Emma Woodman | 123 | £275 | House, shop & premises |
Jones | A Clarke | 146 | £280 | House & shop |
Jones | Edward C | 99 | £385 | House & shop |
Jones | Mrs Sophia | 268 | £190 | Shop & house |
Jones | Mrs Sophia | 271 | £160 | Shop & house |
Jones | Mrs Sophia | 272 | £197 | Shop & house |
Jupp | G Harman | 82 | £240 | House & premises |
Jupp | G Harman | 83 | £1,450 | House & premises |
Jupp | George H | 81 | £580 | House & premises |
Jupp & Sons |   | 85 | £580 | Office, house & premises |
Kane | Mrs M L Fielding | 221 |   | See no. 220 |
Killik | Arthur | 290 | £700 | Shop, house, stables & premises |
Killik | Arthur | 291 | £600 | Shop, house & premises |
Killik | Arthur | 292 | £550 | Shop, house & premises |
Killik | Arthur | 293 | £600 | Shop, house & premises |
Killik | Arthur | 294 | £630 | Shop, house & premises |
Killik | Arthur | 297 | £275 | Shop, house & premises |
King | M J | 239 | £750 | Office, house & premises |
King | M J | 240 | | See no. 239 |
King | M J | 241 | £540 | Terrace house & shop |
King | William George | 212 | £720 | House & garden |
Kingham & Sons Ltd | Joseph | 86 | £1,870 | Offices & premises |
Knight | George | 370 | £480 | Shed & premises |
Knight | Mrs M H | 322 | £440 | Shop, house & premises |
Langdon | William | 235 | £400 | Shop, house & premises |
Langdon | William | 238 | £400 | Office, house & premises |
Leader | Miss M A | 198 | £1,000 | House & shop |
Leader | Miss M A | 199 | £560 | House & shop |
Leader | Miss M A | 200 | £560 | House & shop |
Leader | William George | 201 | £560 | House & shop |
Lee | William | 248 | £300 | Shop, house & premises |
Lee | William | 313 | £820 | Shop, stables, house & premises |
Lee | William | 314 |   | Shop, house & premises |
Lee | William | 315 |   | Shop, house & premises |
Lee | William | 312a |   | Rooms over arch |
Leonard | Fanny | 230 | £650 | Shop, house & premises |
Leonard | Fanny | 230a | £600 | Veterinary infirmary, forge & house |
Lilley & Skinner Ltd |   | 125 | £1,400 | House, shop & premises |
Lilley & Skinner Ltd |   | 126 |   | See no. 125 |
London County & Westminster Bank |   | 101 | £2,400 | Bank & premises |
Lowe | Charles Edmund | 213 | £720 | House & shop |
Lowe | Claude E | 237 | £500 | Shop, house & premises |
Mann | Fanny E | 4 | £900 | House, stable, wharf & premises |
Martin | Miss Frances | 39 | £400 | Shop & premises* |
Martin | Miss Frances | 40 | £400 | Shop, premises, warehouse & stable* |
Maunder | Robert | 345 | £450 | Shop & house |
McKirdy | Mrs L F | 96 | £560 | Shop & premises* |
Melrose | J Nash | 305 | £250 | House & premises |
Merriman | Mrs M A | 58 | £560 | House, shop & premises |
Merriman | Mrs M A | 59 | £560 | Shop, house & premises |
Merriman | Mrs M A | 60 | £680 | Shop, house & premises |
Meyers | Percy | 249 | £500 | Shop, house & premises |
Mills | Mrs Hannah | 103 | £620 | House, shop & premises |
Montgomrey | Archibald S | 77 | £13,600 | House & premises, saw mills, buildings & wharf |
Montgomrey | Archibald S | 78 |   | See no. 77 |
Mortlock | James | 177 | £50 | House & premises |
Mortlock | James | 400 | £535 | Shop, house & premises |
Nash | Frederick | 330 | £400 | Shop, house & premises |
Nash | Frederick | 331 | £350 | Shop, house & premises including land at rear |
Nash | Frederick | 332 | £250 | Shop, house & premises |
Nash | Frederick | 333 | £250 | Shop, house & premises |
Nash | Frederick | 334 | £1,000 | "Brentford Liberal Club" club, house & premises |
Neville | Joseph James | 164 | £315 | House & shop |
Neville | Misses Amy & Augusta | 165 | £315 | House & shop |
Newell | Mrs E E A | 204 | £1,150 | House, shop & outbuildings |
Newens | A N | 44 | £208 | House & premises |
Newens | A N | 45 | £208 | House & premises |
Newens | H J | 327 | £550 | Post Office, shop, house & premises |
Newens | H J | 328 | £420 | Shop, house & premises |
Newens | Miss A | 29 | £260 | Shop, house & premises |
Noy | William J | 408 | £510 | House & premises |
Oldfield | Gertrude Amelia | 205 | £720 | House & shop |
Parker | J | 269 | £1,080 | Off Licence, shop & premises |
Parker | S | 127 | £621 | House, shop & premises |
Pascall | Charles | 35 | £225 | Vacant land at Smith Hill with frontage to High Street, formerly no. 35 |
Paterson & Co Ltd | Messrs Carter | 356 | £2,240 | House, warehouse, stables, garage & premises |
Peacock | Frank | 47 | £250 | House & premises |
Pearce | Albert T | 307 | £1,800 | "Alexandra" beerhouse & premises |
Pennington | Henry Wakeford | 161 | £315 | House & shop |
Pennington | Henry Wakeford | 162 | £315 | House & shop |
Pennington | Henry Wakeford | 163 | £315 | House & shop |
Platt | Alfred | 219 | £650 | House & shop |
Platt | Alfred | 220 | £2,400 | House, shop, premises & stables |
Platt | E C | 257 | £400 | Shop, house & premises |
Player | Gilbert | 142 | £290 | House & shop |
Player | Gilbert | 143 | £350 | House & shop |
Player | Gilbert | 144 | £280 | House & shop |
Player | Gilbert | 145 | £400 | House, shop & workshops |
Pocklington | Thomas | 73 | £100 | Cottage & premises |
Pocklington | Thomas | 74 | £100 | Cottage & premises |
Pocklington | Thomas | 75 | £450 | Cottage & premises & workshop |
Pocklington | Thomas | 175 | £128 | House & shop |
Pocklington | Thomas | 176 | £140 | House & shop |
Pocklington | Thomas | 337 | £550 | Shop, house & premises |
Pocklington | Thomas | 338 | £550 | Shop, house & premises |
Pocklington | Thomas | 339 | £680 | Shop, house & premises |
Poole | Frederick Francis | 174 | £480 | House & shop |
Pringle | Miss Emma | 282 | £300 | Shop, house & premises |
Quinion | Frederick C | 217 | £375 | House & shop |
Receiver for the Metropolitan Police District |   | 42 | £4,250 | Police station |
Richards | J G | 395 | £600 | Cottage, stabling, yard & advertising station |
Richardson | Mrs F M | 397 | £420 | House & premises |
Rickett, Cockerell & Co Ltd |   | 236 | £500 | Office, house & premises |
Robinson | ? | 319 | £750 | Shop, house & premises |
Robinson | Eliza | 203 | £720 | House & shop |
Robinson | Henry | 114 | £450 | House, shop & premises |
Robinson | Mary Elizabeth | 155 | £520 | House & workshops |
Robinson | Mary Elizabeth | 156 | £170 | House & premises |
Roper | Alan Mills | 288 | £720 | Shop, house & premises |
Roper | Alan Mills | 289 | £800 | Shop, house & premises |
Royal Brewery Brentford Ltd |   | 22 | £4,000 | "Brewery Tap" licensed house & premises |
Royal Brewery Brentford Ltd |   | 23 | £3,500 | "Royal Brewery" brewery, bottling stores, house, offices, stabling & premises |
Royal Brewery Brentford Ltd |   | 48 | £200 | House & premises |
Royal Brewery Brentford Ltd |   | 49 | £200 | House & premises |
Royal Brewery Brentford Ltd |   | 50 | £2,800 | "George IV" licensed premises |
Royal Brewery Brentford Ltd |   | 152 |   | "The Magnet" beerhouse |
Royal Brewery Brentford Ltd |   | 273 | £375 | Shop, house & premises |
Royal Brewery Brentford Ltd |   | 273a | £375 | Shop, house & premises |
Royal Brewery Brentford Ltd? * |   | 26 | £250 | "Royal Hotel" |
Royal Brewery Brentford Ltd? * |   | 27 | £2,650 | "Royal Hotel" |
Rugg | James | 182 | £390 | House & shop |
Sacret | Samuel | 308 | £450 | House & premises |
Sacret | Samuel | 309 | £400 | Shop, house & premises |
Sacret | Samuel | 310 | £400 | Shop, house & premises |
Sacret | Samuel | 335 | £400 | Shop, house & premises |
Sargeant | Alfred | 263 | £680 | Shop, house & premises |
Sargeant | Alfred | 264 | £900 | "Brentford Conservative Club" club & premises |
Sargeant | Alfred | 265 | £300 | Shop, house & premises |
Sargeant | Alfred | 266 | £300 | Shop, house & premises |
Saunders | E W | 304 | £240 | House & premises |
Saunders | Mrs K S | 386 | £300 | House & premises |
Saunders | Mrs K S | 387 | £270 | House & premises |
Saunders | Mrs K S | 388 | £270 | House & premises |
Saunders | Mrs Kate E | 303 | £240 | House & premises |
Sheppard | Sidney | 218 | £440 | House & shop |
Sich & Co Ltd, Lambs Brewery Chiswick |   | 98 | £385 | House & shop |
Steel | Isabelle | 252 | £55 | advertising site |
Steel | Isabelle | 253 | £95 | Shop, room over |
Stein | Misses Emily & Olivia | 196 | £3,600 | Shop & premises |
Stein | Misses Emily & Olivia | 215 | £1,050 | House, shop & stables |
Stevens | Mrs L C | 298 | £1,020 | Shop, warehouse, house & premises |
Stevens | Mrs L C | 299 |   | See no. 298 |
Stidolph | Mrs L | 104 | £340 | Shop & premises* |
Stracey-Clitherow, | Col J B | 137 | £660 | House & shop |
Strang? | W J | 323 | £375 | Shop, house & premises |
Strang? | W J | 324 | £500 | House & premises |
Symes | G H | 316 | £560 | Shop, house & premises |
Taylor | J T | 296 | £400 | House & premises |
Taylor | Mrs | 62 | £300 | House, cottage & premises |
Taylor | Mrs Sarah | 63 | £600 | Shop, house & premises |
Taylor | Mrs Sarah | 64 | £225 | Shop, house & premises |
Thames Steam Tug & Lighterage Co Ltd |   | 41 | £1,950 | Wharf & premises |
Thick | Misses M & L | 7 | £400 | House & premises |
Thompson | George | 169 | £225 | House & yard |
Thompson | George | 171 | £1,150 | House & wharf etc |
Thompson | George | 172 |   | See no. 171 |
Tillyer | Miss | 121 | £1,360 | House & shop |
Tillyer | Miss | 122 |   | See no. 121 |
Tillyer | Miss Elizabeth G | 120 | £2,330 | House & shop |
Trinder | Stephen T | 170 | £100 | Cottage (about to be demolished) |
Truman, Hanbury, Buxton & Co Ltd |   | 197 | £2,375 | "Red Lion" public house |
Trustees (listed) |   | 6 | £500 | St George’s Almshouses |
Turpin | Miss Sophia | 133 | £335 | House & shop |
Turpin | Miss Sophia | 134 | £335 | House & shop |
Vincent | Benjamin J | 100 | £630 | House & shop |
Wall | Mrs Alexandra | 167 | £330 | House & shop |
Wall | Mrs Alexandra | 168 | £315 | House & shop |
Ward | Frederick Henry | 33 | £480 | Shop, house & premises |
Ward | Frederick Henry | 34 | £480 | Shop, house & premises |
Ward | Mrs M C | 410 | £480 | Shop, house & premises |
Ward | Mrs M C | 411 | £510 | Shop, house, premises & stable |
Watson | Col Gordon | 186 | £415 | House, shop & premises (Off Licence) |
Watson | Francis G D | 256 | £300 | Building site |
Welch | Henry | 128 | £1,550 | "Magpie & Crown" public house |
Williams | F W | 181 | £450 | Surgery etc |
Willis | Vincent | 234a | £1,460 | Organ factory |
Witherick? | Mrs | 274 | £300 | Shop, house & premises |
Witherick? | Mrs | 275 |   | Shop, house & premises |
Wood | Edward James | 115 | £1,330 | House, shop & premises* |
Wood | Edward James | 116 |   | See no. 115 |
Wood DSO | Captn Charles P B | 208 | £3,512 | "Castle Hotel" licensed house, concert room, yard, stabling, garden, offices & premises |
Woodbridge | Stephen | 209 | £1,435 | House & offices |
Woodbridge | Stephen | 210 |   | See 209 |
Woodbridge junior | S | 159 | £450 | House & shop |
Woodbridge junior | S | 160 | | See no. 159 |
Wren | Mrs | 409 | £510 | Cottage |
Young | E | 403 | £280 | House & premises |
Young & Marten Ltd | Messrs | 51 | £300 | House & premises |
Young & Marten Ltd | Messrs | 52 |   | Shop, house & premises |
Surnames beginning: A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R , S, T, U, V, W, X, Y, Z
Top
Published August 2009
|
|