Basics
Home and Search
Site Guide
Brentford Basics
Privacy Policy
Contact
People
Families
Photos of people
Name indexes incl WW1
Memories
Lists, Documents, News
Occupations
Properties
Properties: High Street
Properties: non-High Street
Photos
Maps
1909/10 Valuation Index
Pub Hub
Can You Help?
Seeking...
Mystery photos
Roads Off
A-Z list
Janet's Research
History
Beach's Jam
Nowell Parr
Turner the Artist
Queen Victoria 1840
Brentford Market
80 High Street
Clitherow of Boston House
Four Croxford Brothers
Sources & More
They Said
Books etc.
Web Links
Next
Site Technology
Author
Home and Search
Not Brentford
|
|
Local history books and other sources
Sources listed below appear within the site as references such as (Q99) - meaning 'Brentford Past' page 99.
ID | Title | Details |
A | Archive Photograph Series Brentford | Carolyn & Peter Hammond, pub Chalford 1996 |
B | Brentford & Chiswick Pubs | Gillian Clegg, Tempus Publishing Ltd, pub 2006 |
C | Brentford As It Was | Andrea Cameron, Libraries Divn, London Boro of Hounslow, Hendon Pub Co, 1983 |
D | Brentford & Chiswick As It Was | Brentford & Chiswick LHS & Hounslow Library Services, Hendon Pub Co, 1978 |
E | The Buildings of England, London 3 | Bridget Cherry & Nikolaus Pevsner, Penguin 1991 |
F | Victoria County History of the County of Middlesex, Vol VII | Pub 1982 by Oxford University Press |
G | 2000 Years of Brentford | Roy Canham, Pub 1978 by Her Majesty's Stationery Office |
H | National Monument Record | Kemble Drive, Swindon |
I | A2A | Website Access to Archives |
J | English Heritage | Website imagesofengland.org.uk |
K | Chiswick & Brentford | Patrick Loobey, pub 1997 by Sutton Publishing Ltd, in Britain in Old Photographs series |
L | Janet McNamara | Photos and research |
N | Fire! 300 years of fire fighting in Brentford | Diana Willment, Dandelion Publications, Brentford, pub 2002 |
O | Memories of Brentford High Street | Harry J Langley, 1997 (via Janet McNamara) |
P | Ealing in the C18 & C19 | Abstracts from the vestry minutes of St Mary Ealing by Dr K J Allison & H D G Holt MA, pub by Ealing Local History Society, 1966 |
Q | Brentford Past | Gillian Clegg, Historical Publications pub 2002 |
S | Then & Now Brentford | Carolyn & Peter Hammond, Tempus Publishing Ltd, 2006 |
T | 1909/10 Valuation Records | See link below |
U | West Middx FHS Journal | Published quarterly |
V | Brentford Through Time | Gillian Clegg, Pub 2011 by Amberley Publishing; order from Amazon |
W | A brief history of the Metropolitan Police in Brentford and Chiswick | there was web site http://www.chiswickw4.com/police/history.html accessible in 2003 but it is no longer active |
X | Flood! The Brentford Flood of 1841 | Valerie Bott, pub 2002 by Brentford & Chiswick Local History Society |
Y | Brentford & Chiswick Pubs | Gillian Clegg, pub 2005 by Tempus Publishing Ltd |
| Brentford to Oxford: J.M.W.Turner's Early Career under the Guardianship of his Uncle, J.M.W.Marshall | Selby Whittingham, more details and order form |
Other sources used in compiling this web site include:
- 1841, 1851, 1861, 1871, 1881, 1891, 1901 and 1911 censuses, for which I have extracted head of household information, their occupation and number in household as a minimum (as at 2023 information from the 1911 census, 1921 census and 1939 Register is being included ad hoc, for example when someone gets in touch about a particular family or property)
- trade directories for 1811, 1826, 1839, 1853, 1874, 1878, 1882, 1907, 1911, 1913, 1920-1, 1928, 1933, 1940: these cover the whole High Street with the exception of 1920-1 (numbers 1 - 211 only due to a photocoying incident!)
- tithe apportionment and plans for Old Brentford (1839 - 1841) and New Brentford (1838)
- valuation records from around 1910 to 1915, also known as the Lloyd George Survey: read more
- a range of on-line sources - see Web Links
- maps
- research at National Monuments Records, Swindon, into High Street photos
The site has also benefitted greatly from contributions from numerous, generous individuals
Published 2005; last updated April 2023
| |