Link to Brentford High Street Project

Home and Search
Site Guide
Brentford Basics
Privacy Policy
Contact Families
Photos of people
Name indexes incl WW1
Memories
Lists, Documents, News
Occupations Properties: High Street
Properties: non-High Street
Photos
Maps
1909/10 Valuation Index
Pub Hub Seeking...
Mystery photos A-Z list History
Beach's Jam
Nowell Parr
Turner the Artist
Queen Victoria 1840
Brentford Market
80 High Street
Clitherow of Boston House
Four Croxford Brothers They Said
Books etc.
Web Links

Next
Site Technology
Author

Home and Search

Not Brentford

1801 census of Old Brentford

John Gauss has transcribed two early censuses of Ealing, which include Old Brentford and also provided statistical analyses. Thanks to him for his generosity in sharing his work and also to Dr Oates, Borough Archivist for Ealing, for agreeing to its publication.

Introduction

The original schedules of the 1801 and 1811 census of the parish of Ealing (Archive nos. 85/15 and 85/16 respectively) are currently held at the Ealing Local History Library. That for 1801 took place on 10th March.

The following transcriptions include all the information in the original schedules, with the minor exception of the totals at the foot of each page, and the page at the end where these were added.

In the original, zero number entries were written as small ditto marks. These are transcribed either as zeros or, for clarity, blank spaces.

It has not been possible to show the superscript letters which were used in abbreviations: thus, e.g. Elizth, Lawce, Senr.

Column headings

The full column headings are:

  • Pg: [page number]
  • Ho: No. of inhabited Houses: in the table below the page number and house number are now in one column, with a comma between Pg and Ho
  • Tenants Names.
  • Fam: By how many Families Occupied.
  • M: Males.
  • F: Females.
  • Total: Total of Persons.
  • Un: No. of Uninhabited Houses.
  • Agr: No. of Persons chiefly employed in Agriculture.
  • Trde: No. of Persons chiefly employed in Trade, Manufacture, or Handicraft.
  • Oth: No. of Persons not comprised in the two preceding Classes.
  • Total: Total of Persons

An additional column has been added, 'Location', which includes possible addresses: HS = High Street. Addresses have been derived from several sources, a '?' indicates uncertainty:

  • The 1797 trade directory entries: several match names recorded in the census and many with a trade will have a High Street (HS) address; details from 1797 have been added in this column
  • 1798 Land Tax Redemption: this lists owners, occupiers and brief details of their properties and land; in some instances clumps of names are in the same sequence as in the census, suggesting they were neighbours; used in conjunction with 1797 data and information from Vic (below) some clumps can be located with reasonable confidence; work has just started on this and hopefully more 'clumps' will be identified
  • Licence transfers: Vic Rosewarne has provided those around 1801 and this links individuals to pubs, many of which are at a known location

This process of matching is on-going and the table below will occasionally be updated.

If you are looking for a person, use Ctrl F to use your browser search

Pg,Ho Tenants Names Fam M F Total Un Agr Trde Oth Total Location
1,1 Arthur Emmett 1 3 3 6 3 2 1 6
1,2 Hannah Males 1 0 4 4 1 3 4
1,3 John Boeger 1 1 1 2 1 1 2
1,4 Richard Dean 1 3 6 9 5 4 9 shopkeeper, Star & Garter, 55 Kew Bridge Road
1,5 Sarah Martin 1 0 4 4 2 2 4
1,6 Edward Gould 1 1 2 3 2 1 3
1,7 Peter Hoogland 1 1 0 1 0 1 1
1,8 Sarah Trimmer 3 8 8 16 7 9 16
1,9 Thomas Barlow 2 2 1 3 2 1 3
1,10 William Faulkner 5 5 3 8 6 2 8 Waggon & Horses, 26 or 28 Kew Bridge Road
1,11 Thomas Harman 1 2 1 3 2 1 3
1,12 John Rogers 2 12 5 17 8 9 17
1,13 Thomas Wise 2 4 1 5 3 2 5 Castle
1,14 William Baker 4 4 7 11 8 3 11
1,15 John Pound 2 3 6 9 4 5 9
1,16 Bonus Harris 1 5 1 6 2 4 6
1,17 John Burford 1 4 1 5 1 4 5 Fisherman
1,18 John Baker 1 1 2 3 2 1 3
2,19 Thomas Forrow 1 1 2 3 1 2 3
2,20 Elizabeth Gore 3 1 3 4 1 3 4
2,21 Thomas Jullion 1 1 1 2 1 1 2 Attorney
2,22 Jonathan Leader 1 1 4 5 2 3 5
2,23 Richard Seward 2 2 4 6 2 4 6
2,24 Thomas Brucas 1 2 4 6 4 2 6
2,25 Matthew Bowden 1 2 3 5 2 3 5 Basket maker
2,26 Henry Greenwood 3 4 3 7 4 3 7 Millwright
2,27 John Smith 1 1 2 3 1 2 3 Breeches maker
2,28 Frances Newton 1 1 3 4 2 2 4
2,29 Thomas Stump 1 1 1 2 2 0 2 Brewer
2,30 Samuel Coxen 2 2 3 5 3 2 5
2,31 Richard Coxen 2 5 5 10 4 6 10 Half Moon & Seven Starts 25 HS
2,32 James Clarke 2 2 2 4 2 2 4
2,33 James Atfield 9 8 9 17 10 7 17 Jph-shopkeeper
2,34 Abm Trimmer 1 2 6 8 2 6 8 Brewer
2,35 Jno Paul Rowe 1 2 2 4 3 1 4
2,36 Thomas Bailey 1 1 2 3 1 2 3 Smith & farrier
3,37 Thomas Harrington 1 4 4 8 6 2 8 Thos, maltster & coal merchant
3,38 Susannah Lott 1 0 2 2 1 1 2 Mrs, gentry
3,39 Saml Eastaugh 4 5 2 7 4 3 7
3,40 William Round 2 4 2 6 3 3 6
3,41 John Tucker 1 2 3 5 2 3 5 Mary coal merchant
3,42 William Carpenter 1 1 4 5 1 4 5
3,43 Joseph Cox 2 3 7 10 2 8 10
3,44 Thomas Attride 1 3 2 5 1 4 5 Great King's Arms
3,45 Sarah Harrington 1 1 4 5 3 2 5
3,46 Thomas Osborne 1 2 0 2 2 0 2 Butcher
3,47 Sarah Bailey 1 2 5 7 2 5 7
3,48 John Bailey 1 3 4 7 0 7 7 Bayley baker
3,49 Richard Howe 2 3 1 4 4 0 4 Carpenter & undertaker
3,50 Benjn Hilliard 2 3 3 6 3 3 6 Victualler, Goat 50 HS
3,51 William Butler 3 5 3 8 3 5 8 Victualler, Waterman's Arms, 1 Ferry Lane
3,52 Atorius Winter 1 4 4 8 1 7 8
pg,Ho Tenants Names Fam M F Total Un Agr Trde Oth Total
,
3,53 Laurence Rowe 1 2 5 7 3 4 7
3,54 Sarah White 1 2 2 4 3 1 4
4,55 Richard Wheatley 1 5 1 6 2 4 6
4,56 William Adderley 1 3 3 6 1 5 6
4,57 Elizabeth Jackson 3 2 5 7 4 3 7
4,58 Willm Lawce Ward 1 3 2 5 3 2 5 Wheelwright
4,59 Samuel Hughes 2 3 4 7 1 6 7
4,60 Susanna Montgomery 1 0 4 4 1 3 4
4,61 Ambrose Burgess 1 1 1 2 2 0 2 Bargemaster & coal merchant
4,62 John Weeden 1 1 1 2 1 1 2
4,63 John Elliman 2 3 4 7 2 5 7
4,64 John Tunstall 1 5 3 8 4 4 8 Cooper
4,65 John Neill 1 3 3 6 4 2 6 Plumber & glazier
4,66 George Maberley 2 2 3 5 2 3 5
4,67 Richard Cook 1 1 0 1 1 0 1 Shoemaker
4,68 Isaac Hockley 3 7 4 11 3 8 11
4,69 John Stimpson 1 2 1 3 2 1 3 Pork butcher
4,70 Willm Richd Amber 1 2 2 4 3 1 4 Timber merchant
4,71 Paul Wheeler 1 2 1 3 1 2 3
4,72 John Hockley 2 4 2 6 4 2 6
5,73 Samuel Blake 1 1 2 3 2 1 3
5,74 Hannah Blake 2 1 2 3 3 0 3
5,75 Benjn Slaughter 5 6 4 10 5 5 10
5,76 John Beck 1 1 3 4 1 3 4 Baker
5,77 John Bond 1 5 2 7 2 5 7
5,78 John Gelden 1 4 2 6 3 3 6
5,79 George Carver 1 3 4 7 2 5 7
5,80 Elizth Deely 1 0 3 3 2 1 3 Mrs, broker
5,81 James Andrews 1 1 1 2 1 1 2
5,82 William Hazleton 7 10 5 15 8 7 15 Corn chandler
5,83 Samuel Sykes 2 4 4 8 3 5 8 One Tun, 254 HS
5,84 Richard Bell 2 2 1 3 1 2 3
5,85 Joseph Keen 1 1 0 1 1 0 0 1
5,86 Willm Spindler Junr 1 3 11 14 2 12 14 Nusery & seedsmen
5,87 George Clements 8 4 11 15 14 1 15
5,88 David West 1 2 1 3 2 1 3 Thos, hatmaker
5,89 James Couden 5 1 7 8 6 2 8
5,90 Ann West 2 3 3 6 4 2 6
6,91 John Walmsley 2 2 2 4 3 1 4 Staffordshire warehouse
6,92 Thomas Fidler 2 2 2 4 2 2 4
6,93 Sarah Elliot 4 4 5 9 7 2 9
6,94 John Dovey 2 4 3 7 3 4 7
6,95 Abm Beck Senr 1 1 1 2 1 1 2 Canon, victualler, 267 HS
6,96 Abm Beck Junr 2 3 2 5 3 2 5
6,97 George Goble 5 4 2 6 4 2 6
6,98 William Souch 1 3 1 4 2 2 4
6,99 James Eagles 1 1 2 3 1 2 3
6,100 Richard West 2 1 2 3 3 0 3
6,101 William Palmer 5 6 3 9 1 5 3 9
6,102 William Kilsby 1 2 2 4 1 3 4
6,103 Charles Tovey 8 8 3 11 9 2 11 Eating house / Little King's Arms
6,104 William Thomas 2 3 4 7 2 5 7
6,105 Robert Warner 2 1 4 5 4 1 5
pg,Ho Tenants Names Fam M F Total Un Agr Trde Oth Total
,
6,106 Thomas Sutton 4 4 9 13 5 8 13
6,107 Edward Taylor 4 2 5 7 4 3 7
6,108 John Falla 1 2 5 7 2 5 7
7,109 James Fletcher 1 6 4 10 4 6 10
7,110 Elizabeth Faris 1 1 2 3 2 1 3
7,111 Robert Walter 1 5 2 7 6 1 7 Baker
7,112 George Clark 1 6 11 17 3 14 17 Attorney
7,113 Daniel Goldwin 1 3 2 5 5 0 5 Gardener
7,114 Frances Westgarth 1 0 2 2 0 2 2
7,115 William Anthony 1 3 3 6 5 1 6
7,116 William Horton 3 4 4 8 3 5 8
7,117 John Taylor 3 1 4 5 1 4 5
7,118 Beatrix Simpson 1 1 2 3 1 2 3
7,119 Joseph Harris 2 3 7 10 2 8 10
7,120 Edward Warren 1 3 2 5 1 4 5
7,121 Francis Rybot 1 1 1 2 1 1 2
7,122 Elizth Blows 1 0 2 2 2 0 2
7,123 Mary Sherwill 1 0 2 2 1 1 2 Mrs (gentry)
7,124 George Burchett 1 1 3 4 3 1 4 Importer of foreign wines
7,125 William Cox 7 3 10 13 6 7 13 Haberdasher
7,126 Joseph Dickinson 1 4 3 7 2 5 7 Hairdresser, 314 HS
8,127 John Adam Knipe 1 1 8 9 2 7 9
8,128 John Furnell 1 3 3 6 3 3 6
8,129 William Moore 1 4 3 7 2 5 7 Red Lion, 318 HS
8,130 Saml Harris 1 1 2 3 2 1 3 Victualler, Drum, 319 HS
8,131 James Conaway 1 2 1 3 3 0 3 320 HS
8,132 Samuel Haselhurst 1 3 3 6 4 2 6 Taylor
8,133 James Stannett 2 2 2 4 3 1 4
8,134 John Shrobb 1 2 1 3 1 2 3 Shrubb, hairdresser
8,135 Richard Cole 1 2 2 4 2 2 4
8,136 Thomas Cracknell 1 2 1 3 3 0 3 Brandy merchant and rectifyer
8,137 Charles Child 1 3 2 5 3 2 5 Tallow chandler
8,138 William Taylor 2 3 2 5 2 3 5 Little Red Lion 327-329 HS
8,139 Mary Bennett 2 2 3 5 3 2 5 Geo, cheesemongers
8,140 Thomas Gore 1 2 1 3 2 1 3 Salesman
8,141 Jacob Thos White 1 1 6 7 2 5 7 Grocer
8,142 Jasper Pollecutt 2 3 3 6 4 2 6 Cordwainer
8,143 William Gore 3 4 2 6 3 3 6 Cordwainer
8,144 John Andrews 1 5 5 10 3 7 10 Bell, victualler,334 HS
9,145 Joseph Cornwall 3 2 3 5 3 2 5
9,146 Thomas Banyon Junr 1 4 2 6 4 2 6 Waterman
9,147 William Patman 3 3 7 10 3 7 10
9,148 Thomas Banyon Senr 2 2 1 3 2 1 3 shopkeeper
9,149 Thomas Messer 1 1 2 3 3 0 3
9,150 Samuel Werdon 3 4 4 8 1 3 4 8
9,151 John Wait 1 3 3 6 1 5 6
9,152 Robert Secker 4 6 3 9 5 4 9
9,153 William Ballad 4 3 8 11 4 7 11
9,154 Thomas Rapley 2 2 2 4 2 2 4 Raply, butcher
9,155 Edward Sprosson 2 3 2 5 4 1 5 Running Horses 346 HS
9,156 Richard Rogers 1 3 4 7 2 5 7
9,157 Mary Church 1 0 3 3 2 1 3
9,158 John Dell 2 4 5 9 3 6 9
pg,Ho Tenants Names Fam M F Total Un Agr Trde Oth Total
,
9,159 Thomas Matthews 6 6 4 10 6 4 10 Victualler, Bull, 350 HS
9,160 John Maycock 2 3 2 5 2 3 5
9,161 Thomas Smith 1 4 6 10 7 3 10
9,162 John Newell 3 3 2 5 3 2 5
10,163 John Scarlett 2 4 5 9 1 8 9
10,164 William Newell 4 4 1 5 4 1 5
10,165 George Marnham 2 1 3 4 2 2 4 Barge Aground, 361 HS
10,166 Richard Allen 1 1 2 3 2 1 3 Gardener
10,167 Hester Turner 2 1 1 2 0 2 2
10,168 William Draper 1 1 1 2 2 0 2 Baker
10,169 Daniel Cooper 3 4 4 8 3 5 8
10,170 Edward Pepper 1 1 1 2 1 1 2
10,171 Charles Ramsay 2 7 4 11 3 8 11 Marquis of Granby, 369 HS
10,172 Mary White 1 1 3 4 2 2 4 Linen draper, also a mantua maker
10,173 William Colsell 3 7 7 14 3 11 14
10,174 Joseph Hercomb 2 2 2 4 4 0 4
10,175 Thomas Cotton 1 2 1 3 2 1 3
10,176 William Drew 2 2 1 3 3 0 3
10,177 Susannah Doe 3 2 2 4 2 2 4
10,178 Richard Howard 1 1 3 4 1 3 4 Butcher, 376 HS
10,179 William Marsh 2 5 2 7 3 4 7 Shoemaker
10,180 Benjn Manning 2 2 4 6 2 4 6 Hand & Flower, 378 HS
11,181 Elizabeth West 1 1 2 3 1 2 3
11,182 Edward Taylor 2 2 4 6 2 4 6
11,183 Richard Stuckey 2 1 5 6 4 2 6
11,184 Ann Moore 4 8 4 12 7 5 12
11,185 Richard Banyon 1 2 1 3 1 2 3
11,186 William Clarke 5 6 6 12 5 7 12 Fox & Hounds, victualler, 384 HS
11,187 William Hony 1 2 1 3 1 2 3
11,188 James Fleetwood 1 1 0 1 1 0 1 Peruke maker
11,189 Joseph Hooper 4 5 7 12 1 4 7 12
11,190 Richard Rose 3 4 3 7 5 2 7
11,191 Alexr Pigeon 1 1 1 2 2 0 2
11,192 Elizth Ashby 1 0 2 2 1 1 2
11,193 Robert Pike 2 2 3 5 2 3 5
11,194 Daniel Mackay 1 1 2 3 1 2 3
11,195 Thomas Pearce 1 2 1 3 1 2 3
11,196 Henry Ezard 2 4 3 7 3 4 7
11,197 Jane Seabrook 1 0 2 2 1 1 2 Pawnbroker
11,198 Ann Cumber 1 0 2 2 0 2 2
12,199 Edward Gardner 1 2 3 5 2 3 5
12,200 Joseph Riley 2 2 1 3 2 1 3
12,201 Thomas Wheeler 2 3 4 7 2 5 7
12,202 James Chutar 2 4 1 5 2 3 5
12,203 Robert Kercheval 1 2 1 3 1 2 3
12,204 William Grosvenor 4 4 1 5 5 0 5
12,205 George Barter 2 4 3 7 3 4 7
12,206 Ann Slann 3 0 6 6 3 3 6
12,207 Thomas Milborne 1 2 1 3 2 1 3
12,208 Ann Dicker 1 0 3 3 1 2 3 Garener
12,209 Thomas Newell 1 3 4 7 1 6 7 Gardener & eating house
12,210 William Pepper 1 4 3 7 2 5 7
12,211 John Clarke 1 2 5 7 3 4 7 Salutation, 401 S
Pg,Ho Tenants Names Fam M F Total Un Agr Trde Oth Total
12,212 Saml Clarke 1 2 4 6 1 5 6 Brick & tile maker
12,213 William Lassam 1 2 3 5 1 4 5
12,214 William Deely 1 1 2 3 1 2 3 Mrs, broker
12,215 Edward Slater 1 5 2 7 6 1 7
12,216 Francis Dennis 4 4 4 8 4 4 8
13,217 Charles Sims 1 5 2 7 3 4 7 Salesman
13,218 Honour Amelia Sims 2 1 4 5 2 3 5
13,219 Michael Fowler 1 2 3 5 3 2 5 & Tucker, ironmongers
13,220 James Tirrell 1 1 2 3 2 1 3
13,221 Richard Aldridge 3 3 4 7 3 4 7 Aldrid, Feathers, vintner, 232 HS
13,222 John Pelton 3 6 8 14 2 12 14 China man & taylor
13,223 William Fowler 1 4 3 7 1 6 7 & Tucker, ironmongers
13,224 Philip Mattingly 1 1 2 3 2 1 3
13,225 Ann Greensmith 1 1 2 3 2 1 3 Miss, milliner
13,226 John Harris 3 6 2 8 3 5 8
13,227 Thomas Baker 2 6 2 8 2 6 8
13,228 John Light 2 3 3 6 2 4 6 James, grocer & tea dealer
13,229 Robert Hollis 3 2 4 6 4 2 6
13,230 John Blackall 3 3 4 7 6 1 7 Cooper
13,231 Francis Swinden 2 4 5 9 5 4 9 Clock & watchmaker
13,232 Rebekah Thorogood 1 0 2 2 1 1 2 Richard, maltster & starch maker
13,233 John King 1 2 2 4 3 1 4 William, harnessmaker
13,234 John Groom 1 2 1 3 1 2 3
14,235 Richard Callis 2 5 4 9 3 6 9
14,236 John Field 1 1 1 2 1 1 2 Shoe warehouse
14,237 Mary Dejardin 2 3 4 7 0 7 7
14,238 Giles Jackson 1 2 1 3 1 2 3
14,239 Rosetta Sanders 1 1 4 5 2 3 5
14,240 William Blake 2 2 2 4 3 1 4
14,241 James Gibson 1 1 3 4 3 1 4
14,242 Ann Britzeke 1 0 3 3 1 2 3
14,243 Elizth Percival 1 0 3 3 1 2 3
14,244 Jane Lowndes 1 1 5 6 2 4 6
14,245 John Raper 2 2 4 6 1 5 6
14,246 Ann Raper 1 2 1 3 2 1 3
14,247 Henrietta Hunt 1 0 3 3 2 1 3
14,248 Elizabeth Oliver 1 1 2 3 2 1 3
14,249 Henry Copperthought 3 2 2 4 2 2 4 Lovely name but probably Copperthwaite
14,250 Thomas Devenish 1 1 2 3 1 2 3 Mr, gentry
14,251 William Allen 1 1 1 2 1 1 2
14,252 Ann Conner 3 2 1 3 2 1 3
15,253 Lord Seymour 1 3 4 7 5 2 7
15,254 Lord Clifden 1 8 11 19 15 4 19 Clifden House
15,255 Robert Vincent 1 1 2 3 2 1 3 Mr, gentry
15,256 John Janes 1 2 5 7 2 5 7
15,257 Thomas Lawrance 1 4 3 7 2 5 7 Mr, gentry
15,258 Thomas Wells 1 1 3 4 2 2 4
15,259 John Willoughby 4 5 7 12 5 7 12
15,260 Ann Salter 1 3 1 4 3 1 4
15,261 John Fidler 1 2 2 4 2 2 4
15,262 James Morris 2 4 5 9 5 4 9 Gardener
15,263 George Brownsworth 1 2 4 6 5 1 6 Oilman
15,264 Elizth Palmer 1 1 42 43 4 39 43
15,265 John Welladvice 1 1 2 3 2 1 3 Seven Stars, 32 Half Acre
15,266 Richard Lane 1 1 3 4 2 2 4
15,267 George Tongue 1 1 1 2 1 1 2 Labourer
15,268 Elizth Clements 4 0 5 5 2 3 5
15,269 Nathl Swinden 1 2 2 4 3 1 4
15,270 Thomas Turner 1 2 8 10 4 6 10
16,271 James Millet 1 1 3 4 2 2 4 Gardener
16,272 John Sturla 1 19 2 21 4 17 21
16,273 John Goldwin 1 2 4 6 2 4 6 Daniel, gardener
16,274 Saml Jones 1 3 2 5 2 3 5 Gardener
16,275 Richard Bursill 1 1 2 3 2 1 3
16,276 James Bursill 1 2 3 5 2 3 5
16,277 William Anthony 1 1 1 2 1 1 2
16,278 Ann Welford 1 1 2 3 2 1 3
16,279 William Godden 1 3 2 5 2 3 5
16,280 William Spindler Senr 1 1 1 2 1 1 2 Nursery & seedsmen
16,281 Jonathan Andrews 1 1 4 5 0 5 5 Joh Bell, victualler
16,282 John Fuller 1 2 1 3 3 0 3 Pawnbroker
16,283 James Stuart 1 4 4 8 1 7 8
16,284 Aaron Graham 1 1 1 2 1 1 2
16,285 Joshua Trimmer 1 5 6 11 6 5 11
16,286 John Brown 1 3 3 6 1 5 6
16,287 John Hierons 1 5 3 8 4 1 3 8 Irons, farmer
16,288 Thos Walters 1 1 5 6 2 4 6
17,289 Mary Patey 2 0 6 6 1 5 6
17,290 George Franklin 1 2 2 4 1 3 4
17,291 John Snelling 1 2 2 4 2 2 4
17,292 Thomas Daniels 2 3 5 8 4 4 8
17,293 Samuel Clarke 1 2 3 5 3 2 5 Brick & tile maker
17,294 Mason Sharpe 1 5 1 6 1 5 6
17,295 Robert Nicholls 1 1 2 3 2 1 3
17,296 John Norman 1 1 3 4 1 3 4
17,297 John Ray 1 5 4 9 1 8 9
17,298 Harman Howard 2 2 2 4 2 2 4
17,299 Thomas Truss 1 1 3 4 1 3 4
17,300 Sarah Gray 2 0 4 4 4 0 4 William, tinman & brazier
17,301 James Palmer 1 2 1 3 2 1 3
17,302 Susan Brown 4 2 6 8 5 3 8 Susannah, shopkeeper
17,303 Isaac Hannaway 1 4 3 7 4 3 7
17,304 Ann Thorington 1 2 2 4 3 1 4
17,305 Sarah Ashby 1 1 1 2 1 1 2
17,306 Sarah Sharp 1 0 3 3 2 1 3
18,307 Elizth Wattman 2 0 2 2 2 0 2
18,308 Thomas Goodall 2 4 3 7 3 4 7
18,309 William Barrett 1 3 3 6 2 4 6
18,310 Henry Williams 1 1 1 2 1 1 2
18,311 Frances Honey 1 0 3 3 1 2 3
18,312 Elizth Pitt 1 1 1 2 1 1 2
18,313 Mary Davis 1 0 1 1 1 0 1
18,314 George Munday 1 2 2 4 2 2 4
18,315 Ann Rolfe 2 0 2 2 2 0 2
18,316 William Smith 1 3 1 4 1 3 4 Victualler, Moon Raker
18,317 Edward Long 2 2 1 3 3 0 3
18,318 George Yeaw 2 4 4 8 2 6 8
18,319 Richard Coster 1 1 1 2 2 0 2
18,320 Philip Newman 1 1 1 2 1 1 2
18,321 Joseph Peters 1 4 1 5 3 2 5
18,322 George Esteridge 2 1 3 4 1 3 4
18,323 Martha Servent 1 1 0 1 0 1 1
18,324 Thomas Dummer 1 3 3 6 2 4 6
19,325 William Cooper 1 2 4 6 2 4 6
19,326 James Carter 1 2 5 7 2 5 7
19,327 Richard Slaughter 2 3 4 7 2 5 7
19,328 Richard Long 1 1 2 3 2 1 3
19,329 Mary Green 2 2 2 4 2 2 4
19,330 William Stephens 1 2 1 3 2 1 3 Stevens, fishmonger
19,331 James Armitage 1 1 4 5 1 4 5
19,332 John Everett 3 1 3 4 1 3 4
19,333 Solomon Wise 1 2 3 5 2 3 5
19,334 Herbert Hope 1 3 8 11 1 10 11
19,335 William Baker 3 5 4 9 5 4 9
19,336 John Hatt 3 5 8 13 4 9 13
19,337 Benjn Martin 1 3 2 5 1 4 5
19,338 Joseph Gore 1 2 1 3 1 2 3
19,339 John Woodward 1 2 3 5 1 4 5
19,340 William Wakeford 1 1 0 1 1 0 1
19,341 George Snell 2 2 1 3 2 1 3
19,342 Thomas Snow 1 4 4 8 3 5 8
20,343 Sarah Rogers 1 0 2 2 0 2 2
20,344 John Wilkins 1 2 2 4 1 3 4
20,345 Thomas Druce 1 3 1 4 4 0 4
20,346 Stanhope Hillier 1 2 3 5 2 3 5
20,347 John Deer 1 4 2 6 1 5 6
20,348 Charles Cradle 1 2 1 3 1 2 3
20,349 Bigley Armitage 1 2 4 6 2 4 6
20,350 Henry Chamberlain 1 2 1 3 2 1 3
20,351 William Sumner 1 2 2 4 1 3 4
20,352 Allen Wardell 1 2 4 6 1 5 6
20,353 Charles Marshall 1 4 1 5 3 2 5
20,354 George Copus 1 2 2 4 1 3 4
20,355 Francis Grain 3 5 6 11 3 8 11
20,356 John Taint 2 1 3 4 1 3 4
20,357 Henry Harman 1 1 2 3 2 1 3
20,358 Mary Thompson 1 0 2 2 2 0 2
20,359 Ann Haselhurst 1 0 1 1 0 1 1
20,360 Elizth Porter 3 2 2 4 1 3 4
21,361 William Webb 1 2 4 6 1 5 6
21,362 Edward Overs 2 3 3 6 2 4 6
21,363 John Atfield 1 1 2 3 1 2 3
21,364 Charles Deer 2 2 2 4 2 2 4
21,365 Henry Forrow 1 3 6 9 2 7 9
21,366 Mary Spackman 2 0 4 4 0 4 4
21,367 Joseph Baker 1 2 1 3 1 2 3
21,368 Esther Beaver 3 2 3 5 2 3 5
21,369 Edward Ford 1 1 4 5 2 3 5
21,370 John Topling 1 2 2 4 1 3 4
21,371 William Fisher 1 1 2 3 1 2 3
21,372 William Goom 1 1 2 3 1 2 3
21,373 James Kempshaw 1 1 3 4 1 3 4
21,374 William Clarke 1 2 2 4 1 3 4 Clerk, Fox & Hounds, victualler
21,375 Charles White 1 3 3 6 1 5 6
21,376 John Marks 1 5 2 7 3 4 7 Bricklayer & land surveyor
21,377 Mary Ward 1 1 0 1 1 0 1
21,378 William West 1 2 1 3 3 0 3
22,379 Thomas Stroud 1 1 1 2 1 1 2
22,380 John Wigley 1 2 5 7 3 4 7
22,381 Mary Fearn 1 1 1 2 1 1 2
22,382 William Neill 1 4 4 8 1 7 8
22,383 John White 2 3 2 5 2 3 5 Shoolmaster & coal merchant
22,384 Ralph London 1 1 1 2 1 1 2
22,385 Titus Moulds 1 3 4 7 2 5 7
22,386 James Nixon 2 2 2 4 2 2 4
22,387 Richard Cox 2 5 4 9 2 7 9
22,388 Deliverance Banfield 2 2 3 5 3 2 5
22,389 Ann Lewis 3 3 3 6 4 2 6
22,390 John Jenks 3 4 4 8 4 4 8
22,391 Robert Snelling 1 5 3 8 2 6 8
22,392 Jacob Hunt 1 2 1 3 2 1 3 Mr, gentry
22,393 William Noakes 1 4 3 7 2 5 7
22,394 John Dickinson 2 6 6 12 4 8 12 Joseph, hairdresser
22,395 Edward Clements 1 1 1 2 2 0 2
22,396 William Page 2 6 5 11 4 7 11 G, Little Kings Arms, victualler
23,397 John Long 3 3 3 6 4 2 6
23,398 John Russell 1 2 2 4 3 1 4
23,399 William Cluley 1 3 1 4 3 1 4
23,400 William Blake 2 2 2 4 4 0 4
23,401 James Wood 1 4 1 5 1 4 5
23,402 Sarah Morrell 5 3 7 10 5 5 10
23,403 Thomas Chutar 1 3 5 8 1 7 8
23,404 William Allaway 1 1 0 1 1 0 1
23,405 George Webb 5 5 1 6 6 0 6
23,406 William Bell 1 3 3 6 3 3 6
23,407 William Mitchell 1 2 1 3 2 1 3
23,408 Jonn. Pearce 2 3 4 7 3 4 7
23,409 Edward Hall 1 2 1 3 2 1 3
23,410 Ann Langley 2 1 3 4 2 2 4
23,411 David Powell 2 2 1 3 2 1 3 Wm, broker & cabinet-maker
23,412 Mary Render 2 1 2 3 1 2 3
23,413 Edward Render 1 1 2 3 1 2 3
23,414 John Blackall 2 4 3 7 2 5 7 Blackhall, cooper
24,415 Eleanor Patman 3 3 3 6 1 5 6
24,416 Sophia Thorington 1 2 1 3 1 2 3
24,417 William House 1 3 3 6 2 4 6 ?Howe?
24,418 James Timson 1 2 2 4 2 2 4
24,419 Richard Harris 1 1 2 3 1 2 3
24,420 William Jones 2 3 7 10 3 7 10 Magpie or mealman
24,421 John Nixon 1 2 4 6 2 4 6
24,422 Robert Darwell 1 1 1 2 1 1 2
24,423 Thomas Bowman 1 3 3 6 2 4 6
24,424 John Russell 1 1 2 3 3 0 3
24,425 John Knight 1 2 3 5 1 4 5
24,426 John White 1 3 3 6 2 4 6 Shoolmaster & coal merchant
24,427 Thomas Warren 1 2 5 7 2 5 7
24,428 Richard Stroud 1 1 1 2 1 1 2
24,429 Lydia Beety 1 0 5 5 2 3 5
24,430 Charles Connor 1 4 4 8 2 6 8
24,431 Franes [sic] Bamber 3 3 1 4 3 1 4
24,432 Joseph King 1 1 2 3 1 2 3
25,433 John Plasteen 1 3 3 6 2 4 6
25,434 Ann Dawkins 2 2 4 6 2 4 6
25,435 David Burchell 2 2 2 4 2 2 4
25,436 Charles Tomlin 1 2 2 4 3 1 4
25,437 James Land 1 2 2 4 2 2 4 Lann
25,438 William Smith 1 4 4 8 2 6 8 Victualler, Moon Raker
25,439 William Harkall 1 1 2 3 1 2 3 Arkall
25,440 Richard Lovett 1 1 1 2 1 1 2
25,441 James Wright 1 1 1 2 2 0 2
25,442 John Cheney 1 1 1 2 1 1 2
