Basics
Home and Search
Site Guide
Brentford Basics
Privacy Policy
Contact
People
Families
Photos of people
Name indexes incl WW1
Memories
Lists, Documents, News
Occupations
Properties
Properties: High Street
Properties: non-High Street
Photos
Maps
1909/10 Valuation Index
Pub Hub
Can You Help?
Seeking...
Mystery photos
Roads Off
A-Z list
Janet's Research
History
Beach's Jam
Nowell Parr
Turner the Artist
Queen Victoria 1840
Brentford Market
80 High Street
Clitherow of Boston House
Four Croxford Brothers
Sources & More
They Said
Books etc.
Web Links
Next
Site Technology
Author
Home and Search
Not Brentford
|
|
Baptisms at Brentford of pub landlords, inn keepers etc, 1813-1905
Peter Stuart has extracted baptisms from Brentford parish registers held on the ancestry website. As with any index there may be the odd error in transcription and it is recommended that you check original records yourself. However this set of records, along with Peter’s other transcriptions, will give you a head start. This set has over 200 entries.
Abbreviations:
- BHK: beer house keeper
- IK: inn keeper
- LV: licensed victualler
- nr: not recorded (birth date column)
- NB: New Brentford
- OB: Old Brentford
- Pub: publican
- St F: St Faith’s
- St G: St George’s
- St L: St Lawrence’s
- St P: St Paul’s
- V: victualler
The site has an alphabetical list of pub landlords which may provide additional information; or, if it is the pub you are more interested in, try the A-Z of pubs.
Surnames: A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R , S, T, U, V, W, X, Y, Z
Surname | Name | Birth date | Baptism date | Father | Mother | Occupation; PH, address | Church |
ALDINGTON | Lilian Maude | 25 Sep 1882 | 10 Dec 1882 | Robert George | Jane | IK | St G OB |
ALLEN | Richard James | 1 Jun 1808 | 2 May 1817 | John | Mary | Pub | St L |
ATKINSON | Kathleen Louisa Marion | 28 Nov 1904 | 18 Dec 1904 | Joseph Mumford | Ada Ellen | Pub; 37 London Rd | St L |
BALDWIN | Walter Taylor | nr | 6 Nov 1864 | George John | Elizabeth | V | St L |
BARNES | Eliza | nr | 7 Feb 1827 | Joseph | Elizabeth | Pub | St L |
BARNES | Emma | nr | 24 Apr 1822 | Joseph | Elizabeth | V | St L |
BARNES | Henry Samuel | nr | 4 Jun 1824 | Joseph | Elizabeth | Pub | St L |
BARNES | Archie Tarling | nr | 27 Jan 1881 | Joseph James | Margaret Ellen | LV | St L |
BARNES | Elsie Ann | nr | 13 Jun 1883 | Joseph James | Margaret Ellen | LV | St L |
BARNES | Joseph James | nr | 7 Sep 1879 | Joseph James | Margaret Ellen | LV | St L |
BEESE | Ada Susannah | 20 Aug 1874 | 13 Sep 1874 | Isaac | Priscilla | Pub; Royal Tar, 3 High St | St G OB |
BELL | James Thomas Augustus | 18 Jan 1875 | 11 Feb 1875 | James William | Emily Jane | LV | St G OB |
BENCH | Jermima Emma | 30 Nov 1832 | 10 Jan 1833 | George | Mary | Pub | St G OB |
BEST | Percy | 24 Oct 1891 | 6 Oct 1895 | Charles | Lilian Gertrude | Pub; Magpie and Crown | St L |
BEST | Hilda | nr | 13 Aug 1896 | William Albert | Mary | LV; 128 High St | St L |
BLACKMAN | Henry | 3 Mar 1822 | 27 Mar 1822 | John | Caroline | V | St L |
BLACKMAN | William Edward | nr | 19 May 1816 | John | Caroline | Pub | St L |
BOURNE | Joseph Jasper | nr | 6 Nov 1887 | Joseph Jasper | Ada Eliza | LV | St L |
BOXALL | George | nr | 22 May 1836 | George | Jane | V | St L |
BOXALL | Mary Louisa | nr | 25 Mar 1842 | George | Jane | Pub | St L |
BOXALL | Sarah Jane | nr | 12 Jan 1840 | George | Jane | Pub | St L |
BOXALL | William | nr | 20 May 1838 | George | Jane | Pub | St L |
BOXALL | Ada Louisa | nr | 5 Jul 1863 | William | Lucy | LV | St L |
BOXALL | Harry Frank | nr | 11 Jun 1865 | William | Lucy | LV | St L |
BOXALL | William | 15 Feb 1867 | 17 Mar 1867 | William | Lucy | LV; Seven Stars, 32 Half Acre | St G OB |
BRUNSDEN | Anne | nr | 3 Jan 1830 | John Simmion | Mary | V | St L |
BRUNSDEN | Elizabeth | nr | 1 Jun 1834 | John Simmion | Mary | Pub | St L |
BRUNSDEN | Henry | nr | 25 Mar 1832 | John Simmion | Mary | V | St L |
BRUNSDEN | Jane | nr | 17 Dec 1826 | John Simmion | Mary | Pub | St L |
BRUNSDEN | Richard | nr | 6 Apr 1828 | John Simmion | Mary | V | St L |
BURGE | Charles Arthur | 15 Jan 1893 | 1 Aug 1893 | Charles William | Susan | Pub | St G OB |
BUTLER | Elizabeth | 3 Dec 1829 | 21 Jan 1830 | William | Lucy | LV | St G OB |
BUTLER | Lucy | 9 Dec 1831 | 15 Jan 1832 | William | Lucy | LV | St G OB |
BUTLER | Lucy | 6 Feb 1833 | 10 Mar 1833 | William | Lucy | LV | St G OB |
BUTLER | Henry William | 29 Jun 1835 | 2 Aug 1835 | William | Lucy | LV | St G OB |
BUTLER | Mary Ann | 27 May 1837 | 13 Jul 1837 | William | Lucy | LV | St G OB |
BUTLER | Matilda | 1 Aug 1839 | 7 Sep 1839 | William | Lucy | LV | St G OB |
BUTTING | James | 14 Jul 1828 | 3 Aug 1828 | William Thomas | Elizabeth Rachael | Pub | St G OB |
CLAPP | Amy | nr | 22 May 1885 | James | Charlotte | LV | St L |
CLINCH | Edith Mona | 7 Aug 1895 | 22 Aug 1895 | Charles | Edith Martha | Pub; 381 High St | St G OB |
COATES | Lilian Alexander | 2 Jun 1902 | 19 Oct 1902 | William | Ann | LV; Duke of York Hotel | St F |
COLLIER | Jemima | 7 Oct 1858 | 7 Nov 1858 | George Charles | Hannah | LV; The Catherine Wheel, 94 High St | St G OB |
COLLIN | Wilfred | 22 Aug 1905 | 14 Sep 1905 | Charles Robert | Dorothy | Pub; The Six Bells | St L |
COLLINS | George Henry | nr | 28 Aug 1870 | George Charles | Sarah | LV | St L |
COLLYER | Harriet | 22 Nov 1861 | 5 Jan 1862 | George | Hannah | Pub | St G OB |
COWDREY | Florence | nr | 1 Oct 1876 | David | Mary | LV | St L |
COXEN | Ellen | 29 May 1840 | 3 Jan 1841 | Joseph | Elizabeth Rosa | LV | St G OB |
CRESWELL | Richard John | nr | 27 Sep 1868 | Walter | Rachael | LV | St L |
CRESWELL | Samuel Thomas | nr | 27 Sep 1868 | Walter | Rachael | LV | St L |
DALE | Edwin Harry | 5 Jan 1853 | 10 Feb 1853 | Joseph | Eliza | LV | St G OB |
DALE | Obed Oldfield | 13 Nov 1853 | 10 Dec 1853 | Joseph | Eliza | LV | St G OB |
DALE | Jesse | 9 Aug 1856 | 21 Sep 1856 | Joseph | Eliza | LV | St G OB |
DEAR | Horace | 2 Sep 1884 | 19 Oct 1884 | Thomas | Ellen | Pub | St G OB |
EDWARDS | Eliza | 2 Jun 1852 | 1 Jul 1852 | William | Julia | LV | St G OB |
EDWARDS | Albert | 2 Nov 1853 | 17 Nov 1853 | William | Julia | LV | St G OB |
EDWARDS | Emily | nr | 21 Jun 1857 | William | Julia | LV | St G OB |
FEAR | Ida Evelyn | nr | 11 Sep 1892 | William Henry | Avis | LV | St L |
FEAR | William Henry | nr | 16 Aug 1891 | William Henry | Avis | LV; 197 High St | St L |
FIELDER | Victor Alfred | nr | 28 Jul 1889 | Edward Henry | Mary Ann | Pub; 124 High St | St L |
FORBES | Henry William | nr | 23 Sep 1824 | Henry | Elizabeth | IK | St L |
FRANKLIN | Hannah Sarah | nr | 14 Nov 1813 | John | Mary | Pub | St L |
GOMM | Jane | 3 Oct 1874 | 1 Nov 1874 | James William | Sarah Ann | Pub | St G OB |
GOMM | Sarah Ann | 19 Mar 1884 | 13 Apr 1884 | James William | Sarah | Pub; Barge Aground, 361 High St | St G OB |
GOODMAN | George Percy | 17 Mar 1889 | 5 May 1889 | Edward Benjamin | Elizabeth Anne | Pub | St L |
GOODMAN | Alice Rosina | nr | 10 Jan 1886 | Edward Benjamin | Elizabeth Ann | LV | St L |
GOODMAN | Sarah Jane | nr | 2 Oct 1887 | Edward Benjamin | Eliza | Pub | St L |
GRAY | Elizabeth Mary | 20 Jan 1830 | 10 Aug 1830 | Benjamin | Elizabeth | LV | St G OB |
GREEN | Florence Lilian | 26 Jan 1889 | 3 Mar 1889 | William James | Ann Louise | Pub; George and Dragon, 29 London Rd | St L |
GREEN | Egbert George | 17 May 1894 | 17 Jun 1894 | William James | Anne Jane | Pub; George and Dragon | St L |
GREEN | Harriet Maud | nr | 29 Jun 1890 | William James | Anne Jane | LV | St L |
GREENWAY | James Bennet | 8 Oct 1833 | 27 Oct 1833 | James | Elizabeth | Pub | St G OB |
GRIFFITHS | Lily | 26 Mar 1888 | 13 May 1888 | Thomas | Eliza | LV; The Lord Nelson, 154 High St | St L |
GROVER | Edith Lizzie | nr | 25 Apr 1869 | James | Frances | LV | St L |
GYE | Alice | nr | 9 Aug 1868 | John | Harriet | BHK | St L |
GYE | Frank | nr | 9 Sep 1860 | John | Harriett | LV | St L |
HADLEY | Mary Ann | nr | 6 May 1855 | Thomas | Ann | LV | St G OB |
HALL | Joseph | 12 Jan 1834 | 9 Feb 1834 | Joseph | Georgina | LV | St G OB |
HALL | Louisa | 9 Apr 1836 | 8 May 1836 | Joseph | Georgina | LV | St G OB |
HAMBLIN | William Yardley | 17 Mar 1898 | 10 Jun 1898 | Elijah | Florence Emma | Pub | St G OB |
HAMBLIN | Gertrude Julia | 25 Mar 1899 | 10 Nov 1899 | Walter | Florence | Pub; Prince Of Wales Inn, 346 High St | St G OB |
HAMBLIN | Amelia | 19 Sep 1876 | 22 Sep 1876 | William | Julia | Pub | St G OB |
HARMER | Albert | 19 Feb 1901 | 6 Mar 1901 | William | Frances | LV; 197 High St | St L |
HARRIS | Maria Coleman | 11 Sep 1848 | 8 Oct 1848 | John | Maria | Pub | St G OB |
HAWKINS | John Richard | 14 May 1861 | 9 Jun 1861 | John | Jemima | LV | St G OB |
HOARE | Isaac | 21 Apr 1835 | 24 May 1835 | Thomas | Anna | LV | St G OB |
HOARE | James | 11 Sep 1836 | 16 Oct 1836 | Thomas | Hannah | LV | St G OB |
HOARE | Selina | 19 May 1844 | 6 Jun 1844 | Thomas | Hannah | LV | St G OB |
HOARE | Mark | 7 Dec 1845 | 1 Jan 1846 | Thomas | Anne Finch | LV | St G OB |
HOARE | Mary Ann | 8 Oct 1849 | 1 Nov 1849 | Thomas | Hannah | LV | St G OB |
HOARE | Catherine | 30 Feb1840 | 23 Feb 1840 | Thomas | Hannah | LV | St G OB |
HOARE | Hannah Jane | nr | 6 Sep 1838 | Thomas | Hannah | LV | St G OB |
HOOPER | Ada | 11 Mar 1901 | 29 Mar 1901 | Henry | Elizabeth | LV | St G OB |
HOWARD | Elizabeth Bridgetena | nr | 16 Sep 1875 | James John | Sarah Alley | LV | St L |
HOWARD | Sarah Grace Lilly | nr | 4 Jun 1878 | James John | Sarah Alley | LV | St L |
HUBBARD | Louisa | 9 Feb 1830 | 28 Feb 1830 | Stephen | Elizabeth | LV | St G OB |
HUBBARD | John | 1 Oct 1832 | 21 Oct 1832 | Stephen | Elizabeth | LV | St G OB |
HUBBUCK | Robert Henry | nr | 31 Jul 1892 | Robert Henry | Agnes Lydia | LV | St L |
HUMPHRIES | Harry Valentine | 14 Feb 1889 | 24 Mar 1889 | Harry | Emma | Pub; 401 High St | St G OB |
HUMPHRIES | Dorothy May | 17 Mar 1894 | 28 Mar 1894 | Henry Hall | Emma | Pub; 401 High St | St G OB |
HUNT | Alfred | nr | 16 Oct 1858 | James | Sarah | LV | St L |
JOHNSON | Esther Ann | nr | 28 Dec 1814 | William | Ann | Pub | St L |
JONES | George | nr | 12 Mar 1813 | James | Joyce | Pub | St L |
KATES | Alice Mary | 20 Feb 1867 | 31 Mar 1867 | George | Jemima Harriett | LV | St G OB |
KELICH | Alice Dorothy | 18 Mar 1880 | 18 Apr 1880 | Henry Lugwig | Mary Sophia | Pub; Express Tavern | St G OB |
LAMBERT | Maria Ann | nr | 1 Jan 1815 | William James | Ann | Pub | St L |
LAWRENCE | Emily Ada | 21 Apr 1888 | 13 May 1888 | Alfred | Emily | LV; The Magpie and Crown, 128 High St | St L |
LAWRENCE | May | 13 Dec 1893 | 7 Jan 1894 | Alfred | Emily | Pub; 128 High St | St L |
MANCEY | Robert Thomas Henry | 2 Oct 1863 | 1 Nov 1863 | Henry | Eliza Caroline | LV | St G OB |
MANTLE | Anne | nr | 16 Nov 1836 | William | Sarah | Pub | St L |
MANTLE | Julia | nr | 23 Oct 1831 | William | Sarah | Pub | St L |
MANTLE | Mary | nr | 27 Jul 1834 | William | Sarah | Pub | St L |
MARRINER | Eliza | 8 Jan 1847 | 31 Jan 1846 | Charles | Elizabeth | LV | St G OB |
MATTHEWS | Walter Thomas Poynton | nr | 17 Jun 1883 | John | Mary Ann | LV | St L |
MATTHEWS | Florence Dorothy | 29 Sep 1893 | 3 Dec 1893 | John Thomas | Elizabeth | Pub; 87 High St | St L |
MATTHEWS | John Stanley | 22 Jun 1901 | 29 Sep 1901 | John Thomas | Elizabeth | Pub; 87 High St | St L |
MATTHEWS | Thomas Christopher | nr | 2 Oct 1892 | John Thomas | Elizabeth | Pub | St L |
MATTHEWS | Jane | 9 Apr 1819 | 4 Jun 1819 | Thomas | Elizabeth | IK | St L |
MATTOCKS | Henry | nr | 25 Dec 1859 | William | Sarah | LV | St L |
MATTOCKS | William Joseph | nr | 25 Dec 1859 | William | Sarah | LV | St L |
MAYO | Charles Morris | nr | 5 Oct 1834 | Harry | Elizabeth | Pub | St L |
MAYO | Selina Ana | nr | 13 Jul 1836 | Harry | Elizabeth | IK | St L |
McNAE | William | 21 Jan 1834 | 4 Feb 1834 | William Crosby | Sarah | LV | St G OB |
McNAE | John Robert | 27 Apr 1835 | 24 May 1835 | William Crosby | Sarah | LV | St G OB |
McNAE | David | 28 Sep 1839 | 13 Oct 1839 | William Crosby | Sarah | LV | St G OB |
McNAE | Henry James | 3 Sep 1841 | 3 Oct 1841 | William Crosby | Sarah | LV; Salutation, 401 High St | St G OB |
McNAE | Matilda | 11 Nov 1843 | 7 Dec 1843 | William Crosby | Sarah | LV | St G OB |
McNAE | Alexander | nr | 8 Jan 1837 | William Crosby | Sarah | LV | St G OB |
MEACOCK | Edmund Frederick | nr | 8 May 1864 | Edmund | Sarah | LV | St L |
MOFFATT | William George | 12 Oct 1882 | 29 Oct 1882 | Walter George | Annie | LV; Half Moon & Seven Stars, 25 High St | St G OB |
MOFFATT | Mary | 4 Nov 1884 | 11 Nov 1884 | Walter George | Annie | LV; 25 High St | St G OB |
MORRIS | Selina | 5 Jul 1833 | 5 Jan 1840 | Stephen | Sarah | LV | St G OB |
MORRIS | Emma | 7 Sep 1875 | 4 Apr 1875 | Thomas | Henretta | Pub | St G OB |
NICHOLLS | Emily | 11 Jul 1881 | 28 Aug 1881 | Samuel | Elizabeth | LV | St G OB |
OTTAWAY | Elizabeth | nr | 27 Oct 1816 | James | Elizabeth | Pub | St L |
OTTAWAY | Sarah Ann | nr | 1 May 1818 | James | Elizabeth | Pub | St L |
PALMER | Ann | nr | 25 Nov 1850 | William | Ann | IK | St L |
PALMER | Amelia Clarisa | nr | 23 Apr 1867 | William Rolfe | Ann | IK | St L |
PALMER | George Arthur | nr | 16 Dec 1860 | William Rolfe | Ann | LV | St L |
PALMER | James George | nr | 27 Mar 1859 | William Rolfe | Ann | LV | St L |
PALMER | William | nr | 10 Jun 1849 | William Rolfe | Ann | IK | St L |
PALMER | William | nr | 10 Jun 1849 | William Rolfe | Ann | IK | St L |
PEARCE | William Clark | 13 Jul 1833 | 8 Aug 1833 | Robert | Mary Ann | LV | St G OB |
PEARCE | Mary Ann Sarah | 6 Feb 1835 | 8 Mar 1835 | Robert | Mary Ann | LV | St G OB |
PEARCE | Robert | 12 Nov 1836 | 11 Dec 1836 | Robert | Mary Ann | LV | St G OB |
PEARCE | Edwin | 19 Aug 1842 | 27 Nov 1842 | Robert | Mary Ann | LV | St G OB |
PEARCE | Mary Ann | 19 Aug 1842 | 26 Sep 1842 | Robert | Mary Ann | LV | St G OB |
PEARCE | Mary Ann Amelia | 29 Dec 1843 | 28 Jan 1844 | Robert | Mary Ann | LV | St G OB |
PEARCE | Edwin John | 1 Apr 1846 | 26 Apr 1846 | Robert | Mary Ann | LV | St G OB |
PEARCE | Arthur Rawlinson | 17 Nov 1848 | 17 Dec 1848 | Robert | Mary Ann | LV | St G OB |
PERRY | Mary Ann | 21 Jul 1837 | 2 Aug 1837 | William | Mary Ann | LV | St G OB |
PERRY | Georgina | 7 Jul 1840 | 9 Feb 1840 | William | Mary Ann | LV | St G OB |
PERRY | Laura Jane | nr | 9 Feb 1840 | William | Mary Ann | LV | St G OB |
PIPER | Charles | nr | 24 Aug 1845 | Thomas | Elizabeth | IK | St L |
PIPER | James | nr | 28 Jul 1813 | Thomas | Mary | Pub | St L |
PIPER | Thomas | nr | 16 Jul 1843 | Thomas | Elizabeth | Pub | St L |
POWELL | James Frederick | 8 Aug 1842 | 28 Aug 1842 | James | Mary | LV | St G OB |
POWELL | Mary | nr | 5 Jan 1817 | Robert | Jane | Pub | St L |
POWELL | Mary | nr | 5 Jan 1817 | Robert | Jane | Pub | St L |
PRIVETT | Jane Elizabeth | nr | 16 Apr 1882 | Charles | Jane | LV | St L |
REYNOLDS | Elizabeth Mary | 31 Jan 1892 | 2 Apr 1892 | Thomas William | Emily | Pub | St G OB |
ROGERS | Ann Rachael | 26 Mar 1842 | 18 Sep 1842 | George | Sarah | LV | St G OB |
SANDERS | Mary | nr | 9 Jan 1818 | John | Mary | Pub | St L |
SAUNDERS | Mary Ann | 22 Jul 1828 | 23 Aug 1828 | George | Elizabeth | Pub | St G OB |
SAUNDERS | Susannah | 14 Aug 1831 | 17 Feb 1831 | George | Elizabeth | LV | St G OB |
SEXTON | Mary Ann Elizabeth | 16 Jul 1837 | 3 Sep 1837 | John | Mary Ann | LV | St G OB |
SEXTON | Elizabeth Bradshaw | nr | 30 Sep 1821 | John | Sarah | V | St L |
SEXTON | Henry | nr | 12 Jun 1825 | John | Sarah | IK | St L |
SEXTON | Henry | nr | 12 Jun 1825 | John | Sarah | IK | St L |
SIBLEY | Thomas | 31 May 1837 | 29 Jun 1837 | Ham | Anne | LV | St G OB |
SMITH | William Henry | 20 Jan 1901 | 3 Mar 1901 | Emanuel | Jane Elizabeth | IK; Lord Nelson | St L |
SMITH | Lily Sarah | 6 Jul 1904 | 31 Jul 1904 | Emanuel | Jane | Pub | St L |
SMITH | Caroline | 17 Nov 1835 | 18 Dec 1835 | Richard | Sarah | LV | St G OB |
SMITH | Thomas Robert | 19 Nov 1837 | 10 Dec 1837 | Richard | Sarah | LV | St G OB |
SMITH | Maria Ellen | 28 Apr 1841 | 3 Jun 1841 | Richard | Sarah | LV | St G OB |
SMITH | Charles Christopher | 5 Sep 1837 | 24 Sep 1837 | William | Sarah | Pub | St G OB |
SMITHE | Emily Jane | 25 Jan 1843 | 19 Feb 1843 | Richard | Sarah | LV | St G OB |
SMITHE | Robert | 3 Dec 1844 | 25 Dec 1844 | Richard | Sarah | LV | St G OB |
STARBUCK | James Frederick | 8 Dec 1839 | 3 Jan 1841 | James Frederick | Frances | LV | St G OB |
STARBUCK | William Charles | 4 Dec 1840 | 3 Jan 1841 | James Frederick | Frances | LV | St G OB |
STOUT | Ellen | 6 Jul 1843 | 10 Aug 1843 | James | Clara | LV | St G OB |
STRAHAM | Ann Maria | 12 Jun 1865 | 23 Jul 1865 | John Weller | Maria | LV | St G OB |
TAYLER | Henry | 12 Aug 1858 | 3 Oct 1858 | William | Mary Ann | LV | St G OB |
TAYLOR | William | 15 Feb 1860 | 11 Mar 1860 | William | Mary Ann | Pub [TaylOr in register, should be TaylEr] | St G OB |
TAYLER | Marrion | 18 Oct 1861 | 10 Nov 1861 | William | Mary Ann | LV | St G OB |
TAYLOR | Harry | 3 Aug 1889 | 25 Aug 1889 | Henry | Lucy | Pub | St G OB |
TAYLOR | Douglas Paxton | nr | 30 Mar 1889 | John | Ellen | LV | St L |
TAYLOR | Frederick John | 22 Mar 1853 | 17 Apr 1853 | William | Caroline | LV | St G OB |
TAYLOR | Henry James | nr | 31 May 1857 | William | Caroline | LV | St G OB |
TAYLOR | Samuel | nr | 13 May 1855 | William | Caroline | LV | St G OB |
THICK | Kate | 12 Oct 1871 | 5 Nov 1871 | John | Selina | LV | St G OB |
THICK | Annie Louisa | 31 Oct 1873 | 23 Nov 1873 | John | Selina | LV | St G OB |
THICK | William Arthur | 23 Jun 1879 | 13 Jul 1879 | John | Selina | LV | St G OB |
THICK | Lilian | 15 Jun 1881 | 17 Jul 1881 | John | Selina | LV; 254 High St | St G OB |
THICK | John Horton | nr | 16 Jan 1876 | John | Selina | Pub | St G OB |
TULLY | John Frederick Edward | 14 Oct 1900 | 9 Dec 1900 | Frederick John | Katherine | LV | St G OB |
TURNER | Frederick Alfred | 21 Oct 1901 | 1 Dec 1901 | Alfred John | Eleanor Annie | LV; 23 London Rd | St L |
TURNER | Charles Thomas | 6 Sep 1904 | 16 Oct 1904 | Alfred John | Eleanor Annie | Pub; 23 London Rd | St L |
TURNER | Emma Georgina | 10 Mar 1829 | 7 Jun 1829 | George | Mary | Pub | St G OB |
TURNER | Alfred John | 4 Jul 1872 | 2 Mar 1902 | John Frederick | Sarah | LV; 23 London Rd | St L |
TURNER | Thomas | 5 Feb 1879 | 2 Mar 1902 | John Frederick | Sarah | Butcher; Kings Arms, High St | St L |
TURNER | Daisy | 12 Aug 1880 | 30 Jun 1895 | John Frederick | Sarah | Pub; Kings Arms | St L |
TURNER | Frederick William | 26 Dec 1881 | 30 Jun 1895 | John Frederick | Sarah | Pub; Kings Arms | St L |
VAN | Christopher Joseph | nr | 11 Jun 1880 | Joseph | Lucy Martha | LV | St L |
VENNELL | George Henry | nr | 25 May 1829 | Samuel | Isabella | V | St L |
VENNELL | Mary Martha | nr | 22 Oct 1813 | Samuel | Isabella | IK | St L |
VENNELL | Samuel | nr | 29 Mar 1815 | Samuel | Isabella | Pub | St L |
VENNELL | Martha | nr | 8 May 1831 | Samuel James | Isabella | V | St L |
WAIGHT | Mary Ann | 15 Apr 1885 | 9 Sep 1885 | Thomas William | Julia | LV; Prince Of Wales Inn | St G OB |
WAKE | Emily | 1 Mar 1851 | 29 Jul 1852 | John | Ann | LV | St G OB |
WESTON | Eliza | nr | 7 Jul 1833 | Richard | Mary | Pub; Windmill Lane | St L |
WESTON | Mary Ann | nr | 11 Sep 1831 | Richard | Mary | Pub | St L |
WHETHERLY | Emily | nr | 22 Oct 1856 | John | Ann Elizabeth | V | St L |
WISE | Amy Lilian | 24 Apr 1883 | 13 May 1883 | Joseph George | Eliza | LV | St G OB |
Surnames: A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R , S, T, U, V, W, X, Y, Z
Notes
No reference found to there being a pub at 381 High Street - did the vicar mean 318?
Top
Published March 2016; updated May 2016
|
|