Basics
Home and Search
Site Guide
Brentford Basics
Privacy Policy
Contact
People
Families
Photos of people
Name indexes incl WW1
Memories
Lists, Documents, News
Occupations
Properties
Properties: High Street
Properties: non-High Street
Photos
Maps
1909/10 Valuation Index
Pub Hub
Can You Help?
Seeking...
Mystery photos
Roads Off
A-Z list
Janet's Research
History
Beach's Jam
Nowell Parr
Turner the Artist
Queen Victoria 1840
Brentford Market
80 High Street
Clitherow of Boston House
Four Croxford Brothers
Sources & More
They Said
Books etc.
Web Links
Next
Site Technology
Author
Home and Search
Not Brentford
|
|
WW1 Service Records Index
The following index lists men whose service records survive and where Brentford was either their birth parish or residence; in a few instances someone has provided further information, for example where the final column includes **. The records can be seen free of charge at The National Archives, Kew, or through subscription to the ancestry.co.uk web site.
Examples of the types of service records you may find.
Sometimes more than one set of service records is available for the same man.
The information provided below is
- Surname
- Forename(s)
- Age (recorded on the document)
- Birth Year (calculated from age)
- Either residential address in Brentford or birth parish (BP)
- Year of document (not always recorded) / no. of images
Surnames beginning: A, B, C, D, E, F, G, H, I, J, K, L, M, N
, O, P, Q, R , S, T, U, V, W, X, Y, Z
Surname | Forename(s) | Age | Birth Year | Residence / Birth Parish: (BP) | Yr / No. |
Aberdeen | Charles Edward |   |   | 128 Ealing Road | 1915 / 5 |
Alford | Edward | 21 |   | 99 London Rd |   / 5 |
Alford | Edward | 21 | abt 1894 | 172 High Street | 1915 / 18 |
Allen | John Thomas | 35 | abt 1879 | 35 Kenley Road | 1914 / 2 |
Allen | Raymond Carl | 18 | abt 1899 | 162 High Street | 1917 / 10 |
Allen | William |   |   | 23 The Ham | 1915 / 13 |
Allwright | Richard | 20 | abt 1895 | 48 Brook Road | 1915 / 7 (son of John Allwright) |
Andrews | John | 18 | abt 1872 | Brentford (BP) | 1890 / 3 |
Andrews | Richard |   |   | 34 London Rd | 1915 / 29 |
Angel | Augustine | 27 | abt 1888 | 47 Distillery Rd | 1915 / 17 |
Apted | Fredk Wm |   |   | 76 Brook Road | 1915 / 21 |
Apted | Sydney Herbert |   |   | 76 Brook Road | 1915 / 18 |
Arnold | Frederick James | 26 | abt 1889 | 87 Whitestile Rd | 1915 / 10 (spouse Ethel Florence Varney) |
Ashby | Samuel | 19 | abt 1867 | New Brentford (BP) | 1886 / 35 |
Ashfield | Charles James | 17 | abt 1899 | 7 Eastbourne Rd | 1916 / 15 |
Ashfield | William Fenn |   | 1900 |   | 1918-9/** (Officer service records, Air Ministry) |
Ashley | William | 27 | abt 1888 | 9 Bulls Head Yard | 1915 / 21 (spouse Julie Bowles) |
Atkins | Herbert Edward | 18 |   | Brentford (BP) |   / 20 |
Austin | Charles | 19 | abt 1887 | Brentford (BP) | 1906 / 10 (Duke of Cambridge’s Own (Middlesex) Regiment) |
Austin | Charles | 19 | abt 1889 | Brentford (BP) | 1908 / 4 (Army Service Corps) |
Axbey | Henry Edward | 39 | abt 1877 | 13 Brook Road | 1916 / 3 (spouse Ada Mary Ward) |
Bacon | Anthony George | 18 | abt 1900 | 39 Orchard Road | 1918 / 17 |
Badrick | Charles Henry | 19 | abt 1896 | 57 Greet Road | 1915 / 8 |
Badrick | Charles Henry | 19 | abt 1896 | 57 Greet Road | 1915 / 11 |
Badrick | Harold | 21 | abt 1895 | 57 Greet Rd | 1916 / 2 |
Badrick | Harold | 21 | abt 1895 | 57 Greet Rd | 1916 / 7 |
Baker | Albert Reginald | 22 | abt 1892 | Brentford (BP) | 1914 / 24 |
Baker | Albert Reginald | 22 | abt 1892 | Brentford (BP) | 1914 / 4 |
Baker | Conn Brien Patrick | 19 | abt 1896 | 8 High St | 1915 / 13 |
Baker | John Henry | 43 | abt 1872 | 32 London Rd | 1915 / 6 |
Baker | John Henry | 43 | abt 1872 | 32 London Rd End | 1915 / 6 |
Baker | William | 19 | abt 1896 | 26 London Rd | 1915 / 9 |
Barber | James Ellis | 19 | abt 1863 | Brentford (BP) | 1882 / 11 |
Barker | Thomas |   |   | 30 London Rd | 1915 / 20 |
Barrett | Alfred | 39 | abt 1876 | 13 The Ham | 1915 / 3 |
Barrett | Alfred | 39 | abt 1876 | 13 The Ham | 1915 / 9 |
Barrett | Arthur Peter | 20 | abt 1862 | Brentford (BP) | 1882 / 8 |
Barrett | Edward James | 34 | abt 1881 | 22 London Rd | 1915 / 5 |
Barrett | Edward James | 34 | abt 1881 | 22 London Rd | 1915 / 13 |
Barton | William Francis | 36 | abt 1879 | 21 Chapel Cottage St Paul | 1915 / 9 |
Batchelor | Henry | 24 | abt 1892 | 52 Windmill Rd | 1916 / 4 |
Batchelor | Henry | 24 | abt 1892 | 52 Windmill Road | 1916 / 9 |
Batten | Ernest Adolphus | 24 | abt 1891 | 17 Leighton Road | 1915 / 3 |
Batten | Ernest Adolphus | 24 | abt 1891 | 17 Leighton Road | 1915 / 2 |
Batten | Ernest Adolphus | 24 | abt 1891 | 17 Leighton Road | 1915 / 10 |
Beasley | William | 29 | abt 1886 | 30 Cressage Rd | 1915 / 26 |
Beaver | Richard Charles | 19 | abt 1899 | 81 Brook Rd | 1918 / 20 |
Bemmer | William Samuel | 35 | abt 1879 | Old Brentford (BP) | 1914 / 5 |
Bennett | George | 22 |   | Brentford (BP) |   / 4 |
Bennett | John | 18 | abt 1899 | 6 Field Lane End | 1917 / 17 |
Best | Henry Mark | 29 | abt 1888 | 24 York Road | 1917 / 8 |
Best | Henry Mark | 29 | abt 1888 | 24 York Road | 1917 / 12 |
Betteridge | George Edward |   |   | 1 Braemar Rd | 1914 / 37 |
Bignell | Wilfred | 18 | abt 1898 | 22 Layton House Kew Bridge | 1916 / 5 |
Bignell | Wilfred | 18 | abt 1898 | 22 Layton House, Kew Bridge | 1916 / 11 |
Bird | Joseph | 35 | abt 1880 | 41 North Road | 1915 / 7 |
Bird | Joseph | 35 | abt 1880 | 41 North Road | 1915 / 4 |
Bissell | Frederick | 25 | abt 1889 | Brentford (BP) | 1914 / 19 |
Bissell | Frederick | 25 | abt 1889 | Brentford (BP) | 1914 / 8 |
Blake | Henry Walter | 29 | abt 1886 | 30 Grovenor Rd | 1915 / 16 |
Blake | Joseph | 25 | abt 1890 | 97 White Star Brentford | 1915 / 5 |
Blake | Joseph | 25 | abt 1890 | 97 White Star Road | 1915 / 14 |
Boddy | Frank Edward | 22 | abt 1893 | 31 Lateward Rd | 1915 / 19 |
Boddy | Frank Edward | 22 | abt 1893 | 31 Lateward Rd | 1915 / 17 |
Bohling | Arthur Lewis | 32 | abt 1884 | 40 York Rd | 1916 / 4 |
Bohling | Arthur Lewis | 32 | abt 1884 | 40 York Rd | 1916 / 17 |
Booker | Albert Joseph | 36 | abt 1880 | 17 York Rd | 1916 / 3 |
Booker | Albert Joseph | 36 | abt 1880 | 17 York Rd | 1916 / 17 |
Bowkett | Harold George | 25 | abt 1890 | 48 Adelaide Rd | 1915 / 7 |
Bowkett | Harold George | 25 | abt 1890 | 48 Adelaide Rd | 1915 / 4 |
Bowles | George | 17 |   | Brentford (BP) |   / 15 |
Bracey | Henry James | 43 | abt 1875 | 409 High St | 1918 / 13 |
Braley | Henry James | 43 | abt 1875 | 409 High St | 1918 / 13 |
Bramble | Edwin Charles | 19 | abt 1900 | Brentford (BP) | 1919 / 4 |
Bray | Alfred | 41 | abt 1878 | Brentford (BP) | 1919 / 7 |
Bray | Alfred | 41 | abt 1878 | Brentford (BP) | 1919 / 4 |
Brooks | Alfred William | 38 | abt 1877 | 42 Grosvenor Road | 1915 / 3 |
Brooks | Alfred William | 38 | abt 1877 | 42 Grosvenor Road | 1915 / 4 |
Brown | Frank | 30 | abt 1884 | Brentford (BP) | 1914 / 19 |
Brown | Henry | 27 | abt 1888 | 76 Ealing Road | 1915 / 5 |
Brown | Henry | 27 | abt 1888 | 76 Ealing Rd | 1915 / 8 |
Brown | Joseph Henry | 34 | abt 1882 | 62 Orchard Rd Brentford | 2 |
Brown | Peter James | 18 | abt 1899 | 17 Old Spring Gardens | 1917 / 16 |
Browning | Robert Ernest | 27 | abt 1889 | 110 Whitestile Rd | 1916 / 3 |
Browning | Robert Ernest | 27 | abt 1889 | 110 Whitestile Rd | 1916 / 16 |
Buckner | Henry |   |   | 7 Grove Rd | 1920 / 3 |
Bull | Albert Victor | 18 | abt 1900 | Catherine Yard | 1918 / 14 |
Burns | Charles John | 34 | abt 1880 | 57 Adelaide Rd | 1914 / 8 |
Burns | Charles John | 34 | abt 1880 | 57 Adelaide Rd | 1914 / 42 |
Burton | William Francis | 36 | abt 1879 | 21 Chapel Cottages, St Pauls Rd | 1915 / 9 |
Bush | Alfred James | 31 | abt 1883 | 7 Murcy Rd | 1914 / 5 |
Bush | Alfred James | 31 | abt 1883 | 7 Murcy Rd | 1914 / 46 |
Bush | Percy William | 29 | abt 1889 | 97 Whitestile Road | 1918 / 16 |
Butcher | Arthur Ernest | 30 | abt 1886 | 21 Greet Road | 1916 / 22 |
Butcher | George | 24 | abt 1889 | Brentford (BP) | 1913 / 21 |
Butfoy | Richard | 37 | abt 1880 | 63 High Street | 1917 / 7 |
Butler | Frank Ernest | 18 | abt 1898 | 51 Whitestile Road | 1916 / 8 |
Butler | Frank Ernest | 17 | abt 1899 | 51 Whitestile Road | 1916 / 24 |
Bye | James William | 19 | abt 1899 | Brentford Union Wharf, Hounslow Isleworth | 1918 / 45 |
Byford | Arthur Henry | 18 | abt 1898 | 64 Enfield Rd | 1916 / 7 |
Byford | Arthur Henry | 18 | abt 1898 | 64 Enfield Rd | 1916 / 35 |
Callow | Albert Edward | 19 | abt 1896 | 39 Walnut Tree Rd | 1915 / 20 |
Callow | Arthur Wm |   |   | 39 Walnut Tree Rd | 1915 / 14 |
Carey | Charles | 18 | abt 1896 | Brentford (BP) | 1914 / 21 |
Carr | Cecil Nigel | 33 | abt 1881 | 15 Avenue Road | 1914 / 12 |
Carter | William | 28 |   | 7 Paradise Place |   / 12 |
Carter | William | 28 | abt 1888 | 7 Paradise Place | 1916 / 7 |
Carter | William Henry | 18 | abt 1873 | Brentford (BP) | 1891 / 23 |
Carter | William Henry | 18 | abt 1873 | Brentford (BP) | 1891 / 7 |
Chambers | Thomas | 26 | abt 1889 | 104 High St | 1915 / 12 |
Champion | Samuel | 34 | abt 1881 | 7 Cressage Rd | 1915 / 7 |
Chandler | William | 42 | abt 1874 | 63 Pottery Road | 1916 / 4 |
Chandler | William | 42 | abt 1874 | 63 Pottery Road | 1916 / 23 |
Chapman | Thomas Edward Bickmore | 25 | abt 1889 | 13 Bangor Road | 1914 / 1 |
Chapman | Thomas Edward Bickmore | 25 |   | 13 Bangor Road |   / 9 |
Chick | Alfred Thomas | 19 | abt 1896 | 54 Distillery Rd | 1915 / 6 |
Clarke | John May | 25 | abt 1890 | 8 Enfield Road | 1915 / 3 |
Clarke | John May | 25 | abt 1890 | 8 Enfield Road | 1915 / 5 |
Clements | Sidney | 20 | abt 1895 | Thames Bank House | 1915 / 17 |
Cleveland | Richard | 19 | abt 1895 | Brentford (BP) | 1914 / 19 |
Cleveland | Richard | 19 | abt 1895 | Brentford (BP) | 1914 / 3 |
Cleveland | Sydney | 40 | abt 1875 | 2 Old Spring Gardens | 1915 / 2 |
Cleveland | Sydney | 40 | abt 1875 | 2 Old Spring Gardens | 1915 / 16 |
Cleveland | Walter Charles | 28 | abt 1887 | 15 Ealing Rd | 1915 / 4 |
Cleveland | Walter Charles | 28 | abt 1887 | 15 Ealing Rd | 1915 / 17 |
Clifton | William Baverstock | 25 | abt 1890 | 65 Mafeking Avenue | 1915 / 13 |
Clouder | Edwin Walter | 19 | abt 1888 | Brentford (BP) | 1907 / 7 |
Clouder | Edwin Walter | 19 | abt 1888 | Brentford (BP) | 1907 / 27 |
Cobb | Frank | 23 | abt 1892 | Chapel Cottage, North Rd | 1915 / 16 |
Cobb | Frank | 23 | abt 1892 | Chapel Cottage, North Rd | 1915 / 8 |
Cole | Thomas Edward | 31 | abt 1884 | 4 Netley Road, West | 1915 / 6 |
Coles | James Sydney | 21 | abt 1894 | Albany Arms, Albany Road | 1915 / 16 |
Coles | Thomas Edward | 31 | abt 1884 | 4 Netley Road West | 1915 / 19 |
Collett | John | 18 | abt 1896 | Brentford (BP) | 1914 / 26 |
Collett | John William | 18 |   | Brentford (BP) |   / 2 |
Collett | John William | 18 |   | Brentford (BP) |   / 3 |
Collins | Harold Cyril | 17 | abt 1900 | 20 Hamilton Rd | 1917 / 3 |
Collins | Harold Cyril | 17 | abt 1900 | 20 Hamilton Rd | 1917 / 17 |
Collins | John | 26 | abt 1889 | 36 B The Butts | 1915 / 31 |
Collins | Michael | 18 |   | Brentford (BP) |   / 16 |
Collins | Michael | 18 |   | Brentford (BP) |   / 51 |
Collis | Donald Henry | 18 | abt 1900 | 141 Windmill Road | 1918 / 9 |
Collis | Richard | 28 | abt 1886 | 8 Chapel Yard | 1914 / 27 |
Collis | Samuel | 38 | abt 1877 | 5 Chapple Yard | 1915 / 3 |
Collis | Samuel | 38 | abt 1877 | 2 Chapple Yard | 1915 / 30 |
Combley | Bernard | 18 | abt 1899 | 133 High St | 1917 / 27 |
Connor | John |   |   | 54 North Rd | 1914 / 7 |
Cook | David Ernest | 40 | abt 1875 | 24 Mercury Road | 1915 / 13 |
Cook | Percy Francis |   |   | 27 Grovesnor Rd W |   / 19 |
Cook | William Arthur | 39 | abt 1876 | 103 Whitestile Road | 1915 / 30 |
Cooper | William | 26 | abt 1889 | 236 High St | 1915 / 25 |
Cooper | William | 26 | abt 1889 | 236 High Street | 1915 / 6 |
Corke | Charles John | 30 | abt 1885 | 50 Lateward Rd | 1915 / 19 |
Cotton | Claude Edward | 19 | abt 1896 | 60 Orchard Rd | 1915 / 3 |
Cotton | Claude Edward | 19 | abt 1896 | 60 Orchard Rd | 1915 / 20 |
Court | Harry | 21 | abt 1893 | Brentford (BP) | 1914 / 18 |
Couzens | William Edwin | 27 | abt 1887 | 2 Mafeking Av | 1914 / 9 |
Crawford | Bert Alfred |   |   | 41 Albany Road | 1915 / 24 |
Cresswell | William George | 28 | abt 1888 | 45 Ivy Crencent | 1916 / 9 |
Cresswell | William George | 28 | abt 1887 | 45 Ivy Crescent | 1915 / 25 |
Crewe | James Pearson | 36 | abt 1880 | 7 Walpole Crescent, Teddington Brentford | 1916 / 5 |
Crewe | James Pearson | 36 | abt 1880 | 7 Walpole Crescent, Teddington Brentford | 1916 / 17 |
Crisp | Charles |   |   | 35 Orchard Road | 1914 / 15 |
Crisp | Charles Benjamin | 30 | abt 1885 | 4 Grove Road | 1915 / 8 |
Crisp | Charles Benjamin | 30 | abt 1885 | 4 Grove Road | 1915 / 5 |
Crockford | Henry Frederick | 35 | abt 1879 | 37 Brook Rd South | 1914 / 20 |
Crowley | Denis | 15 | abt 1880 | Brentford (BP) | 1895 / 10 |
Croxon | Sidney | 18 | abt 1896 | Brentford (BP) | 1914 / 17 |
Crump | Robert Henry | 22 |   | Brentford (BP) |   / 2 |
Crump | Robert Henry | 22 |   | Brentford (BP) |   / 7 |
Dale | George Francis |   |   | 5 Enfield Road | 1915 / 12 |
Dale | James Oldfield | 18 | abt 1877 | Brentford (BP) | 1895 / 16 |
Dale | Stanley Joseph | 25 | abt 1883 | Brentford (BP) | 1908 / 21 |
Dallibar | Herbert | 35 | abt 1880 | 42 London Rd | 1915 / 5 |
Dallibar | Herbert | 35 | abt 1880 | 42 London Rd End | 1915 / 9 |
Danby | Edward James | 18 | abt 1900 | 3 Bangor Rd | 1918 / 10 |
Dangerfield | William Edward | 18 | abt 1888 | Brentford (BP) | 1906 / 19 |
Darnell | Alfred | 18 | abt 1899 | 9 Banger Rd | 1917 / 9 |
Davidge | George James | 17 | abt 1899 | 1 Grove Rd | 1916 / 9 |
Davidge | George James | 17 | abt 1899 | 1 Grove Rd | 1916 / 8 |
Davis | Arthur | 19 | abt 1896 | 2 Mercury Road | 1915 / 2 |
Davis | Arthur | 19 | abt 1896 | 2 Mercury Road | 1915 / 8 |
Davis | Ernest William | 22 | abt 1893 | 34 Braemar Rd | 1915 / 8 |
Davis | Ernest William | 22 | abt 1893 | 34 Braemar Rd | 1915 / 10 |
Davis | George | 24 | abt 1893 | 23 Harnage Road | 1917 / 15 |
Davis | George | 24 | abt 1893 | 23 Harnage Road | 1917 / 6 |
Davis | Henry | 39 | abt 1876 | 18 Phoenix Cottages, Brook Rd | 1915 / 3 |
Davis | Henry | 39 | abt 1876 | 18 Phoenix Cottages, Brook Rd | 1915 / 12 |
Davis | William Fred | 37 | abt 1880 | 2 Clifden Rd | 1917 / 19 |
Dawes | Alfred James | 20 | abt 1896 | 306 High Street | 1916 / 12 |
Dear | Harry | 18 | abt 1898 | 312 High Street | 1916 / 21 |
Dear | Harry | 18 | abt 1898 | 312 High Street | 1916 / 17 |
Della | William George James | 25 | abt 1889 | Brentford (BP) | 1914 / 15 |
Devenish | William Francis | 18 | abt 1898 | 1 Grosvenor Rd | 1916 / 11 |
Dexter | Alfred John |   |   | 1 Harnage Road | 1915 / 19 |
Dickman | Thomas Henry Francis | 27 | abt 1887 | Brentford (BP) | 1914 / 16 |
Digby | Albert |   |   | Stanley Villa Hamilton Rd | 1915 / 19 |
Dines | James | 46 | abt 1869 | 61 Greet Road | 1915 / 11 |
Dines | James | 46 | abt 1869 | 61 Greet Road | 1915 / 8 |
Divall | Arthur George | 22 | abt 1886 | Brentford (BP) | 1908 / 39 |
Divall | Arthur George | 22 | abt 1886 | Brentford (BP) | 1908 / 6 |
Donovan | John | 29 | abt 1887 | 25 Albany Rd | 1916 / 9 |
Donovan | John | 29 | abt 1887 | 25 Albany Rd | 1916 / 7 |
Dorey | Thomas | 30 | abt 1887 | 3 Grove Road | 1917 / 15 |
Dormer | Albert | 19 |   | Brentford (BP) |   / 11 |
Downey | William Benjamin | 22 |   | 77 Whiteshill Rd |   / 8 |
Draisey | Harold William |   |   | Station House, Kewbridge | 1915 / 40 |
Drummond | Eric Russell |   |   | C/O Mrs Gristwod, 1 White Star Road | 1915 / 47 |
Duggins | John William |   |   | 71 Windmill Rd | 1920 / 21 |
Duggins | John William |   |   | 72 Windmill Rd | 1920 / 2 |
Dunn | Henry Adolphus | 35 | abt 1880 | 30a Boston Park Rd | 1915 / 12 |
Dunn | Henry Adolphus | 35 | abt 1880 | 30a Boston Park Rd | 1915 / 11 |
Edmands | William | 31 | abt 1875 | Brentford (BP) | 1906 / 76 |
Edwards | Frederick | 47 | abt 1868 | 28 Catherine Wheel Yard | 1915 / 11 |
Edwards | Thomas G M | 39 | abt 1875 | Brentford (BP) | 1914 / 22 |
Eldridge | James | 36 | abt 1883 | Brentford (BP) | 1919 / 23 |
Eldridge | James | 36 | abt 1883 | Brentford (BP) | 1919 / 4 |
Ellis | Frederick | 35 | abt 1880 | 13 Netley Rd | 1915 / 9 |
Emerson | Abert Sydney | 17 | abt 1899 | 14 Clifden Rd | 1916 / 14 |
Emonson | George Christopher | 21 | abt 1893 | Brentford (BP) | 1914 / 7 |
Emonson | George Christopher | 21 | abt 1893 | Brentford (BP) | 1914 / 18 |
Evans | Alfred Gavin | 19 | abt 1862 | Brentford (BP) | 1881 / 8 |
Evans | Charles William | 34 | abt 1880 | Brentford (BP) | 1914 / 27 |
Evans | Henry James | 23 | abt 1893 | 1 Distillery Rd | 1916 / 28 |
Evans | Henry James | 23 | abt 1892 | 31 Distillery Rd | 1915 / 5 |
Evans | John | 19 | abt 1884 | Brentford (BP) | 1903 / 2 |
Evans | John | 19 |   | Brentford (BP) |   / 3 |
Evans | Robert John | 27 | abt 1889 | Brentford (BP) | 1916 / 15 |
Evans | Robert John | 27 | abt 1889 | Brentford (BP) | 1916 / 7 |
Eves | Henry | 19 | abt 1896 | 11 Boars Inn Yard | 1915 / 22 |
Farnham | Thomas George | 38 | abt 1877 | 46 Eastbourne Rd | 1915 / 16 |
Field | Ernest |   |   | 52 New Rd | 1915 / 15 |
Field | Ernest | 28 | abt 1888 | 52 New Rd | 1916 / 6 |
Field | Frederick Arthur | 25 |   | The Magnet High Street |   / 12 |
Field | Frederick Arthur | 25 | abt 1891 | The Magnet High Street | 1916 / 19 |
Field | James | 20 | abt 1887 | New Brentford (BP) | 1907 / 8 |
Field | James | 20 | abt 1887 | New Brentford (BP) | 1907 / 9 |
Field | Joseph Elis | 21 | abt 1894 | 36 Catherine Wheel Yard | 1915 / 5 |
Field | Joseph Elis | 21 | abt 1894 | 36 Catherine Wheel Yard | 1915 / 20 |
Field | Richard | 29 |   | Brentford (BP) |   / 30 |
Field | Richard | 29 | abt 1885 | Brentford (BP) | 1914 / 4 |
Field | Thomas | 35 | abt 1882 | 82 Distillery Road | 1917 / 11 |
Filbey | Herbert | 34 | abt 1881 | 1 Baileys Row, Walnut Tree Rd | 1915 / 9 |
Filbey | Herbert | 34 | abt 1881 | 1 Baileys Row, Walnut Tree Rd | 1915 / 21 |
Filbey | John Francis | 34 | abt 1881 | 38 Albany Road, Old Brentford | 1915 / 35 |
Fisher | James William | 30 | abt 1885 | 53 Adelaide Road | 1915 / 10 |
Fisher | James William | 30 | abt 1885 | 53 Adelaide Road | 1915 / 13 |
Fishlock | James Henry | 18 |   | 78 Brook Road |   / 18 |
Fleetwood | Percy | 18 | abt 1898 | 5 Church Alley | 1916 / 26 |
Fleetwood | Percy | 18 | abt 1898 | 5 Church Alley | 1916 / 52 |
Flemming | Arthur John William | 18 | abt 1899 | 16 Burford Road | 1917 / 14 |
Floyd | John | 27 | abt 1888 | 12 York Rd | 1915 / 7 |
Floyd | John | 37 | abt 1877 | 12 York Rd | 1914 / 23 |
Ford | Alfred | 24 | abt 1891 | 28 High Street | 1915 / 2 |
Ford | Alfred | 24 | abt 1891 | 28 High St | 1915 / 3 |
Foster | Fredk | 21 | abt 1893 | Old Brentford (BP) | 1914 / 12 |
Freeman | Frank | 31 | abt 1886 | 96 High Street | 1917 / 18 |
Freeman | Frank Augustus | 31 | abt 1886 | 96 High Street | 1917 / 2 |
Froom | Alfred William | 18 | abt 1900 | 52 North Road | 1918 / 25 |
Fuller | Thomas | 18 | abt 1877 | Brentford (BP) | 1895 / 38 |
Gallagher | Edward |   |   | 49 London Road | 1915 / 6 |
Gammon | Charles | 34 | abt 1881 | 21 Ivy Crescent | 1915 / 14 |
Gardiner |   |   |   | 11 Burford Rd | 1915 / 8 |
Gardiner | Charles Henry | 20 | abt 1895 | 11 Burford Rd | 1915 / 21 |
Gluyas | Richard | 38 | abt 1877 | 81 Windmill Rd | 1915 / 10 |
Gluyas | Richard | 39 | abt 1877 | 81 Windmill Rd | 1916 / 2 |
Gluyas | Richard | 39 | abt 1877 | 81 Windmill Rd | 1916 / 6 |
Goble | William Richard | 24 | abt 1894 | 155 London Rd | 1918 / 15 |
Goddard | William | 18 | abt 1873 | Brentford (BP) | 1891 / 11 |
Gomm | John | 18 | abt 1900 | 31 Cressage Rd | 1918 / 39 |
Gomm | John |   |   | 296 High Street | 1914 / 22 |
Gooch | Noah | 30 | abt 1885 | 7 Clifden Road | 1915 / 15 |
Gooch | Noah | 30 | abt 1885 | 7 Clifden Road | 1915 / 5 |
Goodridge | Charles William Thomas | 40 | abt 1877 | Whitestile Road | 1917 / 2 |
Goodridge | Charles William Thomas | 40 | abt 1877 | 130 Whitestile Road | 1917 / 31 |
Gore | George Edward Jurney | 18 | abt 1898 | 243 High Street | 1916 / 6 |
Gore | George Edward Jurney | 18 | abt 1898 | 243 High Street | 1916 / 19 |
Gosling | Sydney Ernest | 17 | abt 1899 | 148 Whitestile Rd | 1916 / 19 |
Gosling | Sydney Ernest | 17 | abt 1899 | 148 Whitestile Rd | 1916 / 3 |
Graham | Sidney Herbert | 20 | abt 1894 | Brentford (BP) | 1914 / 15 |
Graham | Sidney Herbert | 20 | abt 1896 | Brentford (BP) | 1916 / 4 |
Grant | George William |   |   | 32 Netley Road |   / 23 |
Gray | Edward William | 19 | abt 1896 | 13 Distillery Road | 1915 / 20 |
Gray | Edward William | 19 | abt 1896 | 13 Distillery Road | 1915 / 23 |
Green | Alexander Frank Lyttleton | 22 | abt 1892 | Brentford (BP) | 1914 / 8 |
Green | Alfred | 31 | abt 1884 | 39 Mafeking Avenue | 1915 / 19 |
Green | Alfred | 31 |   | 39 Mafeking Avenue |   / 9 |
Greenough | Philip William | 17 | abt 1900 | 4 North Road | 1917 / 17 |
Greenough | Philip William | 17 | abt 1900 | 4 North Road | / 23 |
Gregory | George | 17 | abt 1892 | Brentford (BP) | 1909 / 5 |
Gregory | George | 17 | abt 1892 | Brentford (BP) | 1909 / 15 |
Griggs | James | 20 | abt 1895 | 38 Walnut Tree Rd | 1915 / 9 |
Griggs | James | 20 | abt 1895 | 38 Walnut Tree Rd | 1915 / 12 |
Hadley | Herbert John | 24 | abt 1893 | 149 Ealing Road | 1917 / 23 |
Hailes | James John | 18 | abt 1898 | Brentford (BP) | 1916 / 32 |
Hailes | James John | 18 |   | Brentford (BP) |   / 8 |
Hailes | Joseph | 31 | abt 1884 | 48 Lateward Rd | 1915 / 27 |
Hailes | Joseph | 31 | abt 1884 | 48 Lateward Rd | 1915 / 2 |
Hall | Harold Cecil |   |   | 30 Ealing Road | 1915 / 23 |
Hall | Percy | 26 | abt 1888 | Brentford (BP) | 1914 / 29 |
Hall | Percy | 26 | abt 1888 | Brentford (BP) | 1914 / 9 |
Hamblen | William |   |   | 318 High Street | 1915 / 15 |
Hamm | Herbert John | 24 | abt 1884 | Brentford (BP) | 1908 / 6 |
Hamm | Walter | 27 | abt 1880 | Brentford (BP) | 1907 / 5 |
Hammerton | Thomas | 41 | abt 1874 | 4 Kenley Road | 1915 / 10 |
Hammerton | Thomas | 41 | abt 1874 | 4 Kenley Road | 1915 / 23 |
Hammond | John | 42 | abt 1873 | 344 High St | 1915 / 6 |
Hammond | John | 42 | abt 1873 | 344 High St | 1915 / 21 |
Hammond | William John |   |   | 69 Hamilton Rd | 1914 / 30 |
Hancey | William George | 18 | abt 1900 | Brentford (BP) | 1918 / 16 |
Hancock | George | 18 | abt 1862 | Brentford (BP) | 1880 / 8 |
Hancock | Reuben |   |   | 12 Sussex Place, Albany Rd | 1914 / 16 |
Handley | Ernest Gordon | 30 | abt 1885 | 2 Clifton Rd | 1915 / 22 |
Hands | William John | 24 | abt 1891 | 64 Greet Road | 1915 / 11 |
Hands | William John | 24 | abt 1891 | 64 Greet Road | 1915 / 5 |
Hardy | Ernest Williams | 17 | abt 1894 | Brentford (BP) | 1911 / 28 |
Harris | Alfred George | 23 | abt 1891 | 61 Mafekin Avenue | 1914 / 8 |
Harris | Alfred George | 23 | abt 1891 | 61 Mafekin Avenue | 1914 / 27 |
Harris | Harry | 27 | abt 1888 | 5 Green Dragon Lane | 1915 / 22 |
Harris | Harry | 27 | abt 1888 | 5 Green Dragon Lane | 1915 / 14 |
Harris | James Frederick |   |   | 24 Brook Road | 1914 / 26 |
Harris | Walter | 19 |   | Old Brentford (BP) |   / 31 |
Harris | William | 27 | abt 1889 | 56 Windmill Road | 1916 / 18 |
Harrison | Charles | 39 | abt 1878 | 4 Market Terr, Albany Rd | 1917 / 37 |
Harrison | Edward Henry | 28 | abt 1886 | Brentford (BP) | 1914 / 6 |
Harrison | Edward Henry | 28 | abt 1886 | Brentford (BP) | 1914 / 33 |
Hart | William | 20 | abt 1895 | 45 Albany Road | 1915 / 33 |
Hatherall | Frederick |   |   | 30 London Rd | 1915 / 22 |
Hawkes | Arthur | 19 | abt 1896 | 197 High Street | 1915 / 29 |
