Basics
Home and Search
Site Guide
Brentford Basics
Privacy Policy
Contact
People
Families
Photos of people
Name indexes incl WW1
Memories
Lists, Documents, News
Occupations
Properties
Properties: High Street
Properties: non-High Street
Photos
Maps
1909/10 Valuation Index
Pub Hub
Can You Help?
Seeking...
Mystery photos
Roads Off
A-Z list
Janet's Research
History
Beach's Jam
Nowell Parr
Turner the Artist
Queen Victoria 1840
Brentford Market
80 High Street
Clitherow of Boston House
Four Croxford Brothers
Sources & More
They Said
Books etc.
Web Links
Next
Site Technology
Author
Home and Search
Not Brentford
|
|
List of inhabitants of New Brentford 1811
Richard Chapman originally published part of the following content in an article for the West Middlesex Family History Journal in 1993. He has kindly consented for the information to be included here and provided the following notes:
Among a small collection of archive material held at Brentford Library, is a manuscript list of the inhabitants of New Brentford, dated 1810. The manuscript (MS 17782) contains the details of 297 houses, the information recorded in each case being as follows:
- tenants' names
- by how many families occupied
- number of males
- number of females
- whether uninhabited
- number of families employed in agriculture
- number of families employed in trade, manufacture or handicraft
- number of families not included in the previous two classes
"The survey begins with James Clitherow, Lord of Boston Manor. A number of place names are also mentioned: The Butts, Castle Yard, (Red) Lion Yard, (Three) Pigeons Yard, Ram Alley, The Ham, Church Alley, Boars Head Yard, Mr Drinkwater’s Yard, Plough Yard & Catherine Wheel Yard.
It is clear that the recorder covered the north side of the High Street, sweeping west towards the Grand Junction Canal, before crossing to the south side, and working east along the High Street again.
He then covered the area south of High Street from west to east: The Ham, Boars Head Yard, Drinkwaters Yard , Plough Yard, Catherine Wheel Yard.
Although the document is dated 1810 it is in the same format as the 1811 census, which was taken on Monday 27 May 1811. The licence for The Castle was transferred from Cyprian Willock to Jno Wheeler in April 1811 (thanks to Vic Rosewarne for this information) and as it is 'Wheeler' rather than 'Willock' recorded in this area it seems highly likely this document was compiled when preparing the census.
The first column was used to record an entry number for each property, starting at one for each new road. At the end of each page totals were noted: families, males, females and males plus females, empty properties, familes engaged in agriculture, trade and other. On the last page these totals are repeated and there are cumulative totals for all of New Brentford."
I have added High Street house number in brackets after any surname where there is a tie in with other records (eg 1841 census, Vic Rosewarne's pub licence transfers, other research). Any house numbers or pub names in bold are landmark proeprties that often survived until the High Street was numbered. Numbers not in bold are less certain and may be updated as new information comes to light.
  | Tenant forename or road name | Tenant surname / title (house no./address) | Families | M | F | Total | Empty | Agric | Trade | Other |
1 | James | Clitherow Esqr (Boston Manor) | 1 | 7 | 7 | 14 |   |   |   | 1 |
2 | John | Hierons (Boston Farm) | 1 | 7 | 3 | 10 |   | 1 |   |   |
3 | Wm | Franklin | 1 | 3 | 5 | 8 |   |   |   | 1 |
4 | Joseph | Wilkins | 2 | 1 | 3 | 4 |   |   | 1 | 1 |
5 | Jas | Sims | 1 | 4 | 2 | 6 |   |   | 1 |   |
6 | John | Gregory | 1 | 5 | 2 | 7 |   |   | 1 |   |
7 | Wm | Lassam | 3 | 5 | 5 | 10 |   |   | 3 |   |
8 | Chas | Child | 1 | 1 | 2 | 3 |   |   |   | 1 |
9 | Wm | Ruggils | 1 | 4 | 2 | 6 |   |   | 1 |   |
10 | Joyce | Coombs | 1 | 1 | 3 | 4 |   |   |   | 1 |
11 | John | King (217) | 2 | 3 | 2 | 5 |   |   | 2 |   |
12 | X[empty] |   |   |   |   |   | 1 |   |   |   |
13 | Chas | Crump | 1 | 2 | 2 | 4 |   |   | 1 |   |
14 | Jas | Robinson (216) | 2 | 4 | 9 | 13 |   |   | 1 | 1 |
15 | Barthomw | Snowdon | 1 | 3 | 3 | 6 |   |   | 1 |   |
16 | Geo | Jeffries | 1 | 2 | 3 | 5 |   |   | 1 |   |
17 | Alexr | Maitland | 1 | 3 | 1 | 4 |   |   | 1 |   |
18 | Wm | Cooke | 1 | 4 | 6 | 10 |   |   | 1 |   |
19 |   | Wheeler (208 The Castle) | 1 | 2 | 2 | 4 |   |   | 1 |   |
20 | John | Arundell | 1 | 3 | 2 | 5 |   |   | 1 |   |
21 | Danl | Sanders (206) | 1 | 3 | 2 | 5 |   |   | 1 |   |
22 | Robt | Wale | 3 | 3 | 7 | 10 |   |   | 3 |   |
23 | Jas | Walkling | 1 | 3 | 2 | 5 |   |   | 1 |   |
24 | Henry | Eyles | 1 | 1 | 2 | 3 |   |   | 1 |   |
25 | Edwd | Warren | 1 | 3 | 2 | 5 |   |   | 1 |   |
26 | Mrs | Brown (204, 205) | 1 | 3 | 2 | 5 |   |   | 1 |   |
27 | X[empty] |   |   |   |   |   | 1 |   |   |   |
28 | John | Hammelburg | 1 | 2 | 1 | 3 |   |   | 1 |   |
29 | John | Pearce (197, Red Lion) | 3 | 3 | 2 | 5 |   |   | 2 | 1 |
30 | Peter | Brice | 1 | 1 | 5 | 6 |   |   | 1 |   |
31 | Mary | Radcliffe | 1 | 1 | 4 | 5 |   |   | 1 |   |
32 | Henry | Brown | 2 | 4 | 4 | 8 |   |   | 2 |   |
33 | John | Pelton | 1 | 3 | 2 | 5 |   |   | 1 |   |
34 | Elizth | Lewis | 1 | 1 | 3 | 4 |   |   |   | 1 |
35 | Jacob | Hunt | 1 | 3 | 2 | 5 |   |   | 1 |   |
36 | Elizth | East |   |   |   |   |   |   |   |   |
37 | James | East |   |   |   |   |   |   |   |   |
38 |   | Do |   |   |   |   |   |   |   |   |
  |   |   | 43 | 98 | 104 | 202 | 2 | 1 | 34 | 8 |
  | Tenant forename / road name | Tenant surname / title (house no./address) | Families | M | F | Total | Empty | Agric | Trade | Other |
39 | James | East | 2 | 4 | 5 | 9 |   |   | 2 |   |
40 | Mrs | Montgomery | 1 |   | 3 | 3 |   |   |   | 1 |
41 | Wm | Denyer | 2 | 7 | 5 | 12 |   |   | 2 |   |
42 | Mrs | Caldwall | 1 |   | 2 | 2 |   |   |   | 1 |
43 | Thos | Louch | 1 | 1 | 3 | 4 |   |   | 1 |   |
44 | Fredrick | Dowbritz | 3 | 5 | 4 | 9 |   |   | 2 | 1 |
45 | Saml | Richardson | 3 | 2 | 3 | 5 |   | 1 | 1 | 1 |
46 | Robt | Thornton | 4 | 6 | 8 | 14 |   |   | 2 | 2 |
47 | Mary | Franklin |   |   |   |   |   |   |   |   |
48 |   | Do | 5 | 10 | 13 | 23 |   |   | 4 | 1 |
  |   | Do |   |   |   |   |   |   |   |   |
49 | Thos | Piper (the Tap) | 1 | 3 | 2 | 5 |   |   | 1 |   |
50 |   | Nunn (Corner Shop) | 1 | 1 |   | 1 |   |   | 1 |   |
51 | Geo | Lee (195, Three Pigeons) | 2 | 6 | 7 | 13 |   |   | 2 |   |
52 | Jasper | Hinge (190) | 1 | 4 | 3 | 7 |   |   | 1 |   |
53 | Jane | Collett | 1 | 2 | 6 | 8 |   |   | 1 |   |
54 | Wm Hy | Green | 1 | 2 | 2 | 4 |   |   | 1 |   |
55 | Wm | Simmonds | 1 | 2 | 5 | 7 |   |   | 1 |   |
56 | Thos | Marsden | 2 | 5 | 7 | 12 |   |   | 1 | 1 |
57 | John | Winkworth (185) | 1 | 3 | 6 | 9 |   |   | 1 |   |
58 | Mercy | Drinkwater | 2 |   | 5 | 5 |   |   |   | 2 |
59 | Mary | Winbush | 1 |   | 4 | 4 |   |   |   | 1 |
60 | Nathaniel | Stenson | 1 | 3 | 3 | 6 |   |   | 1 |   |
61 |   | Harris | 1 | 1 | 4 | 5 |   |   | 1 |   |
62 | Edwd | Hobday | 2 | 4 | 6 | 10 |   |   | 1 | 1 |
63 | James | Townsend | 1 | 1 | 2 | 3 |   |   | 1 |   |
  |   |   |   |   |   |   |   |   |   |   |
64 | Benjn | Farrar | 2 | 5 | 6 | 11 |   |   | 1 | 1 |
65 |   | Hughes | 1 | 1 | 3 | 4 |   |   | 1 |   |
66 | John | Carter | 1 | 3 | 3 | 6 |   |   | 1 |   |
67 | George | Stephenson | 1 | 2 | 2 | 4 |   |   | 1 |   |
68 | Saml | Purkis Esqr (171/2) | 1 | 2 | 3 | 5 |   |   |   | 1 |
69 | Wm | Holmes | 1 | 1 | 2 | 3 |   |   | 1 |   |
70 | Geo | Clark | 1 | 3 | 3 | 6 |   |   |   | 1 |
71 | John | Brown | 2 | 3 | 3 | 6 |   | 1 | 1 |   |
72 | Henry | Smith | 2 | 3 | 4 | 7 |   |   | 1 | 1 |
73 | Geo | Gray | 2 | 4 | 2 | 6 |   | 1 | 1 |   |
74 | Silvanus | Ronalds | 2 | 4 | 4 | 8 |   |   | 1 | 1 |
75 | Saml | Matthews | 2 | 4 | 4 | 8 |   |   | 2 |   |
76 | John | Allen | 2 | 6 | 2 | 8 |   |   | 2 |   |
  |   |   | 61 | 113 | 149 | 262 |   | 3 | 41 | 17 |
  | Tenant forename / road name | Tenant surname / title (house no./address) | Families | M | F | Total | Empty | Agric | Trade | Other |
77 | James | Ashley | 1 | 1 | 3 | 4 |   |   | 1 |   |
78 | Thos | Street | 2 | 2 | 3 | 5 |   |   | 2 |   |
79 | Wm | Powell | 1 | 3 | 1 | 4 |   |   | 1 |   |
80 | Wm | Saxton | 2 | 3 | 3 | 6 |   |   | 1 | 1 |
81 | Stephen | Woodbridge (164) | 2 | 4 | 3 | 7 |   |   | 1 | 1 |
82 | Thos | Radburn | 2 | 5 | 4 | 9 |   |   | 2 |   |
83 | Wilkes | Hideman | 1 | 4 | 2 | 6 |   |   | 1 |   |
84 | Abraham | James | 2 | 2 | 3 | 5 |   |   | 1 | 1 |
85 | Peter | Boswell | 2 | 2 | 2 | 4 |   |   | 1 | 1 |
86 | Saml | Hughes (149) | 1 | 3 | 4 | 7 |   |   | 1 |   |
87 | Wm | Allen (149) | 2 | 2 | 5 | 7 |   |   | 1 | 1 |
88 | Francis | Turner | 2 | 2 | 5 | 7 |   | 1 |   | 1 |
89 | Thos | Lindley (147) | 1 | 3 | 3 | 6 |   |   | 1 |   |
90 | Wm | Boxall (146) | 1 | 4 | 2 | 6 |   |   | 1 |   |
91 | John | King | 1 | 2 | 3 | 5 |   |   | 1 |   |
92 | X[George] | Coleman | 1 | 1 | 1 | 2 |   |   |   | 1 |
93 | Geo | Hearn | 2 | 5 | 3 | 8 |   | 1 | 1 |   |
94 | David | Waters (143) | 2 | 2 | 2 | 4 |   |   | 1 | 1 |
95 | John | Rapkins | 1 | 1 | 1 | 2 |   |   | 1 |   |
96 | Alexr | Wood (141) | 1 | 1 | 2 | 3 |   |   | 1 |   |
97 | Wm | Parsons (140, Black Boys) | 2 | 3 | 2 | 5 |   |   | 1 | 1 |
98 | The Revd Sr Robt | Peat (139, St Lawrences Vicarage)) | 2 | 2 | 3 | 5 |   |   |   | 2 |
99 | Hugh | Ronalds (138) |   |   |   |   |   |   |   |   |
100 |   | Do. | 1 | 4 | 5 | 9 |   |   | 1 |   |
101 | Christopher | Glover (136) | 1 | 6 | 2 | 8 |   |   | 1 |   |
102 | Anthony | Eastwood | 1 | 2 | 1 | 3 |   |   | 1 |   |
103 | Widow | Wise | 1 |   | 3 | 3 |   |   | 1 |   |
104 | Christopher Joel | Barnes (134) | 1 | 2 | 6 | 8 |   |   | 1 |   |
105 | John | Cozens | 1 | 1 | 3 | 4 |   |   | 1 |   |
106 | Henry | Sexton Senr (130) | 1 | 3 | 6 | 9 |   |   | 1 |   |
  |   | Junr | 1 | 1 | 2 | 3 |   |   | 1 |   |
107 | Joanna | Snap (129 - Swapp?) | 2 | 2 | 4 | 6 |   |   | 1 | 1 |
108 | Robt | Clarke (128, Magpie and Crown) | 3 | 7 | 3 | 10 |   |   | 3 |   |
109 | Thos | Merrill (127) | 2 | 2 | 3 | 5 |   |   | 2 |   |
110 | John | Plank (126) | 2 | 6 | 5 | 11 |   |   | 2 |   |
111 | John | White (125) | 2 | 3 | 2 | 5 |   |   | 2 |   |
112 | Thos | Chapman (124, Magpie and Stump) | 2 | 3 | 2 | 5 |   |   | 1 | 1 |
113 | John | Povey | 2 | 6 | 6 | 12 |   |   | 2 |   |
  |   |   | 57 | 105 | 113 | 218 |   | 2 | 42 | 13 |
  | Tenant forename / road name | Tenant surname / title (house no./address) | Families | M | F | Total | Empty | Agric | Trade | Other |
114 | Thos | Thompson | 1 | 2 | 1 | 3 |   |   | 1 |   |
115 | Henry | Hindman | 2 | 2 | 3 | 5 |   |   | 1 | 1 |
116 |   | Empty |   |   |   |   | 1 |   |   |   |
117 | James | Morris | 1 | 4 | 3 | 7 |   |   | 1 |   |
118 | Wm | Welch (119) | 1 | 2 | 1 | 3 |   |   | 1 |   |
119 | John | Drinkwater (118) | 1 | 2 | 2 | 4 |   |   | 1 |   |
120 |   | Bright | 2 | 2 | 2 | 4 |   |   | 2 |   |
121 | Richd | Rippington | 1 | 3 | 1 | 4 |   |   | 1 |   |
122 | Wm | Sanders | 2 | 3 | 4 | 7 |   |   | 2 |   |
123 | Stephen | Collins |   |   |   |   |   |   |   |   |
124 |   | Do. | 4 | 6 | 8 | 14 |   |   | 2 | 2 |
125 | Philip | Norbury (110) |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
126 | Wm | Marshall | 1 | 1 | 2 | 3 |   |   | 1 |   |
127 | Philip | Norbury (110) | 1 | 4 | 3 | 7 |   |   | 1 |   |
128 | Saml | Smith (109) | 1 | 3 | 2 | 5 |   |   | 1 |   |
129 | Wm | Flower (108) | 1 | 7 | 4 | 11 |   |   | 1 |   |
130 | John | Quinion (107) | 1 | 2 | 3 | 5 |   |   | 1 |   |
131 | A | Napper (106) | 2 | 1 | 3 | 4 |   |   | 1 | 1 |
132 | Henry | Allaway (105) | 1 | 5 | 5 | 10 |   |   | 1 |   |
133 |   | Gaylor (104) | 2 | 2 | 3 | 5 |   |   | 2 |   |
134 | Wm | Pickering (103) |   |   |   |   |   |   |   |   |
135 |   | Do. | 1 | 4 | 3 | 7 |   |   | 1 |   |
136 | Wm | Upjohn (102) | 1 | 3 | 2 | 5 |   |   | 1 |   |
137 | Moses | Banks (101) | 1 | 1 | 4 | 5 |   |   | 1 |   |
138 | James | Partridge (100) | 1 | 3 | 1 | 4 |   |   |   | 1 |
139 | Thos | Tunstall (99) | 2 | 2 | 3 | 5 |   |   | 1 | 1 |
140 | Mary | Hierons (98) | 2 | 1 | 3 | 4 |   |   | 1 | 1 |
141 | John | Frost (97) | 1 | 1 | 4 | 5 |   |   | 1 |   |
142 | Thos | Jones (96) | 2 | 2 | 3 | 5 |   |   | 1 | 1 |
143 | Edwd | Haynes (95) | 1 | 4 | 2 | 6 |   |   | 1 |   |
144 | Michl | Sims (94, Catherine Wheel) | 3 | 3 | 2 | 5 |   |   | 2 | 1 |
145 | John | Harris (93) | 2 | 2 | 5 | 7 |   |   | 2 |   |
146 | Wm | Hughes (92) | 2 | 1 | 2 | 3 |   |   | 1 | 1 |
147 | John | Caudwell (91) | 1 | 1 | 1 | 2 |   |   | 1 |   |
148 |   | Dale (90) | 1 | 6 | 1 | 7 |   |   | 1 |   |
149 | Ann | White (89) | 1 |   | 2 | 2 |   |   |   | 1 |
150 | John | Wood (88) | 1 | 4 | 4 | 8 |   |   | 1 |   |
  |   |   | 48 | 89 | 92 | 181 | 1 |   | 37 | 11 |
  | Tenant forename / road name | Tenant surname / title (house no./address) | Families | M | F | Total | Empty | Agric | Trade | Other |
151 | John | Blackman (87, Black Boy and Still) | 2 | 3 | 2 | 5 |   |   | 2 |   |
152 | Augustin Wm | Jones | 1 | 1 | 5 | 6 |   |   | 1 |   |
  | The Butts |   |   |   |   |   |   |   |   |   |
1 | Hannah | Palmer | 1 |   | 4 | 4 |   |   | 1 |   |
2 | George | Allen | 2 | 2 | 2 | 4 |   |   | 2 |   |
3 | Chas | Tomlin | 3 | 6 | 7 | 13 |   | 2 | 1 |   |
4 | Mary | Woodbridge | 1 | 1 | 1 | 2 |   |   | 1 |   |
5 |   | Leader | 2 | 1 | 2 | 3 |   |   | 1 | 1 |
6 |   | Frost | 3 | 2 | 3 | 5 |   |   | 2 | 1 |
7 | Daniel | Ginger | 2 | 3 | 1 | 4 |   |   | 2 |   |
8 | Edwd | Kissell | 2 | 2 | 3 | 5 |   |   | 2 |   |
9 | Francis | Dyer | 2 | 4 | 7 | 11 |   |   | 1 | 1 |
10 | Jacob | Rooke | 1 | 2 | 5 | 7 |   |   |   | 1 |
11 | Wm | Tomson | 1 | 2 | 3 | 5 |   |   |   | 1 |
12 | Thos | Wing | 1 | 2 | 5 | 7 |   |   | 1 |   |
13 | John | Stimpson | 1 | 1 | 1 | 2 |   |   | 1 |   |
14 | Thos | Griffiths | 1 | 2 | 4 | 6 |   |   |   | 1 |
15 | Mrs | Payne | 1 | 1 | 2 | 3 |   |   |   | 1 |
16 | X[empty] |   |   |   |   |   | 1 |   |   |   |
17 | James M. | Carey | 1 | 1 | 2 | 3 |   |   |   | 1 |
18 | Revd Mr | Morris | 1 | 56 | 5 | 61 |   |   |   | 1 |
19 | Mrs | Nairn | 1 |   | 3 | 3 |   |   |   | 1 |
20 | Joseph | Pitt | 1 | 2 | 4 | 6 |   |   |   | 1 |
21 | Elizth | Saunders | 2 |   | 4 | 4 |   |   |   | 2 |
22 | Charlotte | Corson | 2 |   | 5 | 5 |   |   |   | 2 |
23 | Ebb | Carrington | 1 |   | 5 | 5 |   |   |   | 1 |
24 | Mary | Wright | 1 |   | 2 | 2 |   |   |   | 1 |
25 | Widow | James | 1 |   | 2 | 2 |   |   |   | 1 |
26 | Josha | Trimmer E[sqr] | 1 | 5 | 9 | 14 |   |   | 1 | 1 |
  |   |   | 39 | 99 | 98 | 197 | 1 | 2 | 19 | 18 |
  | Tenant forename / road name | Tenant surname / title (house no./address) | Families | M | F | Total | Empty | Agric | Trade | Other |
  | The Butts |   |   |   |   |   |   |   |   |   |
27 |   | Price | 2 | 3 | 3 | 6 |   | 1 | 1 |   |
28 | Wm | Toone | 1 | 2 | 3 | 5 |   |   |   | 1 |
29 |   | X(empty) |   |   |   |   | 1 |   |   |   |
30 | Elizabth | Shields | 1 |   | 3 | 3 |   |   |   | 1 |
31 | Frances & Elizth | Piercy | 1 |   | 3 | 3 |   |   |   | 1 |
32 | James | Zinzan | 1 | 1 | 3 | 4 |   |   | 1 |   |
33 | Joseph | Hartop | 1 | 1 | 2 | 3 |   |   |   | 1 |
34 | Mary, Janet & Elizth | Greenlaw | 1 |   | 33 | 33 |   |   | 1 |   |
  |   |   |   |   |   |   |   |   |   |   |
35 | Wm | Crighton Esqr | 1 | 3 | 4 | 7 |   |   |   | 1 |
36 | Ricd | Platt | 1 | 1 | 3 | 4 |   |   |   | 1 |
37 |   | Holland | 1 | 2 | 5 | 7 |   |   | 1 |   |
38 | Mrs | Reynolds | 1 |   | 5 | 5 |   |   |   | 1 |
39 | Robt | Winkworth | 1 | 1 | 3 | 4 |   |   | 1 |   |
40 | Richd | Herrinshaw |   |   |   |   |   |   |   |   |
  | (Isleworth Parish) |   |   |   |   |   |   |   |   |   |
  | Castle Yard |   |   |   |   |   |   |   |   |   |
1 |   | Empty |   |   |   |   | 1 |   |   |   |
2 | George | Mortemore | 2 | 3 | 2 | 5 |   |   | 2 |   |
3 | Occupd by Mr | Arundell |   |   |   |   |   |   |   |   |
4 | Edwd | Cole | 1 | 2 | 2 | 4 |   |   | 1 |   |
  | Lion Yard |   |   |   |   |   |   |   |   |   |
1 | John | Wale | 1 | 4 | 4 | 8 |   |   | 1 |   |
2 | Geo | Walker | 1 | 3 | 1 | 4 |   |   | 1 |   |
3 | James | Elderfield | 1 | 2 | 3 | 5 |   |   | 1 |   |
4 | Ann | Harris | 1 | 2 | 1 | 3 |   |   |   | 1 |
5 | Wm | Drew | 1 | 3 | 2 | 5 |   |   | 1 |   |
6 | Wm | Lambert | 1 | 4 | 2 | 6 |   |   | 1 |   |
7 | (Empty) |   |   |   |   |   | 1 |   |   |   |
8 | Wm | Ward | 2 | 3 | 2 | 5 |   | 1 | 1 |   |
  |   |   | 24 | 40 | 89 | 129 | 3 | 2 | 14 | 8 |
  | Tenant forename / road name | Tenant surname / title (house no./address) | Families | M | F | Total | Empty | Agric | Trade | Other |
  | Pigeons Yard |   |   |   |   |   |   |   |   |   |
1 | John Swithin | Trimmer |   |   |   |   |   |   |   |   |
  | (included in 3 Pigeons) |   |   |   |   |   |   |   |   |   |
  | Ram Alley |   |   |   |   |   |   |   |   |   |
1 | John | Chandler | 2 | 3 | 3 | 6 |   | 1 | 1 |   |
2 | James | Street | 4 | 2 | 6 | 8 |   |   | 4 |   |
3 | Wm | Beezley | 1 | 5 | 2 | 7 |   |   | 1 |   |
  | The Ham |   |   |   |   |   |   |   |   |   |
1 | Wm | Reading | 1 | 1 | 1 | 2 |   |   | 1 |   |
2 | Peter | New | 2 | 3 | 1 | 4 |   |   | 1 | 1 |
3 | Richd | Howell | 2 | 2 | 6 | 8 |   |   | 1 | 1 |
4 | John | Ward | 2 | 3 | 4 | 7 |   |   | 2 |   |
5 | Thos | Fishlock | 3 | 3 | 3 | 6 |   | 1 | 2 |   |
6 | Mary | Coleman | 2 | 1 | 4 | 5 |   |   | 2 |   |
7 | James | Knight | 2 | 3 | 1 | 4 |   |   | 2 |   |
8 | John | Peters | 3 | 5 | 6 | 11 |   | 1 | 2 |   |
9 | Henry | Howard | 2 | 2 | 2 | 4 |   |   | 2 |   |
10 | John | Cox | 3 | 5 | 6 | 11 |   |   | 3 |   |
11 | James | Hobbs | 2 | 3 | 2 | 5 |   |   | 2 |   |
12 | Stephen | Francis | 1 | 3 | 4 | 7 |   |   | 1 |   |
13 | James | Wenman | 1 | 1 | 1 | 2 |   |   |   | 1 |
14 | Charles | Wright | 1 | 1 | 2 | 3 |   |   | 1 |   |
15 | Wm | Shotter | 3 | 3 | 3 | 6 |   | 1 | 1 | 1 |
16 | John | Cobley | 3 | 3 | 5 | 8 |   |   | 2 | 1 |
17 | John | Howard | 1 | 1 | 3 | 4 |   |   |   | 1 |
18 | Wilks | Hampton | 2 | 1 | 3 | 4 |   | 1 | 1 |   |
19 | Moses | Page | 1 | 2 | 2 | 4 |   |   | 1 |   |
20 | Wm | Colshell | 2 | 4 | 5 | 9 |   |   | 2 |   |
21 | Aaron | Avery | 2 | 2 | 2 | 4 |   |   | 1 | 1 |
22 | James | Parsley | 1 | 1 | 2 | 3 |   |   | 1 |   |
23 | Charlotte | Watts | 5 | 1 | 8 | 9 |   |   | 4 | 1 |
24 | Wm | Nibbs | 1 | 4 | 5 | 9 |   |   | 1 |   |
25 | Stephen | Stump | 1 | 2 | 2 | 4 |   |   | 1 |   |
26 | Wm | Clarke | 1 | 3 | 2 | 5 |   |   | 1 |   |
  |   |   | 57 | 73 | 96 | 169 |   | 5 | 44 | 8 |
  | Tenant forename / road name | Tenant surname / title (house no./address) | Families | M | F | Total | Empty | Agric | Trade | Other |
  | Ham continued |   |   |   |   |   |   |   |   |   |
27 | Wm | White | 2 | 1 | 2 | 3 |   |   | 1 | 1 |
28 | Adam | Davis | 2 | 2 | 3 | 5 |   |   | 1 | 1 |
29 | Joseph | Andrews | 1 | 3 | 2 | 5 |   |   | 1 |   |
30 | Wm | Stokes | 2 | 3 | 3 | 6 |   |   | 2 |   |
31 | John | Dennis | 1 | 1 | 1 | 2 |   |   | 1 |   |
32 | Geo | Townsend | 1 | 3 | 1 | 4 |   |   | 1 |   |
33 | Wm | Bourne | 1 | 4 | 2 | 6 |   |   | 1 |   |
  |   |   |   |   |   |   |   |   |   |   |
34 | Richd | Steptoe | 1 | 3 | 5 | 8 |   | 1 |   |   |
35 | Mary | Cope | 2 | 2 | 3 | 5 |   |   | 1 | 1 |
36 | John | Friend | 1 | 4 | 3 | 7 |   |   | 1 |   |
37 | Mary | Webb | 1 |   | 1 | 1 |   |   | 1 |   |
38 | Cornelius | Hollis | 1 | 1 | 3 | 4 |   |   | 1 |   |
39 | John | Townsend | 2 | 5 | 3 | 8 |   |   | 2 |   |
40 | Jas | Dowden | 1 | 1 | 2 | 3 |   |   | 1 |   |
41 | Jas | Robinson | 2 | 4 | 4 | 8 |   |   | 2 |   |
  | Church Alley |   |   |   |   |   |   |   |   |   |
1 | Geo | Williams | 1 | 5 | 2 | 7 |   |   | 1 |   |
2 | Geo | Taylor | 1 | 4 | 2 | 6 |   |   | 1 |   |
3 | John | Platt | 2 | 4 | 4 | 8 |   |   | 2 |   |
4 | Thos | Land | 1 | 1 | 2 | 3 |   |   | 1 |   |
5 |   |   |   |   |   |   |   |   |   |   |
6 | Widow | Boswell | 1 |   | 1 | 1 |   |   |   | 1 |
7 | Richd | Bishop | 2 | 2 | 4 | 6 |   |   | 1 | 1 |
8 | John | Shackler | 1 | 2 | 2 | 4 |   |   | 1 |   |
9 | John | Cornish | 2 | 2 | 2 | 4 |   | 1 | 1 |   |
10 | Jas | Oakshot Junr | 2 | 1 | 5 | 6 |   |   | 1 | 1 |
11 | Wm | Rowley | 1 | 2 | 3 | 5 |   |   | 1 |   |
12 | Jas | Oakshot Senr | 2 | 3 | 2 | 5 |   |   | 2 |   |
13 | Wm | Fulker | 1 | 2 | 2 | 4 |   |   | 1 |   |
14 | Eleanor | Mabley | 7 | 8 | 3 | 11 |   |   | 7 |   |
15 | Wm | Cook | 3 | 3 | 1 | 4 |   |   | 3 |   |
16 | John | Edginton | 3 | 4 | 3 | 7 |   | 2 | 1 |   |
17 | Richd | Hughes |   |   |   |   |   |   |   |   |
  |   |   | 51 | 80 | 76 | 156 |   | 4 | 41 | 6 |
  | Tenant forename / road name | Tenant surname / title (house no./address) | Families | M | F | Total | Empty | Agric | Trade | Other |
  | Boars Head Yard |   |   |   |   |   |   |   |   |   |
1 | John | Stevens | 1 | 5 | 2 | 7 |   |   | 1 |   |
2 | Wm | Guntript | 1 | 2 | 2 | 4 |   |   | 1 |   |
3 | Joseph | Tuckfield | 1 | 1 | 3 | 4 |   | 1 |   |   |
4 | Abraham | Harding | 2 | 2 | 4 | 6 |   | 1 | 1 |   |
5 | Charles | Thorogood Esq | 3 | 3 | 5 | 8 |   |   | 3 |   |
5 | James | Wilkinson | 2 | 5 | 3 | 8 |   |   | 1 | 1 |
6 | James | Westbrook | 2 | 2 | 1 | 3 |   |   | 2 |   |
7 | Danl | Pays | 1 | 2 | 1 | 3 |   |   | 1 |   |
8 | Chas | Collett | 2 | 2 | 2 | 4 |   |   | 2 |   |
9 | Robt | Platt | 1 | 2 | 3 | 5 |   |   | 1 |   |
10 | Robt | James | 1 | 3 | 3 | 6 |   | 1 |   |   |
11 | Moses | Rawlins | 1 | 1 | 2 | 3 |   |   | 1 |   |
12 | Jas | Scott |   |   |   |   |   |   |   |   |
13 | John | Povey |   |   |   |   |   |   |   |   |
14 | John | Land | 1 | 1 | 4 | 5 |   |   | 1 |   |
15 | Saml | Mainwood | 1 | 3 | 1 | 4 |   |   | 1 |   |
16 | John | Jennings | 1 | 3 | 3 | 6 |   |   | 1 |   |
17 | Widow | Hall | 1 |   | 3 | 3 |   |   |   | 1 |
1 | The | Workhouse | 14 | 7 | 11 | 18 |   |   |   | 14 |
  | Mr Drinkwaters Yard |   |   |   |   |   |   |   |   |   |
1 | Joseph | Ellis | 1 | 2 | 2 | 4 |   |   | 1 |   |
  | Plough Yard |   |   |   |   |   |   |   |   |   |
1 | Wm | Pepper | 1 | 6 | 2 | 8 |   |   | 1 |   |
2 | Saml | Bolton | 1 | 1 | 2 | 3 |   |   | 1 |   |
3 | Henry | Woods | 1 | 2 | 3 | 5 |   |   | 1 |   |
  | Catharine Wheel Yard |   |   |   |   |   |   |   |   |   |
1 | Ann | Richardson | 1 | 1 | 1 | 2 |   |   | 1 |   |
2 | Jas | Kimber | 2 | 2 | 2 | 4 |   |   | 2 |   |
