Basics
Home and Search
Site Guide
Brentford Basics
Privacy Policy
Contact
People
Families
Photos of people
Name indexes incl WW1
Memories
Lists, Documents, News
Occupations
Properties
Properties: High Street
Properties: non-High Street
Photos
Maps
1909/10 Valuation Index
Pub Hub
Can You Help?
Seeking...
Mystery photos
Roads Off
A-Z list
Janet's Research
History
Beach's Jam
Nowell Parr
Turner the Artist
Queen Victoria 1840
Brentford Market
80 High Street
Clitherow of Boston House
Four Croxford Brothers
Sources & More
They Said
Books etc.
Web Links
Next
Site Technology
Author
Home and Search
Not Brentford
|
|
Baptisms at Brentford of those involved in law, 1829-1906
Peter Stuart has extracted baptisms from Brentford parish registers held on the ancestry website. As with any index there may be the odd error in transcription and it is recommended that you check original records yourself. However this set of records, along with Peter’s other transcriptions, will give you a head start. This set covers those involved in law.
Abbreviations:
- CHC: Custom House Clerk
- Exc: Excise
- Insp: Inspector
- nr: not recorded (birth date column)
- NB: New Brentford
- NP: Notary Public
- OB: Old Brentford
- Off: Officer
- PC: Police Constable
- Pol: Police
- P’man: Policeman
- R’way: Railway
- Sgt: Sergeant
- Sol: Solicitor
- St F: St Faith’s
- St G: St George’s
- St L: St Lawrence’s
- St P: St Paul’s
Surname | Name | Birth date | Baptism date | Father | Mother | Occupation; address | Church |
ALLISON | Catherine | 2 Oct 1857 | 22 Jan 1860 | Robert | Rebecca | P’man | St G OB |
ALLISON | Rebecca Elizabeth | 1 Feb 1860 | 22 Jan 1860 | Robert | Rebecca | P’man | St G OB |
ALLISON | Eliza Jane | nr | 17 Nov 1861 | Robert | Rebecca | Pol Sgt | St L |
AMBRIDGE | Joseph | 13 Aug 1846 | 19 Sep 1847 | Joseph | Alice | P’man | St G OB |
AMBRIDGE | Alice Jane | 9 Apr 1870 | 8 May 1870 | Joseph | Jane | P’man | St P |
AMBRIDGE | Emma | nr | 16 Jul 1848 | Joseph | Alice | P’man | St L |
ASH | Harry | 3 Dec 1856 | 22 Dec 1861 | Arthur Henry | Mary Ann | Exc Man | St G OB |
AUGER | William Henry | 27 Dec 1881 | 28 Sep 1884 | Henry | Elizabeth Lauretta | PC | St P |
AUGER | Ada Louisa | 2 Sep 1884 | 28 Sep 1884 | Henry | Elizabeth Lauretta | PC | St P |
BACK | John Millard | 27 Jan 1862 | 6 Mar 1862 | John | Mary Ann | PC | St G OB |
BALLARD | Frances | 9 Jan 1840 | 15 Mar 1840 | Isaac | Mary Emmerton | P’man | St G OB |
BALLS | William | 10 Apr 1838 | 13 May 1838 | George | Ann | P’man | St G OB |
BANKS | Emily | 14 Jan 1840 | 9 Feb 1840 | Thomas | Anne | P’man | St G OB |
BANKS | Jessie | 5 Nov 1841 | 20 Feb 1842 | Thomas | Ann | P’man | St G OB |
BARKER | Alice Maud | nr | 15 Jan 1871 | George | Elizabeth | PC | St L |
BARRETT | Edith Mary | 22 May 1874 | 5 Jul 1874 | Joseph | Ellen | Exc Off | St G OB |
BARRETT | Frank | 5 Oct 1875 | 11 Nov 1877 | Joseph | Ellen | Exc Off | St G OB |
BARRETT | Olive | 2 Aug 1877 | 11 Nov 1877 | Joseph | Ellen | Exc Off | St G OB |
BEER | Lilian Maud | 27 Oct 1883 | 2 Jan 1884 | John | Sarah Ann | P’man | St P |
BEER | Ernest Thomas | 2 Aug 1885 | 5 Aug 1885 | John | Annie | P’man | St P |
BEER | Elsie Ella | 7 Sep 1887 | 25 Nov 1887 | John | Annie | PC | St P |
BRIGHTLY | Dorothy Elizabeth | 21 Sep 1904 | 6 Nov 1904 | Ernest Edward | Matilda Susan | P’man | St P |
BROOKS | William | 22 Dec 1863 | 17 Jan 1864 | Charles | Rosa | PC | St G OB |
BROOKS | Rosa | 24 Sep 1865 | 15 Oct 1865 | Charles | Rosa | PC | St G OB |
BROWN | William | 23 Jul 1885 | 5 Mar 1888 | William | Isabella Lily | PC | St P |
BROWN | Hilda May Isabel | 16 Jan 1888 | 5 Mar 1888 | William | Isabella Lily | PC | St P |
BROWN | Frederick | 27 Jan 1890 | 31 Mar 1890 | William | Isabella Lily | PC | St P |
BULLING | William Henry Thomas | 21 Feb 1861 | 17 Mar 1861 | William Benjamin | Charlotte | P’man | St G OB |
BUTCHER | Mary Kate | 24 Dec 1899 | 25 Feb 1900 | Edward Albert | Mary Jane | PC | St P |
CHISNELL | John | 17 Feb 1845 | 30 Mar 1845 | John | Fanny | P’man | St G OB |
CHISNELL | James William | 27 Sep 1846 | 25 Oct 1846 | John | Fanny | P’man | St G OB |
CLARK | Lilian Brodie | nr | 5 Jun 1866 | George Brodie | Marion Patty | Sol | St L |
CLARK | Raymond Vivian | nr | 22 Sep 1880 | George Brodie | Mary Helen | Sol | St L |
CLARK | George Brodie | nr | 14 Jul 1840 | John James | Amelia | Sol | St L |
CLARKSON | Ann | 7 Feb 1844 | 23 May 1844 | John | Sarah | Exc Off | St G OB |
CLAYDEN | Winifred | 6 Jun 1898 | 28 Jun 1898 | William | Ellen | P’man | St P |
COCKS | Lillian Jousie | 3 Mar 1874 | 26 Apr 1874 | John | Lousie | P’man | St P |
COLEMAN | John | 26 Aug 1834 | 19 Oct 1834 | Martin | Mary | Pol Off | St G OB |
COLEMAN | Henry Martin | nr | 17 Jul 1831 | Martin | Mary | PC T30 | St L |
COLEMAN | Charles Christopher | 9 Nov 1831 | 26 Feb 1832 | Martin Christopher | Mary | P’man | St G OB |
CORKE | Ernest | 16 Jan 1895 | 31 Mar 1895 | Charles John | Emily | Pol Sgt | St P |
COX | Harry Coulstone | 11 Sep 1879 | 12 Mar 1893 | Arthur | Emma | P’man | St P |
COX | Alfred John | 25 Feb 1863 | 15 Mar 1863 | Charles | Eliza | PC | St G OB |
COX | Mary Ann | 21 Feb 1865 | 12 Mar 1865 | Charles | Eliza | PC | St G OB |
COX | James | 7 Apr 1867 | 18 May 1867 | Charles | Eliza | PC | St G OB |
COX | Charles William | 7 Nov 1869 | 23 Jan 1870 | Charles | Eliza | PC | St P |
COX | Elizabeth | nr | 27 Apr 1831 | Henry | Parthenia | Exc Off | St L |
COX | Frances Martha | 20 Jun 1875 | 10 Oct 1875 | John | Louisa | PC | St P |
CRADDUCK | Jane | nr | 20 Nov 1832 | George | Charlotte | P’man | St G OB |
CROUCHER | Ann | 4 Aug 1856 | 14 Sep 1856 | Richard | Martha | P’man | St G OB |
CULLINAN | Edward | 3 Jan 1863 | 8 Feb 1863 | Edward | Priscilla | Exc Off | St G OB |
CULLINAN | Mary Louisa | 3 Mar 1864 | 31 Mar 1864 | Edward | Priscilla | Exc Off | St G OB |
DOZELL | Harold Frank | 26 May 1897 | 16 Jun 1897 | Frank Penny | Ellen | Pol Sgt | St P |
DOZELL | May | 26 May 1897 | 16 Jun 1897 | Frank Penny | Ellen | Pol Sgt | St P |
DREDGE | Elizabeth | nr | 18 Aug 1844 | Thomas | Charlotte | Exc Off | St L |
EDNEY | William Frederick | 14 Sep 1899 | 29 Oct 1899 | William Fuller | Frances Edith | PC | St P |
FARMER | George | 26 Apr 1836 | 29 May 1836 | Stephen | Harriet | P’man | St G OB |
FARMER | Stephen | nr | 25 Aug 1833 | Stephen | Harriett | PC T73 | St L |
FIELDER | Edward John | nr | 10 Aug 1845 | Edward | Mary | P’man | St L |
FIELDER | Anne Laura | 9 Mar 1881 | 10 Apr 1881 | Godfrey | Anne Elizabeth | Pol Sgt | St G OB |
FIELDER | Florence Beatrice | 18 Mar 1883 | 11 Apr 1883 | Godfrey | Ann Elizabeth | Pol Sgt | St G OB |
FIELDER | Arthur Edwin | 4 Nov 1884 | 17 Dec 1884 | Godfrey | Anne Elizabeth | Pol Sgt | St G OB |
FLETCHER | Mary Ellen | 11 Mar 1832 | 1 Apr 1832 | Robert Thomas | Eleanor | Sol | St L |
FLETCHER | Caroline Frances | 20 May 1835 | 17 Jun 1835 | Robert Thomas | Eleanor | Sol | St L |
FLETCHER | Robert Thomson | 27 Nov 1839 | 1 Jan 1840 | Robert Thomas | Eleanor | Sol | St L |
FORRESTER | Gilbert Francis | 26 Jul 1835 | 6 May 1836 | Gilbert Daren | Augusta | Sol | St L |
FULWELL | Annie | 11 Dec 1885 | 28 Feb 1886 | Walter George | Margaret | P’man | St P |
GIBSON | Alfred Charles | 28 Mar 1889 | 25 Oct 1891 | Alfred | Mary | PC | St P |
GIBSON | Jessie Violet | 20 May 1890 | 25 Oct 1891 | Alfred | Mary | PC | St P |
GIBSON | Arthur Edward | 11 Nov 1892 | 16 Apr 1893 | Alfred Charles | Mary | PC | St P |
GREEN | Albert Percy | 18 Jan 1880 | 6 Jun 1880 | Albert | Maria Hill | P’man | St P |
GREEN | Frederick Thomas | 4 Dec 1898 | 4 Dec 1897 | Frederick William | Alice | PC | St P |
GREEN | Florence Maud | 25 Jun 1872 | 11 Aug 1872 | Ebenezer | Sarah Ann | PC | St G OB |
GREEN | Ellen Pheobe | 21 Sep 1873 | 12 Oct 1873 | Ebenezer | Sarah Ann | P’man | St G OB |
GREEN | Alice Louise | 3 Jan 1876 | 5 Mar 1876 | Ebenezer | Sarah Ann | PC | St G OB |
GREEN | Mary Emily | 29 May 1883 | 2 Dec 1883 | Ebenezer | Sarah Ann | PC | St G OB |
HANSLOW | William Eden | nr | 1 Mar 1840 | John | Harriett | PC T68 | St L |
HARCOURT | Arthur John | nr | 16 Sep 1861 | Charles | Louisa | Sol | St L |
HARCOURT | George Woobrich | nr | 13 Jun 1860 | Charles | Louisa | Sol | St L |
HARCOURT | William Manning | nr | 28 Apr 1852 | Charles | Louisa | Sol | St L |
HART | Emma | 16 Aug 1862 | 21 Dec 1862 | Frederick | Pheobe | PC | St G OB |
HART | Pheobe Mary | 15 Jul 1865 | 25 Feb 1866 | Frederick | Pheobe | PC | St G OB |
HART | George | nr | 26 Aug 1860 | Frederick | Pheobe | P’man | St L |
HART | Lewis | nr | 9 Jan 1870 | Frederick | Pheobe | Pol Off | St L |
HAYES | Ernest Andew | 4 Jun 1895 | 24 Jul 1895 | Edward | Kate | PC | St P |
HAYES | Joseph Christopher | 19 Sep 1899 | 22 Oct 1899 | Edward | Kate | PC | St P |
HAYES | Frederick Charles | 7 Aug 1902 | 17 Sep 1902 | Edward | Kate | Pol Off; 50 Enfield Rd | St Faiths |
HAYES | Herbert James | 1 Jul 1904 | 24 Jul 1904 | Edward | Kate | Pol Off; 50 Enfield Rd | St Faiths |
HAYES | Gwyndolien Sophia | 1 Jul 1906 | 15 Jul 1906 | Edward | Kate | PC; 50 Enfield Rd | St Faiths |
HEWSON | Frederick Some | 4 Jul 1853 | 13 Aug 1853 | Frederick | Lucy | Sol | St L |
HEWSON | Lucy Montgomrey | 15 Mar 1855 | 24 Apr 1855 | Frederick | Lucy | Sol | St L |
HEWSON | Emily Margaret | 31 Jul 1858 | 26 Oct 1858 | Frederick | Lucy | Sol | St L |
HICKS | Ellen | 27 Nov 1835 | 30 Dec 1835 | George | Suannah | Exc Off | St G OB |
HITCHCOCK | Amelia Mary | nr | 7 Sep 1856 | Edward | Alice | P’man | St L |
HITCHCOCK | Mary Amelia | 27 Sep 1850 | 5 Jan 1851 | Edward | Alice | P’man | St G OB |
HITCHCOCK | Harriet Eliza | 5 Jan 1860 | 18 Mar 1860 | Edward | Alice | PC | St G OB |
HITCHCOCK | Mercy Alice | 8 Jan 1862 | 11 May 1862 | Edward | Alice | PC | St G OB |
HOLE | Henrietta Jane | nr | 3 Aug 1858 | Arthur | Mary Ann | P’man | St L |
HOLLAND | William James | 29 Apr 1865 | 4 Jun 1865 | James Thomas | Elizabeth | PC | St G OB |
HOLLAND | Elizabeth | 23 May 1867 | 23 Jun 1867 | James Thomas | Elizabeth | PC | St G OB |
HOWARD | George | nr | 3 Dec 1829 | John Taylor | Mary | CHC | St G OB |
HUBBARD | Maud | 5 Oct 1874 | 3 Oct 1875 | John | Sophia | P’man | St G OB |
HUBBARD | John William | nr | 3 Oct 1875 | John | Sophia | P’man | St G OB |
IRISH | Eliza Susan | 11 Oct 1849 | 18 Nov 1849 | Joseph | Elizabeth | P’man | St G OB |
IRISH | Joseph Benham | 21 Nov 1854 | 16 Apr 1857 | Joseph | Eliza | P’man | St G OB |
IRISH | Ann Amelia | nr | 31 Oct 1852 | Joseph | Eliza | P’man | St L |
IRISH | Caroline Elizabeth | nr | 1 Feb 1857 | Joseph | Eliza | P’man | St L |
JONES | Letitia | 16 Oct 1837 | 22 Jul 1838 | David | Mary | P’man | St G OB |
JONES | William | 7 May 1834 | 22 Jun 1834 | William | Helen | P’man | St G OB |
KEW | Eliza Forman | 4 Aug 1860 | 9 Sep 1860 | James | Amelia | PC | St G OB |
LARKING | Florence Harriet | 1 Nov 1891 | 3 Jan 1892 | Albert Edward | Ann | PC; 42 High Street | St P |
LARKING | Emma Amelia | nr | 16 Sep 1888 | Albert Edward | Annie Maria | PC | St P |
LEOY | Caroline | 3 Apr 1837 | 16 Apr 1837 | Edward James | Elizabeth | P’man | St G OB |
LITTLEBOY | Thomas | 1 Apr 1840 | 24 Jan 1841 | John Crawley | Hesther | Pol Sgt | St G OB |
MacDONALD | Marigold | nr | 3 Aug 1879 | Peter | Mary Ann | Pol Off | St L |
MARKS | William Arthur Oxford | 30 Mar 1895 | 26 May 1895 | Ernest | Eliza | PC | St L |
MARKS | Ernest John | 28 Nov 1892 | 25 Dec 1892 | Ernest Edward | Eliza | PC | St L |
MARKS | Lilian Eliza | 22 Mar 1897 | 23 May 1897 | Ernest Edward | Eliza | PC | St L |
MARTIN | Elizabeth | 19 Jun 1853 | 24 Jul 1853 | Francis | Elizabeth | P’man | St G OB |
MARTIN | Frederick William | 29 Jun 1897 | 5 Sep 1897 | George Johnston | Ada Florence | PC | St P |
MATHEW | Ann | 27 Dec 1835 | 24 Jan 1836 | Alexander | Mary Ann | Exc Man | St G OB |
MATHEW | Emma | 10 Nov 1837 | 10 Dec 1837 | Alexander | Mary Ann | Exc Man | St G OB |
MEADS | Daisy Louise | 21 Jul 1884 | 7 Sep 1884 | Albert | Mary Ann | P’man | St P |
MILLIKEN | Constance Minna Kathleen | 23 Dec 1898 | 14 May 1899 | William | Amy | Customs Off | St P |
MILLS | Alfred Thomas | 7 Jun 1834 | 16 Jun 1834 | Henry | Sarah | P’man | St G OB |
MOON | Ethel | 29 Jan 1894 | 25 Mar 1894 | Charles | Minnie | PC | St P |
MOON | Alfred | 20 Apr 1896 | 27 May 1896 | Charles | Minnie | PC | St P |
MOON | Nellie | 22 May 1898 | 14 Oct 1898 | Charles | Minnie | P’man | St G OB |
MOON | Robert | 3 Jul 1900 | 18 Jul 1900 | Charles | Minnie | P’man | St P |
MOON | George | 4 Jun 1904 | 22 Jun 1904 | Charles George | Minnie Alice | P’man | St P |
MOUNTFORD | Jane | 14 Jun 1842 | 3 Jul 1842 | William | Charlotte | Exc Off | St G OB |
NASH | Grace Ellen | 24 May 1903 | 28 Jun 1903 | Arthur Richard | Minnie | PC | St L |
NASH | Harriet | 3 Jun 1849 | 24 Jun 1849 | John | Rebeca | P’man | St G OB |
PAGE | James Arthur | 4 Oct 1896 | 14 Aug 1901 | Arthur James | Elizabeth Sarah | PC | St P |
PAGE | Hilda Elizabeth | 28 Apr 1898 | 14 Aug 1901 | Arthur James | Elizabeth Sarah | PC | St P |
PAGE | Florence Emily | 21 Jan 1901 | 20 Feb 1901 | Arthur James | Elizabeth Sarah | PC | St P |
PAGE | Arthur Frederick | 27 Aug 1902 | 4 May 1902 | Arthur James | Elizabeth Sarah | PC | St P |
PASCO | Henry | 19 Jun 1834 | 13 Jul 1834 | John | Alice | Pol Sgt | St G OB |
PASCO | Elizabeth | 3 Apr 1836 | 13 Jul 1834 | John | Alice | P’man | St G OB |
RANCE | Annie Amelia | 2 Jan 1890 | 27 Mar 1901 | Thomas John Benjamin | Louisa Sarah | Pol Sgt | St P |
RANCE | Harry William | 16 Mar 1893 | 27 Mar 1901 | Thomas John Benjamin | Louisa Sarah | Pol Sgt | St P |
RENSHAW | Montague James | 11 Aug 1904 | 2 Jul 1905 | Ernest | Louisa | P’man; 41 Glenhurst Rd | St F |
RICHENS | Emily Jane | 27 Jun 1902 | 20 Jul 1902 | Arthur | Charlotte | P’man; 83 Ealing Rd | St L |
RICHENS | Arthur Charles | 25 Sep 1905 | 18 Oct 1905 | Arthur | Charlotte | PC; 68 Enfield Rd | St L |
RICKET | Helen | 21 Mar 1874 | 26 Apr 1874 | William | Amy | P’man | St P |
RICKET | Mabel | 28 May 1876 | 25 Jun 1876 | William | Amy | PC | St P |
RICKET | Frederick Albert | 29 Sep 1880 | 24 Oct 1880 | William | Amy | PC | St P |
RICKET | Joseph | nr | 27 May 1860 | William | Amy | P’man | St L |
RICKET | William | 15 May 1862 | 8 Jun 1862 | William | Amy | PC | St G OB |
RICKET | Amy | 28 Jun 1864 | 24 Jul 1864 | William | Amy | PC | St G OB |
RICKET | John | 25 Oct 1865 | 29 Nov 1868 | William | Amy | P’man | St G OB |
RICKET | Minna | 19 May 1866 | 17 Jun 1866 | William | Amy | P’man | St G OB |
RICKET | Walter | 27 May 1870 | 26 Jun 1870 | William | Amy | P’man | St G OB |
RICKET | Arthur | 19 May 1872 | 20 Jul 1872 | William | Amy | P’man | St G OB |
ROBINSON | Leslie | nr | 13 Apr 1884 | Thomas James | Elizabeth Sarah | Sol | St L |
ROLETON | Thomas | nr | 8 Jul 1832 | John | Eliza | PC T40 | St L |
RUSTON | Emma Rebecca | 13 Nov 1855 | 13 Aug 1856 | William | Emma | Sol | St L |
RUSTON | Ida Mary | nr | 13 Oct 1875 | William | Mary Jermima | Sol | St L |
SALES | William George | 23 Aug 1905 | 26 Nov 1905 | William | Elizabeth Sarah | Pol Off | St P |
SANDESLIN | William | 8 Jun 1832 | 26 Jul 1832 | Hugh | Susan | P’man | St G OB |
SANDESLIN | John | 29 Jan 1837 | 2 Apr 1837 | Hugh | Susan | PC | St G OB |
SAUNDERY | Percival William | 11 Jul 1893 | 1 Oct 1893 | William Henry | Mary Anne | P’man | St P |
SAUNDERY | Ernest Joseph | 10 Apr 1899 | 21 May 1899 | William Henry | Mary Anne | P’man | St P |
SAWYER | Helen Annie | 21 Nov 1882 | 28 Jan 1883 | Thomas | Helen | PC | St G OB |
SCOTNEY | Ann Eliza | 4 Feb 1843 | 9 Apr 1843 | Edward | Rebeca | P’man | St G OB |
SHERIFF | Emily | 22 Sep 1852 | 24 Oct 1852 | George | Elizabeth | P’man | St G OB |
SHERRIFF | Martha | nr | 8 Oct 1848 | George | Ann | P’man | St L |
SHIPLEY | Elizabeth Barter | 2 Sep 1845 | 23 Nov 1845 | Samuel | Elizabeth | Sol | St G OB |
SHOFFER | Thomas Edward | 17 Oct 1889 | 23 Feb 1890 | James Edward | Florence Amelia | PC | St P |
SKINNER | Elizabeth Mary | 2 Sep 1855 | 23 Sep 1855 | James | Euphemia | Exc Man | St G OB |
SMITH | Walter | 6 Sep 1834 | 19 Oct 1834 | Alexander | Harriet | Exc Off | St G OB |
SMITH | Harriet Eliza | 18 Jun 1838 | 22 Jul 1838 | Alexander | Harriet | Exc Off | St G OB |
SMITH | William | 14 Jul 1852 | 1 Aug 1852 | John | Eliza | P’man | St G OB |
SMITH | Frederic Alfred | 21 Nov 1854 | 12 Aug 1855 | John | Eliza | P’man | St G OB |
SMITH | Louisa Jane | nr | 17 Apr 1846 | John | Eliza | P’man | St G OB |
SMITH | Mary Sarah | 27 Jan 1840 | 8 Mar 1840 | Joseph | Emma | P’man | St G OB |
SMITH | Jane | nr | 26 Sep 1841 | Joseph | Emma | P’man | St G OB |
SMITH | Sarah Ann | 24 Oct 1845 | 4 Dec 1845 | William | Sarah Ann | P’man | St G OB |
STARKEY | Colin Arthur | nr | 8 May 1865 | Theophilus William | Louise Rosina | Sol | St L |
STARKEY | Laura | nr | 17 Jun 1867 | Theophilus William | Louise Rosina | Sol | St L |
SYKES | George Francis | 4 Nov 1863 | 29 Nov 1863 | James | Mary Ann | R’way P’man | St G OB |
TALBOTT | Elizabeth | 10 Nov 1844 | 24 Nov 1844 | Edward | Mary | P’man | St G OB |
TALBOTT | William | 8 Oct 1840 | 6 Dec 1840 | Edward James | Mary | P’man | St G OB |
TARLING | Harriet Caroline | 16 Jun 1866 | 8 Jul 1866 | James | Anne | Pol Insp | St G OB |
TARLING | Sarah Ann | 11 Apr 1868 | 3 May 1868 | James | Ann | Pol Insp | St G OB |
TARLING | Florence | nr | 8 Jun 1870 | James | Ann | Pol Insp | St L |
THOMPSON | Eliza Ann | 21 Nov 1855 | 17 Feb 1856 | Charles | Mary Annie | P’man | St G OB |
THOMPSON | Charles James | nr | 29 Mar 1858 | Charles | Mary Ann | P’man | St L |
THOMPSON | Mary Ann | nr | 8 May 1859 | Charles | Mary Ann | P’man | St L |
THORN | Ernest | 26 Dec 1884 | 19 Apr 1885 | James | Sarah | P’man | St P |
TILEY | Marion | 29 Dec 1861 | 26 Jan 1862 | William Henry | Harriet | P’man | St G OB |
VAUGHAN | Philip Joseph | 17 Oct 1871 | 12 Nov 1871 | Philip | Sarah | PC | St P |
VAUGHAN | Arthur Stanley | nr | 9 May 1870 | Walter Henry | Sarah Harriett | Sol | St L |
VERREN | William Snell | 1 Feb 1830 | 1 Feb 1830 | William | Ann | Exc Man | St G OB |
VERREN | William Snell | 26 Jun 1831 | 24 Jul 1831 | William | Ann | Exc Man | St G OB |
WALKER | George Cunningham | nr | 5 Jun 1874 | Joseph | Eliza Ann | NP | St L |
WALKER | Emma | 27 Jun 1873 | nr | Robert | Frances Emma | P’man | St G OB |
WALKER | Frances Mary | 4 Oct 1874 | 25 Oct 1874 | Robert | Frances Emma | P’man | St G OB |
WATTS | Ivy Maud | 1 Jan 1906 | 27 May 1906 | James | Alice Eliza | PC | St L |
WHITE | Clare | 29 Aug 1862 | 21 Sep 1862 | George | Esther | P’man | St G OB |
WICKENS | John Thomas | 30 Dec 1834 | 22 Jan 1835 | Thomas | Sarah | P’man | St G OB |
WILLIE | Ethel Rose | 4 Aug 1905 | 24 Sep 1905 | James | Ada | PC | St P |
WOODBRIDGE | Cyril Frank | 10 Jul 1891 | 19 Oct 1891 | Frank | Gertrude Annie | Sol | St P |
WOODBRIDGE | Stephen | 14 May 1893 | 12 Jul 1893 | Frank | Gertrude Annie | Sol | St P |
WOODBRIDGE | Marjorie Louise | 2 Jul 1895 | 27 Sep 1895 | Frank | Gertrude Annie | Sol | St P |
WOODBRIDGE | Madeline Patricia | nr | 23 Apr 1888 | Frank | Gertrude Annie | Sol | St L |
WOODBRIDGE | Robert | nr | 26 Nov 1889 | Frank | Gertrude Annie | Sol; Boston Park | St L |
WOODBRIDGE | Annie Maria | nr | 6 Nov 1859 | Stephen | Annie | Sol | St L |
WOODBRIDGE | Frank | nr | 9 Dec 1860 | Stephen | Annie | Sol | St L |
WOODBRIDGE | Georgina Mary | nr | 18 Jul 1858 | Stephen | Annie | Sol | St L |
WOODBRIDGE | Louisa | nr | 19 Apr 1857 | Stephen | Annie | Sol | St L |
WOODBRIDGE | Stephen | nr | 25 May 1862 | Stephen | Annie | Sol | St L |
WOODBRIDGE | Stephen | 3 Jan 1835 | 19 Apr 1835 | Thomas Anthony | Rachael | Sol | St L |
WOODBRIDGE | Frances Louisa | nr | 4 Feb 1872 | Thomas Anthony | Martha Batt | Sol | St L |
WOODWARD | Frederick John | 7 Oct 1863 | 1 Nov 1863 | Henry | Harriet | R’way P’man | St G OB |
Top
Published February 2016
|
|