Basics
Home and Search
Site Guide
Brentford Basics
Privacy Policy
Contact
People
Families
Photos of people
Name indexes incl WW1
Memories
Lists, Documents, News
Occupations
Properties
Properties: High Street
Properties: non-High Street
Photos
Maps
1909/10 Valuation Index
Pub Hub
Can You Help?
Seeking...
Mystery photos
Roads Off
A-Z list
Janet's Research
History
Beach's Jam
Nowell Parr
Turner the Artist
Queen Victoria 1840
Brentford Market
80 High Street
Clitherow of Boston House
Four Croxford Brothers
Sources & More
They Said
Books etc.
Web Links
Next
Site Technology
Author
Home and Search
Not Brentford
|
|
1952 Electoral Register, High Street Brentford
The following list is a transcription from an original which is available through ancestry.co.uk.
It records all those entitled to vote in any forthcoming local or national elections. Several sections from different parts of the register have been assembled to cover the whole High Street, starting at no. 1, eastern end, southern side (towards Kew Bridge), then westwards to Brentford Bridge (no. 158), then back along the north side, numbers 159 to 411. More details of the High Street numbering, followed by links which give access to histories of each part of the High Street.
The information provided is
- High Street house number
- Surname
- Forename, followed in some cases by * and abbreviation(s):
- J eligible as Juror
- L not entitled to vote in respect of that entry at Parliamentary elections
- LC not entitled to vote in respect of that entry at Parliamentary elections or at elections of County Councillors
- S Service(s) voter
- Y entitled to vote at elections after October 1st 1953
or address details
- 1 Rear of, houseboat
- 2 Stables
- 3 Catherine Wheel House
- 4 St Lawrence’s Vicarage
- 5 Brent Meadow Wharf
To search for a particular surname use your browser search, for example Control-F.
No. | Surname | Forenames * notes |
1 | Haywood | Alice |
1 | Haywood | Alice C |
3 | Dix | Harold P * J |
3 | Dix | Isabella J |
5 | Wadsworth | Joan E * 1 |
5 | Wadsworth | John R * 1 |
41 | Norton | Ivy M |
41 | Norton | Richard C |
42 | McKay | George |
42 | McKay | Winifred M |
42 | Norton | Edward C |
42 | Norton | Florence H |
42 | Copland | Charles T * 2 |
42 | Copland | Margaret * 2 |
43 | Harding | Annie |
43 | Harding | Eliza |
43 | Harding | Walter |
43 | Lester | Doris |
44 | Underhill | Beatrice M |
44 | Underhill | Emily A |
45 | Humphries | James C |
45 | Humphries | Lilian E |
45 | Humphries | Nellie |
46 | Woods | Elsie M |
46 | Woods | Reginald L |
47 | Humphreys | George M |
47 | Phillips | Benjamin W |
47 | Phillips | Elizabeth H |
47 | Phillips | Violet L |
48 | Woods | Lucy |
49 | Humphries | Mary J |
56 | White | Annie A |
56 | White | James G M * J |
57 | Cosgrove | Ethel M |
57 | Cosgrove | Richard H |
58 | Bohee | Amelia |
58 | Ilett | John F |
58 | Ilett | Yvonne A D |
60 | Rex | Helena C E |
60 | Rex | Stephen |
60 | Waymouth | Alfred T |
60 | Waymouth | Emily |
65 | Cherrington | Alfred |
65 | Cherrington | Eileen B |
68 | Daglish | Arthur R * J |
68 | Daglish | Mabel W |
72 | Dives | Cyril B * L, J |
78 | Penk | Ethel |
78 | Penk | William |
79A | Beasley | Reginald T |
79A | Beasley | Rita L |
79B | Brown | Mark J |
79C | Fairman | Eileen E |
79C | Fairman | John L |
79D | Nash | Esther |
79D | Nash | James F |
79E | Clarke | George F |
79F | Stacey | Kathleen |
80A | O’Carroll | Catherine |
80A | O’Carroll | Michael J |
80B | McDermott | John |
80B | McDermott | May L |
80C | Spencer | Alfred |
80C | Spencer | Matilda |
80D | Green | George D |
80D | Green | Nellie |
80E | Newman | Edgar |
80F | Parfitt | Irene M |
80F | Parfitt | Thomas S |
80G | Woollard | Doris M |
80G | Woollard | Frederick |
81 | Carter | Helena |
81 | Fry | Alfred L |
81 | Langford | Harry |
81A | Middleton | Montague A |
81A | Middleton | Rosamond L |
| Robbins | George E * LC 3 |
98 | Bassett | Alan |
98 | Drew | George |
98 | Drew | Winifred |
100 | Hussey | George W |
100 | Hussey | Lilian M |
102 | Bryenton | Ivy C |
102 | Bryenton | William G |
105 | Rendle | Dorothy E |
105 | Rendle | Joseph G |
108 | Silvey | Beatrice A |
108 | Silvey | Joseph D |
110 | Munt | Gladys H |
110 | Munt | Robert H |
110A | Verstage | Albert C |
128 | Hale | Gertrude |
128 | Hale | William |
129/130 | James | Walter N * L |
130 | Dilks | Alan E L |
130 | Dilks | Floris M |
130 | Dodd | Hilda A |
130 | Dodd | William E |
130 | Stephenson | George |
130 | Stephenson | George R |
130 | Stephenson | Vera D |
130 | Talbot | Florence |
131 | Gibson | Doris E |
131 | Gibson | John R N |
132 | Reeves | Joseph |
132 | Reeves | Mary A |
133 | Combly | Catherine W |
133 | Combly | Henry S |
133 | Combly | John E |
133 | Combly | Victor |
134 | Dyrbusz | Megan D |
134 | Killham | Avis M |
137 | Kelly | Henry J |
137 | Kelly | Henry J |
137 | Kelly | James W * Y |
137 | Kelly | Lillian A |
137 | Kelly | Winifred M |
138 | Brown | Marjorie * 4 |
138 | Brown | Sidney L * 4 |
138 | Court | Arthur A * 4 |
138 | Court | Winifred M * 4 |
141 | Rush | Thelma E |
141 | Tyler | Kathleen I |
141 | Tyler | Maurice A |
141 | Tyler | Victor D |
141 | Tyler | William |
142 | Busby | Brian W D |
142 | Busby | Emily R E |
142 | Busby | Walter D |
143 | Watler | Wilfred |
143 | Wright | Gertrude E |
143 | Wright | Herbert S |
144 | Beck | Fanny |
144 | Hartlebury | Doris F |
148 | Farish | Rose |
148 | Wilburn | Stanley A * J |
148 | Wilburn | Winifred H |
152 | Davis | Frank H C * J |
152 | Davis | Iris L |
152 | Marshall | Arthur J E |
152 | Marshall | Dorothy |
153 | Webb | Edward A |
153 | Webb | Florence E |
155 | King | Mary A |
155 | King | Mary A |
155 | Milles | Dorothy |
156 | Harris | Emma E |
156 | Howes | Margaret |
156 | Howes | Stephen G |
157 | Bellchambers | Evelyn E * Y |
157 | Bellchambers | Percy |
157 | Brace | Albert |
157 | Wheeler | Francis |
157 | Wheeler | Irene A M |
157 | Wheeler | Maud A M |
158 | Gledson | Thomas |
158 | Wilson | Elsie M |
158 | Wilson | Lillie |
158 | Wilson | Thomas R |
158 | Wilson | Thomas W |
160 | Etches | Elenor J |
160 | Etches | Ernest J |
161B | Piggott | Harold J |
161B | Piggott | Harold J |
161B | Piggott | Joan |
161B | Piggott | Letetia |
163A | Bennett | Arthur F |
163A | Bennett | Arthur J E |
163A | Bennett | Elizabeth N |
163B | Barratt | Hannah |
165 | Osborne | John |
165 | Osborne | Joyce M * Y |
165 | Osborne | May L |
166 | Compton | John T |
166 | Green | Mary |
168 | Healy | James |
168 | Martin | Laura |
168 | Wurtzel | Bernard |
169 | Hill | Grace M P |
169 | Hill | Lilian G |
171 | Bennett | Beryl B |
171 | Bennett | Edith E |
171 | Bennett | Francis J |
173A | Barratt | Ivy A |
173A | Barratt | Kenneth A |
173A | Latchford | Edward |
173A | Seymour | George H |
173A | Shed | Nellie L |
173A | Turner | Elisaberth |
173A | Turner | William |
175 | Owen | Amelia |
175 | Owen | Victoria G |
175 | Owen | Henry D |
176 | Smith | Evelyn M |
176 | Smith | Regnald J * J |
177 | Layzell | Leslie W * J |
177 | Layzell | Nellie P |
178 | Hatt | Eric A |
178 | Prosser | Caroline |
178 | Taylor | John |
178 | Taylor | Walter |
179 | Allen | Elizabeth |
179 | Butler | Charles H |
179 | Butler | Harriet M |
179 | Hockely | Mary |
182 | Sexton | Frederick |
182 | Sturge | Ernest |
184 | Hooper | Lilian M |
184 | Lockyer | Arthur W J |
184 | Lockyer | Lilian W |
185 | Lockie | Edna M |
185 | Lockie | Horace F |
185 | Seath | Joan A |
186 | Gammage | Edith A |
186 | Gammage | Ernest A * J |
188 | Carvell | Frances E |
188 | Carvell | Leonard * J |
197A | Giddens | Charles G |
197A | Giddens | John C |
197A | Giddens | Naomi |
198 | Bullock | Doreen |
198 | Bullock | Godfrey |
200 | Martin | Clara H E |
206 | Dorsett | Alfred |
206 | Knibbs | Arthur |
206 | Stokes | Emma E |
206 | Stokes | James |
209/210 | Hunt | John W R * L |
209/210 | Woodbridge | Cyril F * L |
211A | Halford | Florrie |
211A | Halford | John |
211A | Ralph | John A |
211A | Ralph | Violet |
214 | Conroy | Edward |
214 | Conroy | Marion |
214 | Conroy | Nickolas |
216 | Ilbrey | Hilda B * L |
216 | Ilbrey | William S |
216 | Taylor | Robert W H |
217 | Wood | Florence |
217 | Wood | Frederick A |
218 | Oxbrow | Alan B |
218 | Oxbrow | Gwendoline E M |
221A | Ellis | George W |
221A | Ellis | Joan E L |
221A | Upton | Albert B |
221A | Upton | Sylvia M |
223 | Grimmette | Reginald F * J |
223 | Grimmette | Winifred |
| Carter | Charles W * 5 |
| Carter | Jane E D * 5 |
227 | Holloway | Florence B |
227 | Holloway | Frederick * J |
228 | McGuire | Patrick T |
228 | Mullins | Charlotte |
229 | Marriner | Frederick C |
229 | Marriner | Frederick R |
229 | Marriner | Hilda L |
230 | Caiacob | Minnie A |
230 | Caiacob | Reginald G |
230A | Hurdwell | Harold J |
230A | Hurdwell | John H |
230A | Hurdwell | Maggie |
230A | Robinson | Ivy M |
230A | Robinson | Leslie D |
231 | Smith | Alfred G |
231 | Smith | Ivy S |
232 | Burt | George |
232 | Burt | May L |
232 | Shepherd | George |
232 | Shepherd | Lillian A |
234 | Ewing | Annie |
234 | Ewing | Robert * J |
234 | Jones | Nellie |
235 | Evis | Daisy * J |
235 | North | Margaret |
236 | Biddlecombe | Annie E |
236 | Biddlecombe | Norman * J |
237A | Streeter | Donald M |
237A | Streeter | Ethel M |
238 | Cowley | Ivy M |
240 | Hutchinson | Dorothy B A |
241 | Bonney | Charles T J |
241 | Bonney | Gwendolin A |
242 | Washer | George C |
242 | Washer | Maud B |
243 | Lambert | Anne |
243 | Lambert | Frederick * J |
244 | Collison | Elsie A |
244 | Collison | Walter L * J |
245 | Newman | Alice E |
245 | Newman | Henry * J |
245 | Newman | Henry T |
245 | Newman | Ronald F |
246 | Cobill | Irene A |
246 | Cobill | Reginald G * J |
248 | Wallis | Henry R * LC |
249 | Shaw | Donald M |
249 | Shaw | Hamilton N M |
249 | Shaw | Helen M |
251 | Dolphin | Annie |
251 | Dolphin | Anthony |
257 | Miller | Helen |
257 | Wickers | Annie |
257 | Wickers | George |
258 | Westerhoff | Elsie M |
258 | Westerhoff | Gwendoline I |
258 | Westerhoff | Hazel I |
258 | Westerhoff | Pauline G |
258 | Westerhoff | William |
263 | Uren | Florence L |
263 | Uren | William * J |
263 | Walker | Charles F |
263 | Walker | Elsie L |
264 | Perkins | John A |
264 | Perkins | Joseph A |
264 | Perkins | Nora B |
265 | Aggett | Cecil |
265 | Aggett | Gertrude E M |
266 | Hann | Charles R |
266 | Hann | Helen |
266 | Hann | Helen T |
266 | Hann | Minnie F |
267 | Goodwin | Daniel E |
267 | Goodwin | Maud |
267 | Goodwin | Percy E |
268 | King | Charlotte A E |
268 | King | Thomas E |
269 | Ilett | Anita M |
269 | Ilett | Edwin |
269 | Ilett | Ethel E |
269 | Ilett | Percy L |
270 | Harrison | John |
270 | Harrison | Millicent E |
270 | Wester | Elsie |
271 | Measures | Ethel T M |
272 | Peters | Gertrude A |
272 | Peters | Thomas H |
273 | Fuller | Ellen C |
273 | Fuller | Herbert J |
273 | Hudson | Hilda L |
273A | Dawson | Samuel E |
278 | Cresswell | Eliza |
278 | Cresswell | Eliza |
278 | Cresswell | Henry |
278 | Cresswell | Joseph |
278 | Davis | Clara |
278 | Davis | James H |
280 | Lits | Gladys M |
281 | Ward | Florence I M |
281 | Ward | Fred G * J |
282 | Haskell | William M * LC |
283 | Green | Charles H |
283 | Green | Grace M P |
284 | Pilgrim | Alice |
284 | Pilgrim | John |
284 | Pilgrim | John H |
285A | Worby | Arthur T J |
285A | Worby | James |
285A | Worby | Sarah A |
286 | Williams | Basil A * LC |
287 | Cassell | Edwin |
287 | Cassell | Mary E |
289 | Goodden | John |
289 | Goodden | Louise R |
289 | Goodden | Peter G * Y |
291 | Hughes | Augustine M |
291 | Hughes | Violet T |
292 | Newbery | Arthur J E |
292 | Newbery | Doris |
292 | Newbery | James |
292 | Weymouth | Walter * J |
293 | Lovejoy | Arthur K |
293 | Lovejoy | Lilian C M |
295 | Arkell | Hilda E |
295 | Arkell | John R |
295 | Powell | Vera D |
295 | Powell | William V |
295 | Remnant | Freda |
296 | Pilgrim | Alfred T |
296 | Pilgrim | Dorothy K |
296 | Stagg | Florence E |
296 | Stagg | Sidney H |
297 | Field | Jean P M |
297 | Field | Sidney J |
297 | Hancocks | Ann E |
301 | Rowsell | Alice M E |
301 | Rowsell | Frank A |
302 | Cotter | Agnes |
302 | Dawson | Frances I |
302 | Dawson | Leslie C |
304 | Sanders | Alfred W |
304 | Sanders | Edwin E |
304 | Sanders | Frank E |
304 | Sanders | Sarah A |
305 | Green | Harriet |
305 | Green | John |
306 | Dawes | Arthur J |
306 | Dawes | Arthur T |
306 | Dawes | Helen |
306 | Dawes | Marjorie |
318 | Hobbs | Blanche |
318 | Hobbs | Howard V |
322 | Jackson | Rita F |
322 | Jackson | Stanley A |
323 | Bovingdon | Charles W * LC |
324 | Larkham | Dorothy S |
324 | Larkham | Ellen E |
324 | Larkham | Nelson C E |
326 | Teader | James S |
326 | Teader | Lilian E |
327 | Wilkin | Edith S |
327 | Wilkin | John J |
329 | Butcher | Ronadl J W * LC |
330 | Day | Albert H |
330 | Day | Emily S |
331 | Adnams | Doris M |
331 | Adnams | George A * J |
332 | Sturley | Ellen |
332 | Sturley | Vernon H |
333 | Marsh | Kathleen M |
333 | Marsh | Percy A |
335 | Haywood | Beatrice M |
335 | Haywood | Francis S |
336 | Swanbrick | Francis W G * LC |
337 | Rochfort | Caroline A |
337 | Rochfort | Patrick J |
338 | Dear | Harry |
338 | Dear | Mabel V |
338 | McShane | Ellen |
338 | Trainor | Patrick |
339 | Clutsom | Dora |
339 | Thomas | Olga E |
350 | Price | Edmund |
350 | Price | Florence |
351 | Greene | Sidney S * LC |
352 | Cole | Tina |
352 | Cole | William C |
353 | O’Keeffe | Elizabeth M |
353 | Shaw | William G |
353 | Sweeney | Harold |
353 | Sweeney | Joan |
353 | Waites | Thomas |
354 | Ray | Cissie |
354 | Ray | William C * J |
361 | Hatton | Albert E G |
361 | Smith | Elsie M |
361 | Smith | Kenneth A G |
362 | Read | Ellen |
362 | Read | William G * J |
401 | Pither | Ellen |
401 | Pither | Frances |
401 | Pither | Raymond |
401 | Pither | Thomas |
402 | West | Elena A |
402 | West | Leonard |
403 | Richens | William |
403 | Young | John |
403 | Young | Laura J |
404 | Smith | Henry |
404 | Smith | Henry E |
404 | Smith | Ivy M |
404 | Smith | William P |
406 | Holderness | John L |
406 | Holderness | Joseph E |
406 | Holderness | Lewis |
406 | Holderness | Violet M |
407 | Parker | Amelia S |
408 | Prigmore | Marjorie E |
409 | Burlow | Charles J |
409 | Burlow | Charles J |
409 | Burlow | Minnie |
409 | Latchford | Beatrice |
409 | Latchford | Thomas E |
410 | Lang | Dorothy M |
410 | Lang | John S |
410 | Lang | John T * S |
411 | Crosby | Gladys * J |
Published December 2015
Top
|
|