Basics
Home and Search
Site Guide
Brentford Basics
Privacy Policy
Contact
People
Families
Photos of people
Name indexes incl WW1
Memories
Lists, Documents, News
Occupations
Properties
Properties: High Street
Properties: non-High Street
Photos
Maps
1909/10 Valuation Index
Pub Hub
Can You Help?
Seeking...
Mystery photos
Roads Off
A-Z list
Janet's Research
History
Beach's Jam
Nowell Parr
Turner the Artist
Queen Victoria 1840
Brentford Market
80 High Street
Clitherow of Boston House
Four Croxford Brothers
Sources & More
They Said
Books etc.
Web Links
Next
Site Technology
Author
Home and Search
Not Brentford
|
|
1839/41 Tithe Apportionment (Ealing)
The tithe apportionment for Ealing parish (covering Old Brentford) includes details of each plot of land and who owned it / occupied it; it is dated 13th June 1840.
The original apportionment and accompanying tithe map are held at London Metropolitan Archives (references DL/TI/A/11/B and ~/A respectively)and they are also available on fiche/film at The National Archives, Kew. Chiswick Library holds a transcription of the tithe enumeration. The records can also be accessed on TheGenealogist (subscription).
This site has Ealing and New Brentford tithe maps showing the High Street. The maps show the plot / property reference numbers used in the apportionment. If a person owned a group of adjacent properties the group of properties were given just one reference number on the map and in the apportionment.
This list has been compiled by extracting information from the original tithe apportionment for just the High Street properties in Old Brentford. The apportionment has additional information about the size and value of each plot which is not included here (but is included in the transcript held at Chiswick Library).
The list starts at the eastern (Kew Bridge) end and the first few properties may be on Kew Bridge Road rather than the High Street: no. 3 High Street is the first positive match with the 1841 census occupier.
The list continues to the western end of Old Brentford, no. 85, completing the southern side of the High Street, then restarts at the first property on the eastern corner of the Half Acre, no. 225, continuing back to the eastern end, no. 411, ending the northern side of High Street.
I have attempted to match the tithe property reference into the High Street number, but you will notice gaps in the numbering sequence.
The following information is available for each plot:
- Owner or Street / yard name (in italics)
- Property ref. used in the tithe
- Tithe Description abbreviated:
- C: cottage
- G: garden
- H: house
- MG: market garden
- P: premises
- PH: public house
- Y: yard
- Occupier recorded in tithe apportionment (if there is more than one property on the plot it has sometimes been possible to deduce who lived in which property by comparing with the 1841 census)
- Notes from looking at the tithe map
- Approx. house no. (based on comparing tithe map with later information from censuses/maps)
- 1841 Census Household Head
- Notes from 1841 census
Owner OR Street / Yard names from later maps | Property Ref | Tithe Description | Occupier | Notes from Looking at the Tithe Map | Approx House No. | 1841 Census Household Head | Notes from 1841 census |
| 130a | | Brown, William | Kew Bridge Rd | | | |
Grand Junction Waterworks Co | 130 | H & G | themselves | Kew Bridge Rd | | | |
Grand Junction Waterworks Co | 129 | Wharf and land | themselves | | | | |
Grand Junction Waterworks Co | 128 | 2H & Gs | themselves | | | | |
Fleetwood, William | 121 | 2H | Watts, Thomas | Sideways on to High Street | | | |
Fleetwood, William | 121 | 2H | Marshall, B | Sideways on to High Street | | | |
Napper, Joseph | 114 | 3H & Ys | Pearce, Richard | | 3 | Richard Pearce | |
Napper, Joseph | 114 | 3H & Ys | Napper, Joseph | | 4 | Joseph Napper | |
Napper, Joseph | 114 | 3H & Ys | Rye, Joseph | | | John Kirkpatrick | Joseph Rye not in Brentford in 1841 |
| | | | | | Agnes Kirkpatrick | |
Trustees of Almshouses | 113 | 4 Almshouses | Snow | 4 Almshouses | 6 | Snow, Arnold | |
Trustees of Almshouses | 113 | 4 Almshouses | Everett | 4 Almshouses | 6 | Dear, Powell | |
Trustees of Almshouses | 113 | 4 Almshouses | Austin | 4 Almshouses | 6 | Harris, Astridge | |
Trustees of Almshouses | 113 | 4 Almshouses | Dear etc | 4 Almshouses | 6 | | |
Burford, M E | 112a | 2H & Ys | Baker, John | | 7 | John Baker | |
Burford, M E | 112a | 2H & Ys | Burford, M E | | 8 | Mary E Burford | |
Bond, John | 112 | H | Snelling, John | Set back | 9 | uninhabited | |
Court | 111 | | | | | | |
Bond, John | 110 | 8H & Ys | Tappin, Edward | Poppets Plr | | | |
Bond, John | 110 | 8H & Ys | Morris, Edward | Poppets Plr | | | |
Bond, John | 110 | 8H & Ys | Kelley, Edward | Poppets Plr | | | |
Bond, John | 110 | 8H & Ys | Wood, Mary | Poppets Plr | | | |
Bond, John | 110 | 8H & Ys | Knowles, William | Poppets Plr | | | |
Bond, John | 110 | 8H & Ys | Kelley, Richard | | 10 | Richard Kelley | |
Bond, John | 110 | 8H & Ys | Nokes, William | | 11 | Anne Gomm | William Noaks Cage Square |
Bond, John | 110 | 8H & Ys | Stuckey, Joseph | | 12 | Joseph Stuckey | |
Bond, John | 110 | 8H & Ys | Tent, Elizabeth | | 13 | Tobias Taint | |
Phillips, Elizabeth | 109 | 2H & Ys | Ray, John | | 17 | Elizabeth Phillips | |
Phillips, Elizabeth | 109 | 2H & Ys | Dowson, John | | 18 | John Wakeman; John Dowson | |
Burford, M E | 108 | 2H | Langdon, John | | | | |
Burford, M E | 108 | 2H | Cates, James | | | James Kates not found in 1841 | |
Deal, Charles | 107 | H | Langley, James | | | | |
Fleetwood, William | 106 | 2H | Amor, Kate | | | | |
Fleetwood, William | 106 | 2H | Empty | | | | |
Deal, Charles | 105 | H | Sawyer, Caroline | | | | |
Fleetwood, William | 104 | H | Burk, Richard | | | | |
Yard | 103 | | | off High Street | | | |
Simms, Michael | 102 | 2H | Mitchell, John | off High Street | | | |
Simms, Michael | 102 | 2H | Armitage, William | off High Street | | | |
Simms, Michael | 101 | H & Y | Marriner, Ann | | | | |
Simms, Michael | 100 | H | West, Sarah | | | | |
Ezzard, Henry | 99 | 2H & Ys | Baker, John | | 19-1,2 | John Baker, Mary Baker | |
Ezzard, Henry | 99 | 2H & Ys | Dear, Henry | | 19-3 | Henry Dear | |
| | | | | 19-4 | Robert Dickenson | |
Burford, M E | 98 | H & G | Harman, Howard | | 19-5 | Benjamin Allen | |
Barlow | 97 | H | Pearce, Thomas | Set back, sideways on? | | | |
Newman, Mr | 96 | 2H & Ys | Cooper, William | | 19-6 | William Cooper | |
Newman, Mr | 96 | 2H & Ys | Lester, Henry | | 19-7 | Henry Lester | |
| | | | | 19-8 | Anne Harper | |
Charles Dear (8) | 95 | 8H & Y | | | | Richard Armitage | Knights Buildings |
Michael Miland (3) | 95 | 8H & Y | | | | Richard Mills | Knights Buildings |
Henry Jones (2) | 95 | 8H & Y | | | | Henry Jones | Knights Buildings |
Robert Field (6) | 95 | 8H & Y | | | | Robert Field | Knights Buildings |
John Dear (1) | 95 | 8H & Y | | | | John Dear | Knights Buildings |
Thomas Kapp (4) | 95 | 8H & Y | | | | Joseph Emmerson | Knights Buildings |
William Nokes (5) | 95 | 8H & Y | | | | John Howell | Knights Buildings |
unoccupied (7) | 95 | 8H & Y | | | | | Knights Buildings |
Court | 94 | | | | | | |
Taylors charity Trustees of the parish of Ealing | 93 | 5H & Y | | perhaps two front High Street | 19-10 | Thomas Knapp | |
| 93 | 5H & Y | | | | John Stokes | Anns Court |
| 93 | 5H & Y | | | | Charles Cadel | Anns Court |
| 93 | 5H & Y | | | | Sarah Bissell | Anns Court |
| 93 | 5H & Y | Taylor, George | | | George Taylor | Anns Court |
Taylors charity Trustees of the parish of Ealing | 93 | 5H & Y | Cofield?, George | perhaps two front High Street | 19-11 | George Schofield | |
Taylors charity Trustees of the parish of Ealing | 93 | 5H & Y | Cresswell, Jenkin | perhaps two front High Street | 19-12 | Francis Kelly | John Cresswell lived on Thames Row |
Taylors charity Trustees of the parish of Ealing | 93 | 5H & Y | Kate, C Anslem | perhaps two front High Street | 19-13 | Isaac Dance | Anselm Kate not found in 1841 Middx |
Barlow | 92 | 3H & Ys | Stewart, Charles | | | | |
Barlow | 92 | 3H & Ys | Neill, John | | 19-14 | John Neill | |
Barlow | 92 | 3H & Ys | Huggins, William | | 19-15 | William Higings | |
Andrews, Miss Emma | 91 | H & Y | Boylett, James | | 19-16 | James Boylett | |
Andrews, George William | 90 | Wharf Warehouse | Andrews, George William | | | | |
Andrews, George William | 90 | H & Y | Brown, James | | 19-17 | James Brown | |
| 89 | | | Gas Works | 20 | | |
Bowden, Thomas | 88 | Dwelling H, Workshps & P | Bowden, Thomas | | 20-1 | Matthew Bowden | |
Booth, Sir Felix | 87 | H Y G & P | Booth, Sir Felix; Booth, John | | 21 | John Booth | |
Hazard, John | 86 | H & Y | Gibson, Matthew | | 22 | Matthew Gibson | |
Hazard, John | 85 | H & Y | Hazard, John | | 23 | Samuel Nicholls | |
Hazard, John | 83 | H Brewery P & Y | Hazard, John | | 23-1 | William Moore | |
| | | | | 23-2 | Allen Horner | |
Hazard, John | 82 | H & Y | Thacker, Edward | | 23-3 | Edward Thacker | |
| | | | | 24 | George Evans | |
| | | | | 24-1 | George Brown | |
Hazard, John | 81 | Vacant ground | | Fronting High St | | | |
Thompson, Douglas | 80 | PH & Y | Pearce, Robert | | 25 | Robert Pierce | |
| | | | | 26 | John Hazard | |
Booth, Sir Felix | 79 | P & G | Stout, James | Royal Hotel | 27 | James Stout | |
Harrington, Thomas | 78 | H & G | Osborne, George | | 28 | uninhabited | |
Sadgroves, John | 77 | H | Sadgroves, John | | 29 | John Sadgrove | |
Booth, Sir Felix | 76 | Vacant ground | | Behind plot 75 | | | |
Rogers, Richard executors | 75 | H | Rogers, Richard executors | | 30 | Thomas Rogers | |
Round, executors of | 74 | H & G | Ralfes, William | | 31 | William Ralfs | |
Round, executors of | 73 | H & Y | Alderson, James | | 32 | Francis Bonny | |
Round, executors of | 72 | H & P | Round, John | | 33 | Ruth Round | |
King, John | 71 | H & Y | Stapleton | | 34 | Michael Woodland | |
Smith Hill | | | | | | | |
Carpenter, Mary | 63 | H | Carpenter, Mary | | 35 | Elizabeth Fenny | |
| | | | | ? | William? Chapman | |
| | | | | ? | John Glyn | |
Hopkins, Robert | 62 | 2H & Gs | empty | | 37 | William Newman | |
Hopkins, Robert | 62 | 2H & Gs | Palmer, Captain | | 38 | Catherine Palmer | |
Trimmer, James Rustat | 61 | 2H Bs & Gs | | | 39 | Richard Hunt | |
Trimmer, James Rustat | 61 | 2H Bs & Gs | Cane, Thomas | | 40 | Thomas Kane | |
Trimmer, James Rustat | 61 | 2H Bs & Gs | Smart, Thomas | | 41 | Thomas Smart | |
Harrington, Thomas | 60 | H & G | Hague, Thomas | Set back | 42 | Thomas King | |
Harrington, Thomas | 57 | Hs Smiths Forge & P | Bailey, Thomas & John | | 43 | John Baily | |
| | | | | 44 | W Redknap | |
Beck, John | 56 | H & Y | Walter, Elizabeth | | 45 | Thomas Walter | |
Beck, Mrs Anne | 55 | 4H & Gs | Wright, James | | 46 | James Pocock | |
Beck, Mrs Anne | 55 | 4H & Gs | Bradley, William | | 47 | Elizabeth Faulks | |
Beck, Mrs Anne | 55 | 4H & Gs | Winter, Thomas | | 48 | Elizabeth Winter | |
Beck, Mrs Anne | 55 | 4H & Gs | Long, Mary | | | | |
Harrington, Thomas | 54 | PH & P | Stacey, John | King George PH | 50 | John Stacey | |
Goat Wharf | | | | | | | |
Harrington, Thomas | 53 | 4H & P | Figg, John | 53 appears as 1H, 52 as 4H on map | 51 | John Figg | |
Harrington, Thomas | 53 | 4H & P | Unoccupied | 53 appears as 1H, 52 as 4H on map | | | |
Harrington, Thomas | 53 | 4H & P | Wells, William | 53 appears as 1H, 52 as 4H on map | | | |
Harrington, Thomas | 53 | 4H & P | Booth, Sir Felix | 53 appears as 1H, 52 as 4H on map | | | |
Harrington, Thomas | 53 | 4H & P | Unoccupied | 53 appears as 1H, 52 as 4H on map | | | |
Booth, Sir Felix | 52 | Entrance to Booth's wharf | Booth, Sir Felix | | | | |
Haverfield, Henry | 51 | Ferry H & G | Thomas, Sarah | Ferry Lane | | | |
Harrington, Thomas | 50 | Malthouses, Yards & Wharfs | Booth, Sir Felix | | | | |
Parish of Ealing | 48 | 7 Almshouses | Ball | | | | |
Parish of Ealing | 48 | 7 Almshouses | Poole | | | | |
Parish of Ealing | 48 | 7 Almshouses | Grain | | | Groom, William | |
Parish of Ealing | 48 | 7 Almshouses | Unoccupied | | | | |
Parish of Ealing | 48 | 7 Almshouses | White, Isabella | | | White, Isabella | |
Parish of Ealing | 48 | 7 Almshouses | | | | | |
Ferry Lane | | | | | | | |
Parish of Ealing | 49 | The Cage | Ealing Parish | The Cage | | | |
Sich, Henry | 46 | 3 H & Ys | Gardner, James | East side Ferry Lane | | | |
Sich, Henry | 46 | 3 H & Ys | Lee, Ann | East side Ferry Lane | | | |
Sich, Henry | 46 | 3 H & Ys | Butler, William | East side Ferry Lane | | Butler, William | victualler |
Booth, Sir Felix | 45 | 4C & P | Ferras, Frank | East side Ferry Lane | | Fordor?, Francis | |
Booth, Sir Felix | 45 | 4C & P | Moles, Samuel | East side Ferry Lane | | | |
Booth, Sir Felix | 45 | 4C & P | Hexall, John | East side Ferry Lane | | | |
Booth, Sir Felix | 45 | 4C & P | Nixon, Susan | East side Ferry Lane | | | |
Rowe, Thomas B & L | 44 | 3H & y | Davis, David | West side Ferry Lane | | | |
Rowe, Thomas B & L | 44 | 3H & y | Rogers, Sarah | West side Ferry Lane | | Rogers, Sarah | sempstress |
Rowe, Thomas B & L | 44 | 3H & y | Andrew, Sarah | West side Ferry Lane | | Andrew, Sarah | laundress |
| | | | | 54 | Samuel Wood | |
Beck, Mrs Anne | 39 | H & Y | Brown, Richard | | 56 | Richard Brown | |
Chitty, James | 38 | 2H & P | Atilbury, Richard | | 57 | Richard Tilbury | |
Chitty, James | 38 | 2H & P | Chitty, James | | 58 | James Chitty | |
Kilsby, William | 37 | H & P | Kilsby, William | | 59 | William Kilsby | |
Rowe, Thomas B & L | 36 | H Stable & Y | Commissioners of Police | | 60 | Henry Marquard | |
Rowe, Thomas B & L | 35 | G | Rowe, Thomas B & L | Off Ferry Lane | | | |
Clark, John | 34 | Oziers | Bowden, Thomas | Swans Neck off Ferry Lane | | | |
Clark, John | 34a | Water: part of Dock | Bowden, Thomas | | | | |
Rowe, Thomas B & L | 32 | Soap Factory & P | Rowe, Thomas B & L | West side Ferry Lane | | Laurence Rowe | soap maker |
Rowe, Thomas B & L | 32a | G | Rowe, Thomas B & L | Off Ferry Lane | | | |
Rowe, Thomas B & L | 32b | G | Rowe, Thomas B & L | Off Ferry Lane | | | |
Town Meadow Road | | | | | | | |
Rowe, Thomas & L | 29 | H 3C & P | Warne, John | 2? Front High Street | 61 | John Warne | |
Rowe, Thomas & L | 29 | H 3C & P | Richards, George | 2? Front High Street | 61-2 | Elizabeth Elstob | |
Rowe, Thomas & L | 29 | H 3C & P | Higgins, George | 2? Front High Street | | | |
Rowe, Thomas & L | 29 | H 3C & P | Dean, John | 2? Front High Street | | | |
Neill, James | 27 | H & Y | James, Miss Eliza | | 62 | John James | |
Parrott, Mrs | 26 | 4H & P | Layton,George | 3 front High Street | 63 | William Foord | |
Parrott, Mrs | 26 | 4H & P | Seymour, John | 3 front High Street | 64 | John Sumner | |
Parrott, Mrs | 26 | 4H & P | Ruffett, Richard | 3 front High Street | 65 | William Smith | |
Parrott, Mrs | 26 | 4H & P | Neal, James | 3 front High Street | | | |
Neads, Charity | 25 | 3H & P | Chinnery, Jeremiah | | 66 | Thomas Bunce | |
Neads, Charity | 25 | 3H & P | Bradley, Joseph | | 67 | Joseph Bradley | |
Neads, Charity | 25 | 3H & P | Westbrook, William | (Rising Sun) | 68 | William Westbrook | |
Neads, Charity | 23 | H & P | Hope, John | | 69 | John Hope | |
Pump Alley | | | | | | | |
Neads, Charity | 22 | H & G | Bond, William | Trustees of Parish Officers of Ealing; 2 H on map | 70 | Thomas Perrot | |
Jones, Mrs Elizabeth | 21 | 2H & P | Jones, Elizabeth | | 71 | Thomas Ives | |
Jones, Mrs Elizabeth | 21 | 2H & P | Gonum, William | | 72 | William Gomm | |
Jones, Mrs Elizabeth | 19 | 6C | White, James | End on, only one on High Street | | | |
Jones, Mrs Elizabeth | 19 | 6C | Humphreys, James | End on, only one on High Street | | | |
Jones, Mrs Elizabeth | 19 | 6C | Shepherd, Charles | End on, only one on High Street | | | |
Jones, Mrs Elizabeth | 19 | 6C | Tyler, Mary | End on, only one on High Street | | | |
Jones, Mrs Elizabeth | 19 | 6C | Wright, Robert | End on, only one on High Street | | | |
Jones, Mrs Elizabeth | 19 | 6C | Jenks, James | End on, only one on High Street | | | |
Timber Yard fronts High Street | 10 & 9a | | | | | | |
Sharp, Major John | 11 | H & G | Montgomery, James | | | | |
Dock Road | | | | | | | |
Clark, John | 18 | 3H & G | Bormey, Francis | Two front High Street | | | |
Clark, John | 18 | 3H & G | Cunningham, John | Two front High Street | | | |
Clark, John | 18 | 3H & G | Powell, William | Two front High Street | | | |
Clark, John | 17 | H & G | Clark, John | Set back | 80 | John Clark | |
Jupp, William & Henry | 16 | 3H & P | Jacobs, William | | 81 | William Jacob | |
Jupp, William & Henry | 16 | 3H & P | Sanders, Thomas | | 82 | Thomas Sanders | |
Jupp, William & Henry | 16 | 3H & P | Japp, William & Henry | | 83 | William Jupp | |
Jupp, William & Henry | 15 | H Ys & Bs | Jupp, William | | 84 | Thomas Baily | |
Jupp, William & Henry | 14 | H & Y | Ball, James | | 85 | James Ball | |
Northern side of High St | | | | | | | |
The Half Acre | | | | | | | |
Shackel, Edmund | 433 | H & P | Shackel, Edmund | | 225 | Edmund Shackel | |
Keene, Thomas (Kane?) | 432 | H & Y | White, Henry | | 226 | Henry White | |
Sexton, Joseph | 431 | 2H & P | Sleap, Ann | | 227 | Ann Sleap | |
Sexton, Joseph | 431 | 2H & P | Pearce, Miss | | 227-1 | Joel Ilsley | |
Drinkwater, John | 430 | 6H Warehouse Ys & G | Hughes, Margaret | 3 front High Street, 2 Back Lane | 228 | | |
Drinkwater, John | 430 | 6H Warehouse Ys & G | Walker,Mary | 3 front High Street, 2 Back Lane | | | |
Drinkwater, John | 430 | 6H Warehouse Ys & G | Howard, Widow | 3 front High Street, 2 Back Lane | | | |
Drinkwater, John | 430 | 6H Warehouse Ys & G | Burnham, Mary | 3 front High Street, 2 Back Lane | 229 | Mary Burnham | |
Drinkwater, John | 430 | 6H Warehouse Ys & G | Evans, Benjamin | 3 front High Street, 2 Back Lane | 230 | Benjamin Evans | |
Drinkwater, John | 430 | 6H Warehouse Ys & G | Tucker, William | 3 front High Street, 2 Back Lane | 230a | William Tucker | |
King, John | 429 | 3H, Workshops & Ys | Coleman, Thomas | Back Lane | | | |
King, John | 429 | 3H, Workshops & Ys | Sherman, John | Back Lane | | | |
| 429 | 3H, Workshops & Ys | Honeybone, Thomas | | 231 | Thomas Honeybone | |
Thompson, Douglas | 423 | PH & P | Miller, John | Feathers PH | 232 | John Miller | |
Dane | 421 | H & Y | Hubbard, Esther | | 232-1 | Esther Hubbard | |
Dane | 420 | H & Y | Martin | | 232-2 | James Martin | |
Thompson, Captain | 417 | 2H | Prior, Charles | One fronts High Street, other may not | 233 | Charles Prior | |
Thompson, Captain | 417 | 2H | Macintosh | One fronts High Street, other may not | | uninhabited | |
Jackson | 416 | 2H & Gs | Chappel, Henry | | 234a | Henry Chappell | |
Jackson | 416 | 2H & Gs | Dicken, George | | | | |
entrance to chapel | | | | | | | |
Douglas, Edmund | 410 | H & P | Burness, Joseph | | 235 | Joseph Burness | |
Beck, Mrs Anne | 409 | H & Y | Beck, Anne | | 236 | Ann Buck? | |
Andrews, Joseph | 408 | H & P | Pearse, John | | 237 | John Pearce | |
Douglas, Edmund | 407 | H & Y | Cox, Thomas | | 238 | Thomas Cox | |
King, John | 406 | H & P | King, John | | 240 | John King | |
White, Nathaniel Charles | 405 | H Stabling G & P | White, Nathaniel Charles | | 241 | Charles White | |
Humphries, James | 404 | H & Y | Brown, Thomas | | 242 | Thomas Brown | |
Humphries, James | 403 | H & Y | Bennett, George | | 243 | George Bennett | |
White, Nathaniel Charles | 402 | H & Y | Lowe, Thomas | | 244 | Thomas Lowe | |
White, Nathaniel Charles | 401 | H & Y | Kirk, John | | 245 | John Kirk | |
White, Nathaniel Charles | 400 | H & Y | Dale, Henry | | 246 | Henry B?ull | |
White, Nathaniel Charles | 399 | H & Y | King, James | | | William Nevill/Minster | |
New Spring Gardens | | | | | | | |
Stevenson, George | 389 | 2H & Y | Gillham, Henry | | 247 | Alex Hunter | |
Stevenson, George | 389 | 2H & Y | empty | | 248 | uninhabited | |
Gelding, Benjamin | 388 | H & Y | Taylor, John | | 249 | John Taylor | |
Humphries, James | 387 | H & G | Knight, Martha | | 250 | John Normanton | |
Sanders, Joseph | 385 | 2H & Y | Belton, John | | 251 | Joseph Watkins | |
Sanders, Joseph | 385 | 2H & Y | Sanders, Joseph | | 252 | Joseph Sanders | |
Sanders, George | 384 | H & Y | Jinks, John | | 253 | John Jenks? | |
Rowe, Thomas & L | 383 | H | Moulder, John | Set back off High Street | | | |
Old Spring Gardens/British School Alley | | | | | | | |
Thompson, Douglas | 372 | PH Stabling & P | Thick, John | One Tun PH | 254 | John Thick | |
One Tun Yard | | | | | | | |
Lyster | 367 | H | White, Ann | Corner of One Tun Yard | 255 | Ann White | |
Watson, Colonel | 366 | H & G | Wright, David | | 256 | Elizabeth Waight | |
Senols, Mrs | 365 | H & Y | Vere, Thomas | | 257 | Thomas Vere | |
Sweeps Alley/Hardings Court | | | | | | | |
| 364 | | | Hardings Court is off the High Street | | | |
Lesley | 363 | H P & G | Taylor, John | | 257-1 | John Taylor & John Callis appear after James Sansom in census | |
Lambert, William | 363a | H & P | Samson, James | not found on map | 257-2 | James Sansom | |
Grimault, John | 362 | 7H & Gs | Winter, Joseph | | 258 | Joseph Winter | |
Grimault, John | 362 | 7H & Gs | Perkins, Mary | | 259 | Sarah Briggs | |
Grimault, John | 362 | 7H & Gs | Shaw, John | | 260 | George Maberly | |
Grimault, John | 362 | 7H & Gs | Thomas, William | | 261 | Thomas Hutton | |
| | | | | | Joseph Tennison | |
Grimault, John | 362 | 7H & Gs | Moulds, Thomas | | 262 | Thomas Moulds | |
Grimault, John | 362 | 7H & Gs | Geisler, Samuel | | 263 | Samuel Giesher? | |
Grimault, John | 362 | 7H & Gs | Neville, James | | 264 | James Nevill | |
Beck, Mrs Anne | 357 | H | Quinnion, J G | | 265 | Robert Fox | |
Quinion, James George | 355 | H & Y | Norman | | 266 | John Norman | |
Canon Alley | | | | | | | |
Grimault, John | 354 | 2H & P | Dale, Mary | The Canon | 267 | Mary Dale | |
Grimault, John | 354 | 2H & P | Marsh, Henry | | 268 | Henry Marsh | |
Beck, Mrs Anne | 353 | H Y & OH | Thidley, James | | 269 | James Studley | |
* Not found on Apportionment | 351 | H & Y | | Appears to lie between 353 & 352 | | Samuel Sheppard | |
Grimault, John | 352 | 2H & P | Hughes, William | | 271 | William Hughes | |
Grimault, John | 352 | 2H & P | Coe, John | | 272 | John Coe | |
Beck, Mrs Anne | 350 | H & Y | Bryant, Timothy | Behind 351 | | | |
Beck, Mrs Anne | 349 | Y | | | | | |
Kings Arms Alley | | | | | | | |
Grimault, John | 345 | 4H & P | Hoare, Thomas | Kings Arms | 273 | Thomas Hoare | |
Grimault, John | 345 | 4H & P | Hughes, Phillis | | 274 | John Carpenter | |
Grimault, John | 345 | 4H & P | Baynton, Edmund | | 275 | Edmund Bayton | |
Grimault, John | 345 | 4H & P | Munn, Jonathan | | 276 | Jonathan Munn | |
Fletcher, James | 344 | 4H & P | Fletcher, James | One fronts High Street, rest Back Lane | 277 | James Fletcher | |
Fletcher, James | 344 | 4H & P | Long, Mary | One fronts High Street, rest Back Lane | | | Ealing Dist 7 in Fletchers Rents (north side of High Street between Cannon Alley and Drum Lane) |
Fletcher, James | 344 | 4H & P | Fidler, William | One fronts High Street, rest Back Lane | | | Ealing Dist 7, same page as Mary Long |
gap and industrial premises | | | | | | | |
Chitty, James | 341 | H & Y | Attfield, James | | 280 | James Attfield | |
Parsons, Thomas | 340 | 2H Gs & Workshop | Parsons, Thomas | | 281 | Thomas Parsons | |
Parsons, Thomas | 340 | 2H Gs & Workshop | Sweet, Thomas | | 282 | Joseph Parsons | Thomas Sweet in Ealing Dist 7, Albany Place West |
Peacock, Walter & Anderson | 336 | H & G | Watson, William | | 283 | William Watson | |
Eatons Court | | | | Peacocks Court | | | |
Peacock, Walter & Anderson | 335 | H & G | Golding, Joseph | | 284 | Joseph Goldney | |
Peacock, Walter & Anderson | 333 | H Warehouse Stabling & Y | Eaton, William | | 285 | Elizabeth Eaton | |
Wood, Alexander | 332 | 2H & P | Hunter, Alexander | | | Alex Hunter at 248 | |
Wood, Alexander | 332 | 2H & P | Harke?, James | | | | |
Lovering & Reeve | 331 | 5H & P | Potter, William | 2H front the High Street | 289 | William Potter | |
Lovering & Reeve | 331 | 5H & P | Rave, W R | 2H front the High Street | | | |
Albany Lane | | | | | | | |
Killick | 324 | 3H Ys & P | Stiff, James | 2H front the High Street | 290 | uninhabited | |
Killick | 324 | 3H Ys & P | Price, Susannah | 2H front the High Street | 291 | Montague Price | |
Killick | 324 | 3H Ys & P | Harris, W P | 2H front the High Street | 292 | William Harris? | |
Head, Charles | 323 | H & Y | McGowan | Appears as 2H on map | 287! | James Nickalls | |
Killick | 322 | H & Y | Killick | Appears as 2H on map | | William Mountford | |
Sanders, John | 321 | H & P | Richards, Henry | Appears as 2H on map | 295 | Henry Richards | |
Sanders, John | 320 | H & G | Woodroofe, Nathaniel | Set back, not High Street? | 296 | Elizabeth Hazell? | |
George Court | | | | | | | |
Stacey, John | 313 | H & Y | Ilsley, Joel | Incl buildings off High Street? | 297 | | |
Thick, Ann | 312 | H Workshop & Y | Thick, Ann | | 299 | Thomas Thick | |
Over, James | 307 | 3H & P | Unoccupied | | 300 | James Adderley | |
Over, James | 307 | 3H & P | Cole, James | | 301 | Edward Richards | |
Over, James | 307 | 3H & P | Over, James | | 302 | James Over | |
Need to check | 306 | | | May include a High Street property | 302 | | |
Sanders, George | 305 | 3H P & G | Carver, John | | | | |
Sanders, George | 305 | 3H P & G | Sanders, John junior | | 305 | Sarah Sanders | |
Sanders, George | 305 | 3H P & G | Bottom, John | | | | |
Saunders, George | 301 | H P & G | Saunders, George | | 307 | George Sanders | |
Harrington & Taylor | 300 | 2H & Y | Garton, Sarah | | 308 | Edward Jeans | |
Harrington & Taylor | 300 | 2H & Y | Gutteridge, William | | 309 | William Gutteridge | |
Harrington, Miss | 299b | 2H & Y | Lees, Miss N | | 310 | Mary Lees | Osborne and Lees are in one property |
Harrington, Miss | 299b | 2H & Y | Fletcher, James | | 311 | George Osborne | Osborne and Lees are in one property |
Harrington, Miss | 299 | H Y & Stable | Sanders, John | | 312 | John Saunders | |
Guest | 291 | 3H & P | Allen, William | More than 3 names, perhaps includes tenant to Premises
| 312a | William Allen | |
Guest | 291 | 3H & P | Allen, James & others | | | Premises? | |
Guest | 291 | 3H & P | Evans, John | | 313 | Barns, William | |
Guest | 291 | 3H & P | Milvin, James | | 314 | James Melvin | House |
Rapley, Mary | 290 | 2H OBs & Y | Richardson, Edward | | 315 | Layton, William & Barnes,William | |
Rapley, Mary | 290 | 2H OBs & Y | | | 316 | | uninhabited |
Need to check | 289 | | | May include a High St property | 317 | | uninhabited |
Thompson, Douglas | 278 | PH & Gs | Saunders, Elizabeth | Red Lion PH | 318 | Elizabeth Saunders | Daughter of victualler |
Drum Lane | | | | | | | |
Summer, Miss | 276 | PH 2H & P | Bezley, Thomas | | 319 | The Drum PH Thomas Begley | |
Summer, Miss | 276 | PH 2H & P | Cornaway, John | | 320 | James Conaway will 1839 | |
Coxon, Richard | 275 | H & Y | Hannett, James | | 322 | James Stanneth? | |
Summer, Miss | 274 | Y | Seppings, John | | 321 | | |
Armstrong, Mrs Mary Anne | 270 | H & G | Coster, Richard | | | | At no. 263 |
