Basics
Home and Search
Site Guide
Brentford Basics
Privacy Policy
Contact
People
Families
Photos of people
Name indexes incl WW1
Memories
Lists, Documents, News
Occupations
Properties
Properties: High Street
Properties: non-High Street
Photos
Maps
1909/10 Valuation Index
Pub Hub
Can You Help?
Seeking...
Mystery photos
Roads Off
A-Z list
Janet's Research
History
Beach's Jam
Nowell Parr
Turner the Artist
Queen Victoria 1840
Brentford Market
80 High Street
Clitherow of Boston House
Four Croxford Brothers
Sources & More
They Said
Books etc.
Web Links
Next
Site Technology
Author
Home and Search
Not Brentford
|
|
Back
List of Accounts, 05/11/1888 - 10/03/1890
The list of accounts was presumably made by Frederick William
Neville after Joseph Onion Neville’s death and presumably
relate to his own accounts and of Amy Neville’s whom he may have
organised after Joseph’s death. Some of the accounts may relate
to debts to be paid as instructed in Joseph’s will.
Transcript by A. Neville, 30/12/1992, from a notebook lent by
Hugh Neville.
1888 |   |   |   |   |
Debts Paid |   |   |   |   |
  |   | £ | s | p |
Nov 5th | Amy | 2 | 15 | 5 |
Nov 6th | Hewin’s bill |   | 19 | 0 |
  | Bond’s bill |   | 16 | 3 |
Nov 27th | Old Brentford Gas |   | 2 | 2 |
  | New Brentford Gas |   | 8 | 9 |
  | Snow’s bill | 2 | 17 | 0 |
Nov 10th | Barnes’ bill | 11 | 14 | 6 |
Nov 13th | Glan’s bill | 3 | 8 | 4 |
  | Handford’s bill | 4 | 2 | 2 |
Sep | Insurance for Bridges |   | 13 | 6 |
Nov 17th | Hansons | 2 | 2 | 6 |
  | Farley | 2 | 13 | 9 |
Nov 19th | Wild’s bill |   | 19 | 11 |
Dec 1st | Poor rate Old Brentford |   | 18 | 0 |
Dec 2nd | Hounslow local board rate | 1 | 12 | 4 |
Dec 31st | Hounslow poor rate | 1 | 5 | 0 |
  | Library college rate | 2 | 4 | 0 |
Jan 2nd | Woodbridge bill | 11 | 0 | 10 |
  |   | 50 | 15 | 5 |
1889 |   |   |   |   |
  | Stamps, note paper, envelopes, registration fee |   | 3 | 9 |
  | Mr Bolt’s bill | 8 | 5 | 6 |
Jan 3rd | Gomm’s bill |   | 18 | 0 |
  | Hosking’s bill |   | 12 | 0 |
Jan 6th | J.J Neville | 10 | 0 | 0 |
  | Mr Walker | 9 | 7 | 6 |
Jan 11th | Howe & Bro | 3 | 16 | 3 |
Jan 10th | Fitzgerald | 1 | 3 | 6 |
Jan 13th | Howard’s bill | 1 | 17 | 9 |
Jan 19th | Reynold’s bill | 1 | 17 | 5 |
  | Boulton’s bill |   | 7 | 0 |
  | Robinson’s bill | 4 | 15 | 0 |
Jan 22nd | Mrs Bridges |   | 8 | 0 |
Jan 28th | Foord’s bill | 1 | 17 | 0 |
Feb 5th | Sargent’s bill | 6 | 13 | 0 |
  | Montgomery’s | 1 | 3 | 9 |
Feb 11th | Gas bill |   | 10 | 3 |
Feb 13th | Local Board rate | 1 | 11 | 8 |
Feb 14th | Acton local |   | 11 | 0 |
Feb 21st | Albany income tax | 1 | 15 | 0 |
Feb 28th | Goddard income tax | 1 | 4 | 0 |
  | Repairs to Albany Cottage | 1 | 10 | 0 |
March 12th | Glenne’s bill | 3 | 14 | 0 |
March 22nd | Poor water rate, Acton |   | 16 | 6 |
May 25th | Acton repairs |   | 18 | 6 |
June 15th | Albany local board | 1 | 16 | 8 |
  | New Brentford poor rate | 1 | 3 | 9 |
July | Acton poor rate |   | 11 | 3 |
  | Acton local board |   | 11 | 0 |
  | Acton dustbin & water paid | 2 | 6 | 0 |
July 8th | Walker’s interest | 6 | 11 | 3 |
Dec 1888 | Sheperd’s bill | 10 | 19 | 6 |
  | Goddard commission |   | 11 | 0 |
March 1889 | Do |   | 6 | 6 |
August | Snow |   | 2 | 6 |
August 19th | Luscombe | 1 | 15 | 3 |
1889 | Local board rates New Brentford | 3 | 1 | 6 |
August 16th | Acton water rate |   | 4 | 6 |
June 24th | Commission to Goddard |   | 6 | 0 |
June 21st | Link repairs Hounslow |   | 18 | 0 |
June 24th | Fire insurance New Brentford |   | 7 | 6 |
August 24th | Hounslow local board rate |   | 12 | 4 |
  | Albany poor rate | 1 | 2 | 0 |
Sep 30th | Fire insurance New Brentford |   | 13 | 6 |
Sep 30th | Foord Richmond |   | 16 | 1 |
  | Commission to Goddard |   | 14 | 0 |
Dec 14th | Hounslow poor rate | 1 | 5 | 0 |
  | Repairs Acton | 1 | 0 | 0 |
  | Albany repairs |   | 3 | 0 |
Dec 18th | Poor rate New Brentford | 1 | 3 | 9 |
1890 |   |   |   |   |
  | Albany income tax | 1 | 15 | 0 |
Jan 20th | Local board rate | 3 | 8 | 4 |
  | Insurance New Brentford |   | 3 | 9 |
  | Goddard’s commission |   | 9 | 0 |
  | Hounslow sewer | 1 | 0 | 0 |
  | Water rate | 1 | 0 | 0 |
  | Hounslow income tax |   | 13 | 0 |
Feb 10th | Goddard’s income tax | 1 | 4 | 0 |
March 10th | Mrs Bull |   | 8 | 0 |
Published June 2006
|
|